GOKDOM Offline Post Matric Scholarship Sanctioned List 2015-16 Karnataka
Sponsored Links:
Want to comment on this post? Go to bottom of this page. |
---|
Organization : Karnataka Directorate of Minorities
Announcement : Offline Post Matric Scholarship Sanctioned List 2015-16
Applicable State : Karnataka
Website : https://dom.karnataka.gov.in/english
Download List Here : https://www.scholarships.net.in/uploads/8058-List.pdf
Post Matric Scholarship Sanctioned List :
Post-Matric scholarship is awarded to students from the minority communities from class XI to Ph.D.
Related : GOKDOM Karnataka Post-Matric & Merit Cum Means Scholarship Fresh & Renewal 2018-19 : www.scholarships.net.in/25600.html
List of Students Sanctioned for Government of Karnataka Post Matric Scholarship 2015-16:
Sponsored Links:
Sr.No | Student Id | Student Name | Scholarship Amount Sanctioned | Grade Name |
1 | GOKPMS00001 | VINAY MAGADUM | ₹ 12,300 | B |
2 | GOKPMS00002 | NISBA SUHANA HN | ₹ 9,300 | A |
3 | GOKPMS00810 | NISHAT BEGUM | ₹ 9,300 | A |
4 | GOKPMS00003 | LUBNA FATHIMA K | ₹ 3,512 | A |
5 | GOKPMS00004 | WASEEM PASHA K | ₹ 3,537 | A |
6 | GOKPMS00005 | SALEENA KOUSAR S | ₹ 9,300 | A |
7 | GOKPMS00006 | SHAIK MOHAMMMED | ₹ 9,300 | A |
8 | GOKPMS00007 | MUSKAN SALLAHUDDIN MULLA SA | ₹ 9,300 | A |
9 | GOKPMS00008 | SYED ASIF A | ₹ 9,300 | A |
10 | GOKPMS00009 | SHIFA BANU A | ₹ 9,300 | A |
11 | GOKPMS00010 | DIKSITHA R | ₹ 9,300 | A |
12 | GOKPMS00011 | JAYA MAHIMA RANI J | ₹ 9,300 | A |
13 | GOKPMS00012 | RITU KUMARI | ₹ 9,300 | A |
14 | GOKPMS00013 | SRIPAL JAIN | ₹ 9,300 | A |
15 | GOKPMS00014 | FAREEN BANU W | ₹ 9,300 | A |
16 | GOKPMS00015 | MOHAMMED YASEER | ₹ 9,300 | A |
17 | GOKPMS00016 | SUMAIYA BANU | ₹ 9,300 | A |
18 | GOKPMS00017 | SHADAR KHAN S | ₹ 9,300 | A |
19 | GOKPMS00018 | SUMAIYA TABASSUM | ₹ 9,300 | A |
20 | GOKPMS00019 | MOHAMMED MERAJ | ₹ 9,300 | A |
21 | GOKPMS00020 | LISHA JAIN | ₹ 9,300 | A |
22 | GOKPMS00021 | PARESH KUMAR | ₹ 9,300 | A |
23 | GOKPMS00022 | SYED JUNAID | ₹ 9,300 | A |
24 | GOKPMS00023 | NOOR MOHAMMED | ₹ 9,300 | A |
25 | GOKPMS00024 | AFSHA ZAMREEN | ₹ 9,300 | A |
26 | GOKPMS00025 | SYEDA KASHIFA AZEEZ | ₹ 9,300 | A |
27 | GOKPMS00026 | ZOHRA FAREED | ₹ 9,300 | A |
28 | GOKPMS00027 | SANGEETHA P JAIN | ₹ 9,300 | A |
29 | GOKPMS00028 | SALMAN AHMED M | ₹ 10,800 | A |
30 | GOKPMS00029 | NIDHI MEHTA | ₹ 9,300 | A |
31 | GOKPMS00030 | ABDUL HASEEB | ₹ 9,300 | A |
32 | GOKPMS00031 | MAHIYA TAZNIAN | ₹ 9,300 | A |
33 | GOKPMS00032 | NAGMA SADAF | ₹ 9,300 | A |
34 | GOKPMS00033 | UMME TANZA | ₹ 9,300 | A |
35 | GOKPMS00034 | HAJIRA KOUSAR | ₹ 9,300 | A |
36 | GOKPMS00035 | SUFIYA FARHEEN | ₹ 9,300 | A |
37 | GOKPMS00036 | JAMEEL AHMED | ₹ 9,300 | A |
38 | GOKPMS00037 | MISBA KOUSER | ₹ 9,300 | A |
39 | GOKPMS00038 | JAVERIYA BANU | ₹ 9,300 | A |
40 | GOKPMS00039 | BIBI HAJIRA | ₹ 9,300 | A |
41 | GOKPMS00040 | SYED JAFAR | ₹ 9,300 | A |
42 | GOKPMS00041 | NOOR AHMED KHAN | ₹ 9,300 | A |
For full list, refer the PDF given above.
I have applied for scholarship offline 2016-2017. Yet I didn’t got single rupees. When will scholarship be sanctioned?
Please inform me how can I receive last year post matric scholarship ID number?
I did not get my scholarship. I applied in the year 2015 and my temporary registration no is 2015160003500121.
I have not got my Scholarship yet. I Applied last year 2015.
My No is KA201516002737016.
My scholarship did not get yet for 2014 -15.
I got a message that my scholarship money has transferred to my account but when I checked my account I didn’t got any such money. Please suggest me.
I didn’t get my Pratibha Puraskar scholarship. When will I get?
My temporary id is KA201516002164179,
My ID is 201516000732206.
For Manipur even our state nodal officer has not verified not yet. What to do? Please tell me. Some state have even got their money. What to do?
Only in Karnataka that too offline application selection list get announced.