manipurobcsc.gov.in OBC & SC Scholarship 2019-20 E-disbursement through PFMS : Manipur
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Directorate for Welfare of OBCs & SCs
Announcement : OBC & SC Scholarship E-disbursement through PFMS
Scholarship Name : OBC Pre-Matric & Post-Matric Scholarship, SC Post-Matric Scholarship 2019-20
Applicable State : Manipur
Website : https://manipurobcsc.mn.gov.in/
Manipur Scholarship E-disbursement through PFMS
E-disbursement of OBC & SC Scholarship Schemes through PFMS.
Related / Similar Scholarship : Manipur Merit Scholarship Scheme For Class X & XII Students
Directorate have generated 6 (six) Payment Advices on Public Financial Management System (PFMS) and HDFC Bank, Imphal has started disbursing the same to students under OBC (Pre-Matric & Post-Matric) and SC Post-Matric Scholarship Schemes for the year 2019-20.
Further, it is, also, informed that Bank Account validation of 3,454 students under OBC (Pre-Matric & Post-Matric) and SC Post-Matric Scholarship Schemes are under process on PFMS. Payment Advice of the same shall be generated and disbursed once the validation process is completed.
How to Check Payment?
** All concerned students are hereby directed to check their scholarship payment status on “Know Your Payment” link on PFMS Website https://pfms.nic.in/NewDefaultHome.aspx.
** No visitors shall be entertained for any query relating to scholarship as per guidelines of the State Government to prevent and contain the spread of COVID-19.
Duplicate Scholarships List
This is for general information of Students who have applied for SC Post-Matric Scholarship and OBC (Pre-Matric & Post-Matric) Scholarship for the year, 2019-20, that upon scrutiny, this office has withheld scholarship of 13 students under SC Post-Matric, 89 students under OBC Post-Matric and 42 Students under OBC Pre-Matric Scholarship for duplicity in other scholarship schemes of the Directorate of Minority Affairs, Government of Manipur.
Student whose scholarship have been withheld may file claim and objection to the undersigned on or before 11th May, 2020 stating the reasons which their scholarship applications should not be cancelled at the enquiring mail: mobc-scholarships [AT] googlegroups.com failing which no claim shall be entertained without notice and their scholarship will be cancelled.
OBC Pre-Matric Scholarship
RegistrationID | Name | Aadhaar | Account No. | Amount |
REG/OBC/2019/031849 | HARIDASH THOKCHOM | XXXXXXXX6331 | XXXXXXXXX2691 | 1,500 |
REG/OBC/2019/033958 | MD RASUL AMIN KHAN | XXXXXXXX0840 | XXXXXXX8600 | 1,500 |
REG/OBC/2019/035023 | THANGJAM SANTIRANJAN SINGH | XXXXXXXX5621 | XXXXXXXXX4292 | 1,500 |
REG/OBC/2019/035978 | THANGJAM SANTOSH SINGH | XXXXXXXX1306 | XXXXXXXXX3661 | 1,500 |
REG/OBC/2019/036285 | MD SAAD AHMED | XXXXXXXX8066 | XXXXXXX7341 | 5,500 |
REG/OBC/2019/037338 | ANCHANA NINGTHOUJAM | XXXXXXXX4724 | XXXXXXXXX5479 | 1,500 |
REG/OBC/2019/040266 | WASHIMA SHAHANI | XXXXXXXX3719 | XXXXXXXXX8196 | 1,500 |
REG/OBC/2019/043243 | HEIKRUJAM DAINA CHANU | XXXXXXXX3317 | XXXXXXX9956 | 5,500 |
REG/OBC/2019/043773 | MISS ASMA | XXXXXXXX8972 | XXXXXXXXXXX0034 | 5,500 |
REG/OBC/2019/043989 | ALMAS SHEIKH | XXXXXXXX8595 | XXXXXXX4969 | 5,500 |
REG/OBC/2019/044000 | MOHD AMEEN ALAM | XXXXXXXX6045 | XXXXXXXXXXXX0376 | 5,500 |
REG/OBC/2019/044009 | ANJILA | XXXXXXXX6106 | XXXXXXX8248 | 5,500 |
REG/OBC/2019/044806 | CHESAM SHARUKH KHAN | XXXXXXXX0242 | XXXXXXXXXXXX2232 | 5,500 |
REG/OBC/2019/044813 | MISS FAHIMA | XXXXXXXX4589 | XXXXXXX5554 | 5,500 |
REG/OBC/2019/044821 | FM FAKIYA | XXXXXXXX4904 | XXXXXXXXX5351 | 5,500 |
REG/OBC/2019/044826 | MD JUNED ALAM | XXXXXXXX1967 | XXXXXXX7417 | 5,500 |
REG/OBC/2019/046169 | MAKAKMAYUM SHAKIBUR HASSAN | XXXXXXXX7113 | XXXXXXXXX9591 | 5,500 |
REG/OBC/2019/047431 | SHEIKH RUHINA | XXXXXXXX4872 | XXXXXXX6075 | 5,500 |
REG/OBC/2019/047489 | SYED RIZWANA | XXXXXXXX6916 | XXXXXXX5068 | 5,500 |
REG/OBC/2019/047528 | SALIM KHAN | XXXXXXXX9739 | XXXXXXX3973 | 5,500 |
OBC Pre-Matric Scholarship List :
https://www.scholarships.net.in/uploads/pdf2020/43083-OBC-Pre.pdfSponsored Links:
OBC Post-Matric Scholarship
Registration ID | Name | Aadhaar | Bank Account No. | Amount |
REG/OBC/2019/031683 | THOKCHOM SAGAR SINGH | XXXXXXXX5906 | XXXXXXX2353 | 10,350 |
REG/OBC/2019/031740 | YM HUMA KHAN | XXXXXXXX4439 | XXXXXXXXXX6954 | 5,100 |
REG/OBC/2019/032018 | MD. IRSHAD AHMED | XXXXXXXX4535 | XXXXXXXXX4536 | 3,600 |
REG/OBC/2019/032158 | LUKRAM MIRBASH SINGH | XXXXXXXX3377 | XXXXXXX0051 | 3,600 |
REG/OBC/2019/032357 | MAKAKMAYUM MUJIBUR RAHAMAN | XXXXXXXX6731 | XXXXXXX6061 | 5,100 |
REG/OBC/2019/032516 | TAOREM KINGMAN SINGH | XXXXXXXX2059 | XXXXXXX1766 | 3,600 |
REG/OBC/2019/032802 | LAISHRAM GALIAN SINGH | XXXXXXXX3578 | XXXXXXXXX0323 | 5,520 |
REG/OBC/2019/033965 | OINAM ROSHAN SINGH | XXXXXXXX3670 | XXXXXXXXX6093 | 17,500 |
REG/OBC/2019/034434 | MERAI MAYUM WAHIJUDDIN | XXXXXXXX2939 | XXXXXXX1279 | 5,100 |
REG/OBC/2019/034591 | LOUREMBAM ANIRJEET SINGH | XXXXXXXX6622 | XXXXXXXXXXX0178 | 5,100 |
REG/OBC/2019/034721 | NARESH KHANGEMBAM | XXXXXXXX8279 | XXXXXXXXX3098 | 3,920 |
REG/OBC/2019/035432 | YUMNAM SILPA CHANU | XXXXXXXX5229 | XXXXXXX5787 | 5,100 |
REG/OBC/2019/035507 | KHULAKPAM RAHAMAN | XXXXXXXX1132 | XXXXXX7484 | 5,100 |
REG/OBC/2019/035762 | KHUNDRAKPAM BHAVANI DEVI | XXXXXXXX7753 | XXXXXXXXXXX8609 | 10,350 |
REG/OBC/2019/035883 | LAIRENLAKPAM MONICA CHANU | XXXXXXXX2733 | XXXXXXX2305 | 17,500 |
REG/OBC/2019/035893 | ROMITA KHUMANTHEM | XXXXXXXX1408 | XXXXXXX4051 | 3,600 |
REG/OBC/2019/036199 | WAIKHOM KALBISH SINGH | XXXXXXXX6231 | XXXXXXXXX9064 | 3,600 |
REG/OBC/2019/036371 | DEEPAK AHEIBAM | XXXXXXXX0432 | XXXXXXX8318 | 17,500 |
REG/OBC/2019/036568 | KH GULNESHA SHAHNI | XXXXXXXX7586 | XXXXXXX6756 | 10,350 |
OBC Post-Matric Scholarship List :
https://www.scholarships.net.in/uploads/pdf2020/43083-OBC-Post.pdf
SC Post-Matric Scholarship
Registration ID | Student Name | Aadhaar | Amount (Rs.) |
REG/SC/2019/049819 | ANGOM ANAOTOMBI DEVI | XXXXXXXX8433 | 5,560 |
REG/SC/2019/053869 | HEMAM BIJIO SINGH | XXXXXXXX1198 | 5,100 |
REG/SC/2019/044945 | HEMAM MINARANI DEVI | XXXXXXXX5308 | 11,040 |
REG/SC/2019/040344 | KUMAM AANAND SINGH | XXXXXXXX1882 | 9,900 |
REG/SC/2019/052187 | LAISHANGBAM RONALD SINGH | XXXXXXXX7878 | 7,200 |
REG/SC/2019/039052 | MAYANGLAMBAM ASISH SINGH | XXXXXXXX9502 | 6,600 |
REG/SC/2019/045374 | MOIRANGTHEM DAINA DEVI | XXXXXXXX8590 | 7,800 |
REG/SC/2019/044835 | MOIRANGTHEM SARISTA DEVI | XXXXXXXX8245 | 7,200 |
REG/SC/2019/032448 | NINGTHOUJAM ATHOUBA SINGH | XXXXXXXX3909 | 7,800 |
REG/SC/2019/034292 | NINGTHOUJAM DOLLY DEVI | XXXXXXXX4001 | 5,100 |
REG/SC/2019/051093 | PUKHRAM PRIYANANDA SINGH | XXXXXXXX2938 | 5,100 |
REG/SC/2019/032820 | RODISON HAOBIJAM | XXXXXXXX2965 | 6,600 |
REG/SC/2019/045067 | YUMKHAIBAM GOPESHWOR SINGH | XXXXXXXX6295 | 7,200 |
SC Post-Matric Scholarship List :
https://www.scholarships.net.in/uploads/pdf2020/43083-SC.pdf
Helpdesk
Queries, if any, shall only be e-mailed after 15th May, 2020 to mobc-scholarships [AT] googlegroups.com once the disbursement process is completed.