manipurobcsc.gov.in Eligible Students For OBC Post-Matric Scholarship 2019-20 : MOBC Manipur
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Manipur MOBC Minorities & Other Backward Classes
Announcement : Scholarship Eligible Student List 2019-20
Scholarship Name : OBC Post-Matric Scholarship 2019-20
Website : https://manipurobcsc.mn.gov.in/
Manipur OBC Post-Matric Scholarship Beneficiary List
Tentative eligible list of OBC students for award of OBC Post Matric Scholarship, 2019-20.
Related / Similar Post : Manipur OBC Pre-Matric Scholarship Beneficiary List 2019-20
This is for information of all concerned that the list of tentative eligible OBC students for award of OBC Post Matric Scholarship (17,101 nos. of students) for the year 2019-20 are hereby notified.
How to Check?
To view the eligible list of OBC Post-Matric Scholarship 2019-20, just follow the simple steps mentioned below.
Steps :
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then click on the link “Tentative eligible OBC students for award of OBC (Pre-Matric & Post-Matric) Scholarship for the year 2019-20 is declared” under the Latest Scholarship Notifications tab.
Step 3 : Next, click “Notification & List of Student: link. The student list will be displayed in a PDF format.
Step 4 : Open the PDF file and find your name in the selection list
Step 5 : The PDF file contains the following details
** Registration ID
** Name
** Aadhaar
** Institute
** F/R
** Class
** Account No.
** IFSC Code
** Amount
Note :
Claims & objections, if any (including defect application), may be submitted on or before 22nd February, 2020 after which no further complaint will be entertained.
OBC Post-Matric Beneficiary List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41128-OBCPos.pdf
Eligible Students List
Some of the Eligible Students names are listed below. Kindly refer the “OBC Post-Matric Beneficiary List 2019-20” PDF links uploaded above for full list.
Registration ID | Name | Aadhaar | Account No. | Amount |
REG/OBC/2019/037846 | SAOGLSEM BEBITHOI DEVI | XXXXXXXX1269 | XXXXXXXXX2378 | 3600 |
REG/OBC/2019/041465 | SERAM SONIA CHANU | XXXXXXXX3714 | XXXXXXXXX1066 | 3600 |
REG/OBC/2019/043169 | KONTHOUJAM CHINGKHEINGANBI CHANU | XXXXXXXX9261 | XXXXXXXXX0187 | 3600 |
REG/OBC/2019/043247 | NONGTHOMBAM JAYALUXMI DEVI | XXXXXXXX6619 | XXXXXXXXX9624 | 3600 |
REG/OBC/2019/043464 | NAOREM SHURBALA DEVI | XXXXXXXX2593 | XXXXXXX0437 | 3600 |
REG/OBC/2019/047854 | LUKRAM VILENDA | XXXXXXXX0634 | XXXXXXXXXXX2760 | 3600 |
REG/OBC/2019/048332 | MOIRANGTHEM YAISANA CHANU | XXXXXXXX8138 | XXXXXXX3383 | 3600 |
REG/OBC/2019/051255 | KOIJAM PREMLATA | XXXXXXXX2218 | XXXXXXXXXX0715 | 3600 |
REG/OBC/2019/051407 | KOIJAM ROSHIDA | XXXXXXXX5227 | XXXXXXXXXX0714 | 3600 |
REG/OBC/2019/051667 | MOIRANGTHEM KANANBALA DEVI | XXXXXXXX1084 | XXXXXXX9334 | 3600 |
REG/OBC/2019/051649 | OINAM PRIYANKA DEVI | XXXXXXXX7326 | XXXXXXXXX1930 | 3600 |
REG/OBC/2019/052667 | KONGKHAM NIJITA | XXXXXXXX0417 | XXXXXXX3575 | 3600 |
REG/OBC/2019/053813 | THOUDAM KETHA CHANU | XXXXXXXX2802 | XXXXXXX4660 | 3600 |
REG/OBC/2019/054282 | CHONGTHAM MEMSANA | XXXXXXXX5991 | XXXXXXXXXX9622 | 3600 |
REG/OBC/2019/054367 | LAIKHURAM NANDESHORI CHANU | XXXXXXXX8734 | XXXXXXX2511 | 3600 |
REG/OBC/2019/054743 | THANGJAM ANJALI CHANU | XXXXXXXX7282 | XXXXXXX4306 | 3600 |
REG/OBC/2019/054907 | NINGTHOUJAM NGANGANABI DEVI | XXXXXXXX2799 | XXXXXXX2928 | 3600 |
REG/OBC/2019/055007 | SENJAM ASHAKIRAN | XXXXXXXX3097 | XXXXXXX9088 | 3600 |
REG/OBC/2019/055312 | KHUMUKCHAM CHAOBA DEVI | XXXXXXXX7003 | XXXXXX4180 | 3600 |
REG/OBC/2019/056168 | OINAM CHITRAPRIYA DEVI | XXXXXXXX4060 | XXXXXXXXX5787 | 3920 |
REG/OBC/2019/056180 | BISOLATA OINAM | XXXXXXXX4072 | XXXXXXX3100 | 3920 |
REG/OBC/2019/056765 | SARANGTHEM MAHESHORI | XXXXXXXX3282 | XXXXXXXXX6248 | 3600 |
REG/OBC/2019/056957 | OINAM TOMBISANA DEVI | XXXXXXXX6879 | XXXXXXXXXX1479 | 3600 |
REG/OBC/2019/057234 | KHAIDEM ROSHINI CHANU | XXXXXXXX0381 | XXXXXXX3610 | 3600 |
REG/OBC/2019/057441 | WAHENGBAM JOGITA CHANU | XXXXXXXX2594 | XXXXXXX3708 | 3600 |
REG/OBC/2019/056987 | THOUNAOJAM CHAOBA DEVI | XXXXXXXX7954 | XXXXXXXXX0020 | 3600 |
REG/OBC/2019/057722 | LAIRENMAYUM DEEPAMALA CHANU | XXXXXXXX9157 | XXXXXXXXX2201 | 3600 |
REG/OBC/2019/060177 | PUKHRAMBAM ROSCILLIN CHANU | XXXXXXXX5825 | XXXXXXXXX1732 | 3600 |
REG/OBC/2019/061336 | THINGBAIJAM RONI DEVI | XXXXXXXX6665 | XXXXXXXXX2855 | 3920 |
REG/OBC/2019/061427 | NAMEIRAKPAM BIDYARANI DEVI | XXXXXXXX9638 | XXXXXXXXX2498 | 3600 |
Contact/ Helpdesk
Scheme Officer (OBC&SC), Manipur may be contacted for further information during office hours or at the enquiring mail mobc-scholarships [AT] googlegroups.com
I applied for the post matric obc scholarship. I am reading in MECI Explorer Academy Roll no C-56. at the time of form submission all necessary documents are well fulfilled at my best knowledge. But my name is not there. please check.