anaedu.org ANA Education Scholarship Result 2015-16 : Academy of NIPER Aspirants
Want to comment on this post? Go to bottom of this page. |
---|
Organization : Academy of NIPER Aspirants
Announcenent : ANA Scholarship Result 2015-16
Results For : Zone Aurangabad, Kolhapur, Nagpur, Nashik, Pune
Website : http://www.anaedu.org/
Check Results Here :
For Aurangabad: https://www.scholarships.net.in/uploads/4010-AURANGABAD.pdf
For Kolhapur: https://www.scholarships.net.in/uploads/4010-KOLHAPUR.pdf
For Nagpur: https://www.scholarships.net.in/uploads/4010-NAGPUR.pdf
For Nashik: https://www.scholarships.net.in/uploads/4010-NASHIK.pdf
For Pune: https://www.scholarships.net.in/uploads/4010-PUNE.pdf
ANA Scholarship Result 2015-16 :
Kolhapur Zone: (Klhapur, Karad & Kasegao)
FIRST NAME | LAST NAME | COLG | MARKS |
ANKAKSHA | ALAWEKAR | BHARATI KOP | 16 |
ARZOO | INAMDAR | BHARATI KOP | 16.25 |
DIKSHA | KAMBLE | BHARATI KOP | 42.5 |
HARSHADA | SURYAWANSHI | BHARATI KOP | 15 |
MAYURI | HAZARE | BHARATI KOP | 22.75 |
MAYURI | SAWANT | BHARATI KOP | 17 |
MOHSINA | MOMIN | BHARATI KOP | 25 |
MRUNALINI | JOSHI | BHARATI KOP | 32.25 |
PRARBDHA | GAVADE | BHARATI KOP | 12.5 |
RUTUJA | RAUT | BHARATI KOP | 25.75 |
RUTUMBHARA | PATIL | BHARATI KOP | 20 |
SARIKA | BELIKATTE | BHARATI KOP | 28.5 |
SHREYAS | POWAR | BHARATI KOP | 42.75 |
SIMRAN | NAGARJEE | BHARATI KOP | 20 |
SUPRIYA | GHEDGERIKAR | BHARATI KOP | 19.5 |
SWAPNIL | WAGHMODE | BHARATI KOP | 21 |
TRUPTI | GHATAGE | BHARATI KOP | 37.75 |
VAISHNAVI | NIVEKAR | BHARATI KOP | 29.25 |
VANDANA | GAVALI | BHARATI KOP | 14.5 |
VIVEK | DHURI | BHARATI KOP | 33.75 |
ABHIJEET | MALI | KARAD | 25 |
AISHWARYA | BHANDARE | KARAD | 26.75 |
AISHWARYA | BATANE | KARAD | 20.5 |
ANKITA | KORE | KARAD | 36.5 |
DNYANESHWAR | MORE | KARAD | 52.75 |
GITANJALI | SOHANI | KARAD | 27 |
MEGHA | GORAD | KARAD | 32.25 |
NIKITA | TAKALE | KARAD | 36.5 |
POOJA | SAKHARE | KARAD | 31.5 |
PRIYANKA | GIRI | KARAD | 25.25 |
SHITAL | ATPADKAR | KARAD | 36.5 |
SHRISHAIL | NAGUR | KARAD | 22.5 |
SHRUTI | KASABE | KARAD | 23 |
SHWETA | BHADRI | KARAD | 46.75 |
SHWETA | KAMAT | KARAD | 35.25 |
SONIYA | BOSE | KARAD | 41.5 |
SURAJ | MALI | KARAD | 54.75 |
YOGITA | RAYATE | KARAD | 33.75 |
AKANKSHA | BALLAL | KASEGAON | 5.5 |
AKSHAY | SUTAR | KASEGAON | 31.5 |
AKSHAY | VEDPATHAK | KASEGAON | 29 |
AKSHAY | THORABALE | KASEGAON | 28.75 |
Note:
** Certificates will be awarded to all students appeared for ANA Scholarship Examination.
** Certificates will be given at ANA centers nearer to you; upto 30th October 2015. You will be notified by SMS about this.
** Cheques will be issued to State rankers 1, 2 & 3 and zonal toppers at ANA centers. You will be called by ANA for the same.
** Books will be distributed to Top 49 students in state excluding state & zonal toppers; at ANA centers. Notice of this will be sent by SMS before 30th October 2015.