Lead Trust LTSE Result 2019 Talent Search Exam : leadtrust.in
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Lead Trust
Announcement : LTSE 2019 Result
Scholarship Name : LTSE 2019 Lead Talent Search Exam
Applicable For : Students Completing 10th STD Exam in 2018
Exam Held On : January 12th 2019
Website : http://leadtrust.in/
Lead Trust LTSE Result
LTSE 2019 results are out. Please check your Interview details below.
Related / Similar Post : Lead Trust LTSE 2020 Result
Update : LTSE 2020 Results will be announced by the end of December in sha Allah.
How to Check Result?
Just follow the below steps to check your LTSE 2019 Result.
Steps :
Step 1 : Go to the official website of Lead Trust through provided above.
Step 2 : Then click on the “Engineering Stream or Medical Stream” result link under News & Events section.
Step 3 : The candidates list will be displayed in a Excel format. The list contains the following details
** Hall Ticket
** Center Code
** Center Name
** Candidate Name
** Gender
Engineering Stream Interview List
Please note that this is NOT a ranked list. The list is sorted alphabetically based on Center and Candidate names. Some of the selected candidates roll numbers and names are listed below. Kindly refer the below link for full candidates list.
Hall Ticket | Center Code | Center Name | Candidate Name | Gender |
8810941 | 88 | Athanikkal (Mallapuram) | Ahammed Finash | Male |
8810794 | 88 | Athanikkal (Mallapuram) | Arshad Bava | Male |
8810289 | 88 | Athanikkal (Mallapuram) | Athif Moothedan | Male |
8816563 | 88 | Athanikkal (Mallapuram) | Dhanish Kv | Male |
8814068 | 88 | Athanikkal (Mallapuram) | Fathima Hiba | Female |
8800009 | 88 | Athanikkal (Mallapuram) | Hidha Shahin Pk | Female |
8813288 | 88 | Athanikkal (Mallapuram) | Mohammed Misbah N M | Male |
8815706 | 88 | Athanikkal (Mallapuram) | Mohammed Sinan K | Male |
8813550 | 88 | Athanikkal (Mallapuram) | Muhammed Shaheem Op | Male |
8815186 | 88 | Athanikkal (Mallapuram) | Nazim Raihan | Male |
8815092 | 88 | Athanikkal (Mallapuram) | Rifa Yoonus | Female |
8814123 | 88 | Athanikkal (Mallapuram) | Rithas Ahammed K P | Male |
8815695 | 88 | Athanikkal (Mallapuram) | Sayeeda Jasmin K | Female |
8815916 | 88 | Athanikkal (Mallapuram) | Shahma Sherin | Female |
4900015 | 49 | Bangalore (Austin Town) | Misba Mehreen | Female |
4916056 | 49 | Bangalore (Austin Town) | Mohammed Noaman Ahmed | Male |
4914524 | 49 | Bangalore (Austin Town) | Musarrath Jahan | Female |
4900027 | 49 | Bangalore (Austin Town) | Saba Fathima | Female |
4900023 | 49 | Bangalore (Austin Town) | Sufiya Fathima | Female |
4516778 | 45 | Bangalore North (Govindpura) | Ashraf Alam | Male |
4517337 | 45 | Bangalore North (Govindpura) | Mohammad Rabi Ul Hadi | Male |
4517154 | 45 | Bangalore North (Govindpura) | Riza Bhutto | Female |
4516890 | 45 | Bangalore North (Govindpura) | Sumaiya Tasneem | Female |
4517147 | 45 | Bangalore North (Govindpura) | Umme Saniya | Female |
4510936 | 45 | Bangalore North (Govindpura) | Zaid Mohammed Ali | Male |
4416867 | 44 | Bangalore North (Kavalbayrasandra) | Mohammed Faizan Ur Raheman | Male |
4415355 | 44 | Bangalore North (Kavalbayrasandra) | Muhammad J K | Male |
4410027 | 44 | Bangalore North (Kavalbayrasandra) | Syed Faizan | Male |
1110405 | 11 | Bangalore North (RT Nagar) | A Rayyan Ahmed Khan | Male |
1110394 | 11 | Bangalore North (RT Nagar) | Abraar | Male |
1110659 | 11 | Bangalore North (RT Nagar) | Faizeen Shezan | Male |
1110444 | 11 | Bangalore North (RT Nagar) | Muhammad Ibrahim Firose Khan | Male |
1110405_1 | 11 | Bangalore North (RT Nagar) | Not Available | |
1212400 | 12 | Bangalore South (Basavanagudi) | Abdulla Shariff | Male |
1210204 | 12 | Bangalore South (Basavanagudi) | Ansar Mehdi | Male |
4300010 | 43 | Bangalore South (Goripalya) | Md Muqheb-Ur-Rehman A | Male |
1514719 | 15 | Bangalore South (Nagarbhavi) | Not Available | |
4014891 | 40 | Basavakalyan | Sudeer Reddy | Male |
4015045 | 40 | Basavakalyan | Tilak Matagunde | Male |
3617456 | 36 | Bhalki | Muzammil | Male |
3415995 | 34 | Bidar (Wisdom) | Shivanand Panchal | Male |
3415994 | 34 | Bidar (Wisdom) | Shrinivas | Male |
7012048 | 70 | Calicut (Kozhikode City) | Abdul Rasheed | Male |
7015667 | 70 | Calicut (Kozhikode City) | Adnaan Mansoor Arangattil | Male |
7010111 | 70 | Calicut (Kozhikode City) | Aisha Izza V | Female |
7013552 | 70 | Calicut (Kozhikode City) | Amna Riyas Kk | Female |
7010228 | 70 | Calicut (Kozhikode City) | Amna Yasmine | Female |
7012587 | 70 | Calicut (Kozhikode City) | Ashique Haneef V | Male |
7011479 | 70 | Calicut (Kozhikode City) | Faheem Sakkir | Male |
7012507 | 70 | Calicut (Kozhikode City) | Fajaru Rahman M K | Male |
7012576 | 70 | Calicut (Kozhikode City) | Fathah Mubarak M | Male |
7011310 | 70 | Calicut (Kozhikode City) | Fathih Abdulla | Male |
7013753 | 70 | Calicut (Kozhikode City) | Fathima Ridha P K | Female |
7010075 | 70 | Calicut (Kozhikode City) | Fathima Shahla | Female |
7011888 | 70 | Calicut (Kozhikode City) | Haseeb Hussain | Male |
7014214 | 70 | Calicut (Kozhikode City) | Hisham Anvar | Male |
LTSE 2019 Engg Stream List : https://bit.ly/2GtPOxA
Sponsored Links:
Medicine Stream Interview List
Please note that this is NOT a ranked list. The list is sorted alphabetically based on Center and Candidate names. Some of the selected candidates roll numbers and names are listed below. Kindly refer the below link for full candidates list.
Hall Ticket | Center Code | Center Name | Candidate Name | Gender |
8811018 | 88 | Athanikkal (Mallapuram) | Amal Hasin N | Male |
8811840 | 88 | Athanikkal (Mallapuram) | Aysha Faza Kurikkal Mp | Female |
8815259 | 88 | Athanikkal (Mallapuram) | Hida E | Female |
8817453 | 88 | Athanikkal (Mallapuram) | Mayooha Sakkeer | Female |
8815015 | 88 | Athanikkal (Mallapuram) | Mishal Kozhikkal | Male |
8815609 | 88 | Athanikkal (Mallapuram) | Muhammed Anoosh K | Male |
8812604 | 88 | Athanikkal (Mallapuram) | Muhammed Nuhail | Male |
8812884 | 88 | Athanikkal (Mallapuram) | Nihala K | Female |
8812356 | 88 | Athanikkal (Mallapuram) | Nishiya Ck | Female |
8800001 | 88 | Athanikkal (Mallapuram) | Nourin K | Female |
8812930 | 88 | Athanikkal (Mallapuram) | Saniyya Tp | Female |
4900015 | 49 | Bangalore (Austin Town) | Misba Mehreen | Female |
4516778 | 45 | Bangalore North (Govindpura) | Ashraf Alam | Male |
4517337 | 45 | Bangalore North (Govindpura) | Mohammad Rabi Ul Hadi | Male |
4516690 | 45 | Bangalore North (Govindpura) | R Farheen Fathima | Female |
4517161 | 45 | Bangalore North (Govindpura) | Sufiya Safath | Female |
1110394 | 11 | Bangalore North (RT Nagar) | Abraar | Male |
1112455 | 11 | Bangalore North (RT Nagar) | Ihsan K P | Male |
1110444 | 11 | Bangalore North (RT Nagar) | Muhammad Ibrahim Firose Khan | Male |
1120001 | 11 | Bangalore North (RT Nagar) | Sarah Ayman | Female |
1210204 | 12 | Bangalore South (Basavanagudi) | Ansar Mehdi | Male |
1217583 | 12 | Bangalore South (Basavanagudi) | Umme Rumaan | Female |
4110722 | 41 | Bangalore South (BET) | Firdose Fathima | Female |
4014673 | 40 | Basavakalyan | Bushra Aiman | Female |
4015283 | 40 | Basavakalyan | Md Rizwan Jagirdar | Male |
4015012 | 40 | Basavakalyan | Nd Ayaz Uddin | Male |
4015045 | 40 | Basavakalyan | Tilak Matagunde | Male |
3610560 | 36 | Bhalki | Hadiya Muskaan | Female |
3510594 | 35 | Bidar (Al Ameen) | Deepak Patil | Male |
3517342 | 35 | Bidar (Al Ameen) | Kaminiraje | Female |
3516284 | 35 | Bidar (Al Ameen) | Meenakshi | Female |
3510593 | 35 | Bidar (Al Ameen) | Prajwal | Male |
3510503 | 35 | Bidar (Al Ameen) | Rajshekar | Male |
3515635 | 35 | Bidar (Al Ameen) | Sandeep | Male |
3510524 | 35 | Bidar (Al Ameen) | Syed Harun | Male |
3510528 | 35 | Bidar (Al Ameen) | Vinayak | Male |
3415809 | 34 | Bidar (Wisdom) | Ashreen Khanum | Female |
3415874 | 34 | Bidar (Wisdom) | Bariya Anjum Fatima | Female |
3415826 | 34 | Bidar (Wisdom) | Humera Kashaf | Female |
3415453 | 34 | Bidar (Wisdom) | Jadhav Siddhant | Male |
3415451 | 34 | Bidar (Wisdom) | Jadhav Vedant | Male |
3415460 | 34 | Bidar (Wisdom) | Jyotiba Biradar | Male |
3415856 | 34 | Bidar (Wisdom) | Mahek Fatima | Female |
3415996 | 34 | Bidar (Wisdom) | N Raju | Male |
3415898 | 34 | Bidar (Wisdom) | Nikhat Farha | Female |
7011298 | 70 | Calicut (Kozhikode City) | Afnan Roshan | Male |
7012985 | 70 | Calicut (Kozhikode City) | Aisha Rasha Kalathingal | Female |
7012446 | 70 | Calicut (Kozhikode City) | Amina Hanin | Female |
7012010 | 70 | Calicut (Kozhikode City) | Amna Puthiya Parambath | Female |
7013552 | 70 | Calicut (Kozhikode City) | Amna Riyas Kk | Female |
7011775 | 70 | Calicut (Kozhikode City) | Amrin Fathima A | Female |
7013425 | 70 | Calicut (Kozhikode City) | Anan Muhammed P P | Male |
7014885 | 70 | Calicut (Kozhikode City) | Aqsa Abdul Gafoor | Female |
7012587 | 70 | Calicut (Kozhikode City) | Ashique Haneef V | Male |
7010003 | 70 | Calicut (Kozhikode City) | Ayisha | Female |
7013700 | 70 | Calicut (Kozhikode City) | Diyu Ahammed | Male |
LTSE 2019 Medical Stream List : https://bit.ly/2IfJJXb
Interview Details
Calicut 1 :
Time: 9:00 AM Sat, Mar 30th.
Location: JDT Islam BSc Nursing College, Wayanad Road, Near Nirmala Hospital, Vellimadukunnu, Kozhikode.
Calicut 2 :
Time: 9:00 AM Sun, Mar 31st.
Location: JDT Islam BSc Nursing College, Wayanad Road, Near Nirmala Hospital, Vellimadukunnu, Kozhikode.
Bangalore :
Time: 9:00 AM Sat, Apr 6th
Location: Please check back in about a week
Gulbarga :
Time: 9:00 AM Sun, Apr 14th
Location: Innovative International School, Islamabad Colony, Kalaburagi. Landmark: KCT Engineering College
ASSALAMUALAIKUM WA REHMATHULLAHI WABARKATUHU.
PLEASE INTIMATE VENUE AND CONTACT NUMBER TO JOIN UP INTERVIEW FOR CENTRE CODE-18,CHIKMAGALURU,,
Which is the website for results for medicine please let me know
How is the selesction process of this exam
I got selected for interview.
super give me exam paper send my facebook md nawaz s raea
super give me exam paper send my facebook md nawaz s raea
My interview date is 30th. Is there any way to change it to 31st?
My interview is on 31st March at Calicut. Is there any way to change the date of interview to 30th?
Happy to get selection for interview.
I want to know my result.
I need the selected list of Malappuram, Kondootty.
I WANT TO KNOW MY RESULT.
I want to know my result. My center was Rainbow High School, Bhainsa.
My number is not there, why?
I need the selected list of Kasaragod.
From where will we get our ranks?
I have got first rank. I am very happy.
Hi gufrana very happy to know your result was it simple for you
I need the selected list of Alhanikal & Kozhikode City & Bangalore.
I want to check my result. How can I check it?