SEB Gujarat PSE/SSE Result 2019 : Primary/ Secondary Education Scholarship Exam
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Gujarat SEB State Examination Board
Announcement : Result For PSE/SSE 2019
Scholarship Name : PSE-SSE 2019 Primary/ Secondary Education Scholarship Exam
Applicable For : Students of Class 6th & 9th
Applicable State : Gujarat
Website : http://www.sebexam.org/
SEB Gujarat PSE/SSE Result
Gujarat Council of Educational Research and Training Gandhinagar has announced the result of PSE/SSE 2019
How to Check Result?
Just follow the below steps to check your Result For PSE/SSE 2019.
Steps :
Step 1 : Go to the official website of Gujarat SEB through the URL http://www.sebexam.org/
Step 2 : Then click on the Result option to see results of the PSE-SSE Scholarship Exam.
Step 3 : Next Select Your Exam – PSE/SSE
Step 4 : Enter Your Confirmation Number [4802800]
Step 5 : Enter Your Date of Birth [11/01/2005]
Step 6 : Finally click on “Submit” button
Primary Education Scholarship Examination
** Students who are studying 6th standard in non-granted primary schools, local body schools (district panchayat / municipality / municipality school) in the current academic year.
** Students secured at least 50% marks or equivalent grade in standard-5.
Secondary Education Scholarship Examination
** Students who are studying IX Std in government-run secondary schools, local body schools, granted secondary and non-granted secondary schools in the current academic year will be able to take the Secondary Education Scholarship Examination Examination.
** Should have got at least 50% marks or equivalent grade in standard 8
Note :
Income limit for primary education scholarship examination and secondary education scholarship examination is not taken into consideration.
Merit List
PSE
Some of the selected Students are listed below. Kindly refer the below PDF links uploaded for full candidates list.
Sr.No. | ConfNo | RollNo | Name | Rank |
1 | 6186941 | 3800039 | JENIL RAJENDRAKUMAR PARMAR | 1 |
2 | 6131175 | 3800096 | TENVAKAL BHAGVATSINH GOHIL | 2 |
3 | 6138514 | 3800091 | SEJALBEN BHIKHUBHAI MAKWANA | 3 |
4 | 6189024 | 3800861 | JAY BAKULBHAI SARDHAREE | 1 |
5 | 6153235 | 3800299 | PRINCI VIPULKUMAR PATEL | 2 |
6 | 6163472 | 3800874 | YUG AMITBHAI PATEL | 3 |
7 | 6166425 | 3800495 | DHARMI MAULIKKUMAR PATEL | 4 |
8 | 6105834 | 3800317 | VIDHI CHANDRAKANT SUTHAR | 5 |
9 | 6118712 | 3800504 | BHAVYAKUMAR PRAVINBHAI VEGDA | 6 |
10 | 6199126 | 3800496 | DHYAN BHAVESHKUMAR PATEL | 7 |
PSE 2019 Merit List :
https://www.scholarships.net.in/uploads/pdf2020/34601-PSE.pdf
SSE Urban
Some of the selected Students are listed below. Kindly refer the below PDF links uploaded for full candidates list.
Sr.No. | ConfNo | RollNo | Name | Rank |
1 | 9103946 | 4800001 | DHANVI PIYUSHKUMAR BHUT | 1 |
2 | 9108655 | 4800055 | MAHESHBHAI SHAILESHBHAI BHARWAD | 1 |
3 | 9134517 | 4800167 | URVIBEN VASUBHAI PATEL | 2 |
4 | 9132251 | 4800168 | VINAYAKBHAI GIRISHKUMAR JOSHI | 3 |
5 | 9109170 | 4800071 | JYOTIKA SURESHBHAI KHARADI | 4 |
6 | 9120407 | 4800265 | ARYAA CHIRAGBHAI PATEL | 5 |
7 | 9108209 | 4800042 | BHARTI KANTILAL PRAJAPATI | 6 |
8 | 9118196 | 4800184 | KISHAN ARVINDBHAI DARAJI | 7 |
9 | 9108572 | 4800041 | ANANDBHAI RAMESHBHAI RABARI | 8 |
10 | 9107852 | 4800061 | RIYA VAGHJIBHAI DESAI | 9 |
SSE Urban 2019 Merit List :
https://www.scholarships.net.in/uploads/pdf2020/34601-SSE.pdf
SSE Rural
Some of the selected Students are listed below. Kindly refer the below PDF links uploaded for full candidates list.
Sr.No. | ConfNo | RollNo | Name | Rank |
1 | 9136244 | 4800009 | KALPESH NATUBHAI MAKVANA | 1 |
2 | 9136212 | 4800008 | JAYSHREE ASOKBHAI MER | 2 |
3 | 9136075 | 4800007 | HARSHAD DHARSHIBHAI PATEL | 3 |
4 | 9136172 | 4800013 | PINALBEN DINESHBHAI PATEL | 4 |
5 | 9129886 | 4800143 | JINAM DAXESHKUMAR SANGHVI | 1 |
6 | 9119922 | 4800256 | PRIYANSHI AMITKUMAR PATEL | 2 |
7 | 9132434 | 4800107 | PURVISH NARENDRABHAI PAREKH | 3 |
8 | 9123703 | 4800254 | PRATIKSHA HARESHBHAI DEVERA | 4 |
9 | 9127464 | 4800246 | ARPITA VIPULBHAI AARADESHANA | 5 |
10 | 9103537 | 4800126 | JAY MANISHKUMAR PATEL | 6 |
SSE Rural 2019 Merit List :
https://www.scholarships.net.in/uploads/pdf2020/34601-RURAL.pdf
SSE Tribe
Some of the selected Students are listed below. Kindly refer the below PDF links uploaded for full candidates list.
Sr.No. | ConfNo | RollNo | Name | Rank |
1 | 9107173 | 4802891 | NAITIK NARSINHBHAI PATEL | 1 |
2 | 9119606 | 4802871 | RUTUJ PRAVINKUMAR PATEL | 2 |
3 | 9124888 | 4802897 | PRANSHU JAYESHBHAI PATEL | 3 |
4 | 9131047 | 4802898 | RUDRA SHALESHBHAI CHAUDHARY | 4 |
5 | 9107271 | 4802888 | DHRASTI BHIKHABHAI PATEL | 5 |
6 | 9103570 | 4802880 | NIDHIBEN RAKESHBHAI PATEL | 6 |
7 | 9103573 | 4802878 | KRIPA DHARMENDRABHAI PATEL | 7 |
8 | 9125450 | 4802881 | PAVAN HARESHBHAI PRAJAPATI | 8 |
9 | 9115424 | 4802879 | MITKUMAR DINESHBHAI RATHOD | 9 |
10 | 9123699 | 4802895 | SREYANSIBEN JITENDRABHAI ASODA | 10 |
SSE Tribe 2019 Merit List :
https://www.scholarships.net.in/uploads/pdf2020/34601-Tri.pdf
Help Lines
In case of any queries please contact the following help line number,
Technical Help Line :
079 – 67779700
079 – 23256592
Administrative Help Line :
(079) 232 48461
(10:30 am to 6:00 pm working days only)