Hindustan Parth Ashram Scholarship HPSP 2018-19 Selected Students List For Class X : parthashram.com
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Parth Ashram
Announcement : Hindustan Parth Ashram Scholarship Selected Students List for Class X 2018-19
Scholarship Name : Hindustan Parth Ashram Scholarship Program HPSP 2018-19
Test Date : 23.12.2018 & 30.12.2018
Website : parthashram [dot] com
Parth Ashram Scholarship Selection List
Scholarship on the basis of HPSP stage – 1 Alphabetically List – Class-X (Held On 23-12-18) and Scholarship on the basis of HPSP stage – 2 Alphabetically List – Class-X (Held On 30-12-18)
Related :
Parth Ashram HPSP Class 7th Result 2018-19 : www.scholarships.net.in/34757.htmlHindustan Parth Ashram Scholarship HPSP Class 9th Result 2018-19 : www.scholarships.net.in/34765.html
How to Download?
Just follow the below steps to check the Scholarship on the basis of HPSP stage – 1 & 2 for Class X,
Steps :
Step 1 : Go to the official website of Parth Ashram through provided above.
Step 2 : Then click on the “Scholarship on the basis of HPSP stage – 1 & 2” link under Latest Updates section.
Step 3 : The list will be displayed in a PDF format. You can download it and check your name in the list.
Step 4 : Stage I list PDF files contains the following details,
** Reg. No.
** Student Name
** Rank
** Extra Cash Reward On Adm
** Schp On Tuition Fee
** Selection Eligible For*
** Stage 1 – Test Center
Step 5 : Stage II list PDF files contains the following details,
** Roll No.
** Student Name
** Rank
** Cash Reward
** Extra Cash Reward On Adm
** Schp On Tuition Fee
** Selection Eligible For*
** Lodging Charges (Rs.3500)*
** Fooding Charges (Rs.3000)*
** Transportation Charges (Rs.500)*
** Stage 1 – Test Center
HPSP Selected Students List 2018-19 :
Stage 1 :
https://www.scholarships.net.in/uploads/pdf2019/33892-S1.pdfStage 2 :
https://www.scholarships.net.in/uploads/pdf2019/33892-S2.pdf
HPSP Selected Students
Some of the selected Students List Of HPSP are listed below. Kindly refer the above PDF links uploaded for full candidates list.
Stage I
SCHOLARSHIP ON THE BASIS OF HPSP STAGE – 1 | ||||
Alphabetically List : CLASS-X (HELD ON 23-12-18) | ||||
Reg. No. | Student Name | Rank | Schp On Tuition Fee | Stage 1 – Test Center |
814356 | Aaditya Kumar Singh | 2490 | 80 | Purnia |
813484 | AAHNA PUSHPA | 1024 | 90 | Nawada |
811984 | AAKARSH KR. | 969 | 100 | BIHAR SHARIF |
814142 | AAKASH KR. | 2147 | 80 | CHAPRA |
810201 | AAKASH KR. | 2201 | 80 | Gaya |
813376 | AAKRITI KRI. | 3542 | 80 | Sasaram |
815089 | AALIYA NAQUI | 1159 | 90 | Darbhanga |
814839 | AAMIR SOHAIL | 1080 | 90 | AURANGABAD |
812494 | AANCHAL | 907 | 100 | SAHARSA |
816159 | AARJU ALAM | 3686 | 80 | Kankarbagh |
812351 | AARTI KRI. | 3300 | 80 | Aurangabad |
813483 | AARTI KUMARI | 2275 | 80 | Nawada |
813697 | AARTI SONI | 3439 | 80 | Arariya |
814007 | AARUSHI SRI VASTAUR | 1711 | 90 | CHAPRA |
814023 | AARYA AGRAHAUI | 1884 | 90 | CHAPRA |
815917 | Aaryan | 2275 | 80 | Boring Road |
812669 | AASHISH KR. | 1990 | 90 | SAHARSA |
815070 | AASHISH KUMAR | 907 | 100 | Darbhanga |
812055 | AASHISH KUMAR GUPTA | 3534 | 80 | Aurangabad |
814151 | AASHISH RAJ | 674 | 100 | CHAPRA |
815330 | AASHU ANAND | 3256 | 80 | MADHUBANI |
813546 | AASTHA JHA | 2744 | 80 | Munger |
816269 | AATIK REHAN | 2545 | 80 | Kankarbagh |
813717 | AAYUSH TRIVEDI | 2275 | 80 | Supaul |
812779 | ABDUL ALAM | 1853 | 90 | SAHARSA |
810412 | ABDUL COMPANY | 879 | 100 | Bettiah |
816162 | Abdul khalique | 1990 | 90 | Kankarbagh |
815094 | ABDULLAH UMAR | 3028 | 80 | Darbhanga |
813099 | Abdur Rahman | 1584 | 90 | Bhagalpur |
812704 | ABHAY KR. | 1661 | 90 | SAHARSA |
811302 | ABHAY KUMAR | 2545 | 80 | Muzaffarpur |
813790 | ABHAY KUMAR | 3439 | 80 | Gopalganj |
812935 | ABHAY KUMAR | 3618 | 80 | Banka |
814822 | ABHIJEET KR. | 1917 | 90 | AURANGABAD |
810227 | Abhijeet Kumar | 1661 | 90 | Gaya |
810917 | ABHIJEET KUMAR | 2819 | 80 | Begusarai |
811713 | ABHIJEET PANDEY | 3239 | 80 | ARA |
815915 | Abhijit Bhaskar | 3542 | 80 | Boring Road |
815268 | Abhijit kumae yadav | 998 | 100 | MADHUBANI |
815932 | Abhilove Yadav | 2490 | 80 | Boring Road |
814480 | ABHIMANU KR. | 3300 | 80 | MADHEPURA |
814118 | ABHIMANYU KR. SINGH | 3061 | 80 | CHAPRA |
816180 | Abhimanyu Kumar | 2545 | 80 | Kankarbagh |
811772 | ABHIMANYU KUMAR PANDEY | 2423 | 80 | ARA |
813929 | ABHINASH KUMAR YADAV | 1447 | 90 | CHAPRA |
814147 | ABHINAV | 907 | 100 | CHAPRA |
Stage II
Roll No. | Student Name | Rank | Cash Reward | Extra Cash Reward On Adm | Schp On Tuition Fee | Transportation Charges (Rs 500)* | Stage 1 – Test Center |
813919 | Aadarsh Raj Singh | 599 | NIL | 10000 | 100 | NOT ELIGIBLE | CHAPRA |
510072 | AAINA SRIVASTAV | 335 | NIL | 20000 | 100 | NOT ELIGIBLE | SMTL |
814978 | Aanya Raj | 335 | NIL | 20000 | 100 | NOT ELIGIBLE | Samastipur |
816173 | Aashi Kumari | 636 | NIL | 10000 | 100 | NOT ELIGIBLE | Kankarbagh |
812243 | AAYUSH KR. | 189 | NIL | 30000 | 100 | FREE | Aurangabad |
811189 | AAYUSH KUMAR | 488 | NIL | 20000 | 100 | NOT ELIGIBLE | Muzaffarpur |
816161 | aayush sahay | 761 | NIL | 10000 | 100 | NOT ELIGIBLE | Kankarbagh |
816160 | ABHAY KUMAR | 532 | NIL | 10000 | 100 | NOT ELIGIBLE | Kankarbagh |
812870 | ABHIGYAN PRATAP NEERAJ | 833 | NIL | 10000 | 100 | NOT ELIGIBLE | SAHARSA |
810166 | ABHIJEET KR. | 50 | 1000 | 45000 | 100 | FREE | Gaya |
813561 | Abhijeet Kumar | 335 | NIL | 20000 | 100 | NOT ELIGIBLE | Munger |
810970 | Abhijeet kumar | 833 | NIL | 10000 | 100 | NOT ELIGIBLE | Begusarai |
813900 | Abhijit Kumar Singh | 613 | NIL | 10000 | 100 | NOT ELIGIBLE | CHAPRA |
811911 | Abhimanyu kumar | 76 | NIL | 45000 | 100 | FREE | BIHAR SHARIF |
813302 | ABHINANDAN MISHRA | 231 | NIL | 20000 | 100 | NOT ELIGIBLE | Sasaram |
815282 | ABHINAV ANAND | 189 | NIL | 30000 | 100 | FREE | MADHUBANI |
816188 | ABHINAV KANT | 356 | NIL | 20000 | 100 | NOT ELIGIBLE | Kankarbagh |
815290 | ABHINAV KR. JHA | 365 | NIL | 20000 | 100 | NOT ELIGIBLE | MADHUBANI |
814521 | Abhinav kumar | 294 | NIL | 20000 | 100 | NOT ELIGIBLE | MADHEPURA |
811956 | ABHINAV KUMAR | 335 | NIL | 20000 | 100 | NOT ELIGIBLE | BIHAR SHARIF |
810864 | ABHINAV KUMAR | 636 | NIL | 10000 | 100 | NOT ELIGIBLE | Begusarai |
814916 | Abhinav raj | 260 | NIL | 20000 | 100 | NOT ELIGIBLE | Samastipur |
811150 | ABHINAV SAURAV | 804 | NIL | 10000 | 100 | NOT ELIGIBLE | HAJIPUR |
510067 | ABHINAY KR. | 50 | 1000 | 45000 | 100 | FREE | SMTL |
812647 | ABHISHEK ANAND | 761 | NIL | 10000 | 100 | NOT ELIGIBLE | SAHARSA |
811904 | ABHISHEK KR. | 154 | NIL | 30000 | 100 | FREE | BIHAR SHARIF |
510042 | ABHISHEK KR. | 222 | NIL | 20000 | 100 | NOT ELIGIBLE | SMTL |
810389 | ABHISHEK KR. | 488 | NIL | 20000 | 100 | NOT ELIGIBLE | Bettiah |
812665 | ABHISHEK KR. | 636 | NIL | 10000 | 100 | NOT ELIGIBLE | SAHARSA |
814468 | ABHISHEK KR. | 959 | NIL | 10000 | 100 | NOT ELIGIBLE | MADHEPURA |
815170 | ABHISHEK KR. JHA | 744 | NIL | 10000 | 100 | NOT ELIGIBLE | Darbhanga |
813297 | ABHISHEK KR. YADAV | 44 | 1000 | 51000 | 100 | FREE | Sasaram |
I had given an examination of Parth Ashram 2018 of class 9th. My rank is 2173 but I don’t know whether I am passed (or) not. My roll number is 302414.
Please tell, when will the result of class 7th be declared.
My rank is not found. Please help me.
I am a class 8th student. I am waiting for the result. When it will be announced?