mobcmanipur.gov.in Selection List SC Post-Matric Scholarship 2017-18 : MOBC Manipur
Want to comment on this post? Go to bottom of this page. |
---|
Organisation : Manipur MOBC Minorities & Other Backward Classes
Announcement : Scholarship Selection List 2017-18
Scholarship Name : Post-Matric Scholarship for SC
Website : https://manipurobcsc.mn.gov.in/
MOBC Manipur Post-Matric Selection List
Final selection lists of SC Post-Matric Scholarship for the year, 2017-18 have been declared.
Related / Similar Post : Manipur SC PMS Beneficiary List 2019-20
How to Check?
To view the Sanctioned list of SC Post Matric Scholarship for 2017-18, just follow the simple steps mentioned below.
Steps :
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then select the “Final selection lists of SC Post-Matric Scholarship for the year, 2017-18 have been declared. ” link under the Latest Scholarship Notifications tab.
Step 3 : Next, click SC Post-Matric Scholarship Final Selection List 2017-18 Fresh or Renewal link. The student list will be displayed in a PDF format.
Step 4 : Open the PDF file and find your name in the selection list
Step 5 : The PDF file contains the following details
** Student Name
** Gender
** District
** Roll No
** Course/Class
** H/Ds
** Institute/College
** AadharNo
** Name of Bank
** IFSC
** Account No
** Amount
SC Post-Matric Selected List 2017-18 :
Fresh :
https://www.scholarships.net.in/uploads/pdf2018/27455-PostF.pdfRenewal :
https://www.scholarships.net.in/uploads/pdf2018/27455-PostR.pdf
Selected Candidates
Some of the selected candidates names are listed below. Kindly refer the “SC Post-Matric Selected List 2017-18” PDF links uploaded above for full list.
Fresh
Sl. No. | Name of Student | Roll. No. | Aadhar No. | Amount |
1 | Khaidem Eliza Devi | 38 | xxxx xxx1166 | 6600 |
2 | Mayanglambam Nungshithoi Devi | 12 | xxxx xxx4064 | 5100 |
3 | Khaidem Kiranbala Devi | 10 | xxxx xxx3961 | 5100 |
4 | Mayanglambam Omita Devi | 50 | xxxx xxx1965 | 6600 |
5 | Haobijam Promila Devi | 11 | xxxx xxx6309 | 5100 |
6 | Angom Malemnganbi Chanu | 3 | xxxx xxx3636 | 5100 |
7 | Roshini Angom | 51 | xxxx xxx0484 | 6600 |
8 | Yengkhom Sapana Devi | 28 | xxxx xxx6 2099 | 5100 |
9 | Yengkhom Ushakiran Devi | 26 | xxxx xxx9 0577 | 5100 |
10 | Mayanglambam Lovingson Singh | X0-226 | xxxx xxx8 2380 | 9900 |
11 | Chingakham Jija Chanu | 17 | xxxx xxx7416 | 5100 |
12 | Salam Gopal Singh | 686 | xxxx xxx7140 | 5100 |
13 | Shamjetshabam Bikram Singh | 61 | xxxx xxx5210 | 5100 |
14 | Phuritshabam Bisheshwor Chanu | 26 | xxxx xxx7490 | 5100 |
15 | Laishram Kingson Singh | 57 | xxxx xxx9185 | 5100 |
16 | Khwairakpam Pinky Devi | 88 | xxxx xxx2589 | 5100 |
17 | Priyanka Philem | 20 | xxxx xxx0740 | 5100 |
18 | Ningthoujam Yohenba Meetei | 97 | xxxx xxx0104 | 5100 |
19 | Phairembam Ragini Devi | 12 | xxxx xxx4511 | 5100 |
20 | Kiyam Johny Devi | 1 | xxxx xxx6851 | 5100 |
21 | Kiyam Baby Devi | 28 | xxxx xxx5761 | 5100 |
22 | Ningthoujam Debia Devi | 7 | xxxx xxx3464 | 5100 |
23 | Laishram Nungshi Meitei | 54 | xxxx xxx1137 | 5100 |
24 | Hemam Sarda Devi | 39 | xxxx xxx4819 | 5100 |
25 | Oinam Anju Chanu | 7 | xxxx xxx8630 | 5100 |
Renewal
Sl. No. | Name of Student | Roll. No. | Aadhar No. | Amount |
1 | Venshpati Khumukcham | 26 | xxxxxx7609 | 5560 |
2 | Ningthoujam Premi Devi | 31 | xxxxxxx1621 | 5560 |
3 | Ningthoujam Jenifa | 20 | xxxxxxx5258 | 7360 |
4 | Salam Thoiba Singh | 52 | xxxxxxxxx4032 | 5560 |
5 | Konjengbam Jitanjit Singh | 6 | xxxxxxxxx7953 | 5560 |
6 | Moirangthem Sheldini Devi | 38 | xxxxxxxxx2879 | 5560 |
7 | Ningthoujam Niru Chanu | 69 | xxxxxxxxx3493 | 5560 |
8 | Joshibala Heisnam | 16EE037 | xxxxxxx8737 | 35400 |
9 | Mayanglambam Bipindas Singh | 6.3E+07 | xxxxxxx4451 | 11040 |
10 | Moirangthem Bidyarani Devi | 27 | xxxxxxx6688 | 19640 |
11 | Mayanglambam Puspa Devi | 144 | xxxxxxx7595 | 19640 |
12 | N. Rajmani Singh | 15087 | xxxxxxx5099 | 11040 |
13 | Naorem Monika Devi | 10 | xxxxxxx0855 | 35400 |
14 | Naorem Luxmi Devi | 61 | xxxxxxx1575 | 35400 |
15 | Yengkhom Milankumar Singh | 31 | xxxxxxx6069 | 35400 |
16 | Arjun Singh Sougaijam | IA14CV0 | xxxxxxxxxxx2335 | 35400 |
17 | Narem Biken Singh | 1014 | xxxxxxx7321 | 11040 |
18 | Yengkhom Surajkumar Singh | 2E+09 | xxxxxxx7022 | 35400 |
19 | Heikham Kapul | 49332 | xxxxxx1964 | 19640 |
20 | Shoujaijam Puja Devi | 40 | xxxxxxxxx8836 | 19640 |
21 | Naorem Rupa Devi | 18 | xxxxxxx1326 | 19640 |
22 | Ningthoujam Bhagat Singh | 35 | xxxxxxxxx8518 | 19640 |
23 | Kiranbala Usham | 402 | xxxxxx7094 | 11040 |
24 | Naorem Priyari Devi | 226 | xxxxxxxxx2766 | 11040 |
25 | Khwairakpam Beida Devi | 18354 | xxxxxxx4166 | 35400 |
Helpdesk
For further information, please contact the Scheme Officer during office hours and also at the enquiring mail to mobc-scholarships [AT] googlegroups.com
Why didn’t we get our Post Matric scholarship for 2017-18? Students belonging to ST and OBC, got their scholarship. What happened to MOBC? Aren’t you not going to give our scholarship?
I have been selected but I have not got my scholarship.
If anyone knows, please tell, how can head of institutions register?