Organization : Directorate of Teacher Education & State Council of Educational Research and Training(SCERT)
Exam Name : National Means cum Merit Scholarship Examination
Announcement : NMMS Examination 2015-16 Provisional Result
Applicable State : Odisha
Website : http://scertodisha.nic.in/
View Results Here : https://www.scholarships.net.in/uploads/8140-Result.pdf
NMMS Examination Provisional Result :
National Means-cum-Merit Scholarship, 2015-2016 will be conducted in one stage only.
Related / Similar Post : SCERT Odisha NTS 2016-17
Sl. No. |
App_No | Roll_No | Cand_Name | School_Name | RANK |
1 | 306112 | 322160101020 | BISWAJIT DEHURY | URUKULA G.P.R.K. HIGH SCHOOL PARSUMAL | UR |
2 | 301928 | 322160101312 | KRISHNAKANT PRADHAN | JAIRAT HIGH SCHOOL | UR |
3 | 324871 | 322160102296 | SUBHASIS MUDULI | TALMUL HIGH SCHOOL | UR |
4 | 300494 | 322160102178 | SOUMYA RANJAN MAJHI | NEHRU HIGH SCHOOL,GARHSANTRI | UR |
5 | 301667 | 322160101172 | RUTUPARNNA PANIGRAHI | P.T.C. HIGH SCHOOL, ANGUL | UR |
6 | 302804 | 322160101068 | SANKALPA SOBHAN PRADHAN | GOVT HIGH SCHOOL, KANTAPAL | UR |
7 | 309528 | 322160101423 | MOTILAL SAHOO | U.G.U.BIDYAPITHA, KHAMAR | UR |
8 | 325879 | 322160101292 | ANIL PRADHAN | RAIJHARAN GP HIGH SCHOOL KANKARAI | UR |
9 | 305138 | 322160101300 | PRIYANKA SAHU | BINAPANI HIGH SCHOOL, NUAGAON | UR |
10 | 305143 | 322160101293 | SONALI DEHURY | BINAPANI HIGH SCHOOL, NUAGAON | UR |
11 | 311844 | 322160103117 | SOUMENDRA PRADHAN | RAM DEO HIGH SCHOOL, KISHOREGANJ, BOINDA | UR |
12 | 331756 | 322160103063 | JYOTI PRAKASH SARANGI | TOWN HIGH SCHOOL | UR |
13 | 305128 | 322160101294 | LIJURANI BEHERA | BINAPANI HIGH SCHOOL, NUAGAON | UR |
14 | 303291 | 322160102131 | KRISHNA DEHURY | POKATUNGA HIGH SCHOOL | UR |
15 | 305110 | 322160101303 | RUPALIN SAHU | BINAPANI HIGH SCHOOL, NUAGAON | UR |
16 | 305118 | 322160101302 | PRAJNYASINI SAHU | BINAPANI HIGH SCHOOL, NUAGAON | UR |
17 | 309525 | 322160101422 | SAJAN DEHURY | U.G.U. BIDYAPITHA, KHAMAR | UR |
18 | 318835 | 322160103131 | DEBASMITA SAHOO | P.B.K HIGH SCHOOL, BANARPAL | UR |
19 | 320613 | 322160103133 | ARCHITA PRIYADARSHINI NATH | P.B.K HIGH SCHOOL, BANARPAL | UR |
20 | 326343 | 322160103116 | ABANIKANTA SAHOO | RAM DEO HIGH SCHOOL, KISHOREGANJ | UR |
21 | 300505 | 322160102175 | SURENDRA BHOI | NEHRU HIGH SCHOOL,GARHSANTRI | UR |
22 | 305167 | 322160101297 | SUNALI SAHU | BINAPANI HIGH SCHOOL, NUAGAON | UR |
For full list,refer the above PDF or below document.
[embeddoc url=”https://www.scholarships.net.in/uploads/8140-Result.pdf”]
View Comments (6)
Sir please can you add 2014-15 NMMS merit list of Odisha
I qualify nmms at 2015-16 class 8th and receive it once time but I didn't receive it again.
My application is withheld. Can I get the scholarship amount?
My id is 322160314158.
Can we check the answer sheet any way, if yes please tell us the procedure?
I could not see any facility available for looking your answer sheet.