X

DSERT Nov 2015 NTSE District Wise Marks List Bengaluru Division

Organization : Department of State Education Research & Training
Announcement : Nov 2015 NTSE District Wise Marks List Bengaluru Division
Applicable State : Karnataka

Website : https://dsert.karnataka.gov.in/english
Bengaluru North–  https://www.scholarships.net.in/uploads/7471-BengaluruNorth.pdf
Bengaluru Rural–  https://www.scholarships.net.in/uploads/7471-BengaluruRural.pdf
Bengaluru Southhttps://www.scholarships.net.in/uploads/7471-BengaluruSouth.pdf
Chikkaballapura–  https://www.scholarships.net.in/uploads/7471-Chikkaballpura1.pdf
Chitradurga–  https://www.scholarships.net.in/uploads/7471-Chitradurga.pdf
Davanagere– https://www.scholarships.net.in/uploads/7471-Davanagere.pdf
Kolara– https://www.scholarships.net.in/uploads/7471-Kolar1.pdf
Madhugiri– https://www.scholarships.net.in/uploads/7471-Madhugiri1.pdf
Ramanagara– https://www.scholarships.net.in/uploads/7471-Ramanagara.pdf
Shivamogga– https://www.scholarships.net.in/uploads/7471-Shivamogga.pdf
Tumakuruhttps://www.scholarships.net.in/uploads/7471-Tumkur.pdf

Marks List of Nov 2015 NTSE Exam :

Nov 2015 NTSE District Wise Marks List Bengaluru Division

Related / Similar Post : DSERT Karnataka NTSE 2016-17

Bengaluru North :

Sr No. District Name Reg No. GMAT Marks LCT Marks SAT Marks Total Marks
1 Bengaluru North 241150110001 21 26 49 96
2 Bengaluru North 241150110002 13 15 36 64
3 Bengaluru North 241150110003 7 38 49 94
4 Bengaluru North 241150110004 17 36 41 94
5 Bengaluru North 241150110005 18 40 39 97
6 Bengaluru North 241150110006 24 32 15 71
7 Bengaluru North 241150110007 18 29 52 99
8 Bengaluru North 241150110008 20 30 29 79
9 Bengaluru North 241150110009 23 26 37 86
10 Bengaluru North 241150110010 19 14 41 74
11 Bengaluru North 241150110011 25 17 38 80
12 Bengaluru North 241150110012 14 23 33 70
13 Bengaluru North 241150110013 7 15 34 56
14 Bengaluru North 241150110014 14 29 40 83
15 Bengaluru North 241150110015 33 43 69 145
16 Bengaluru North 241150110016 24 29 38 91
17 Bengaluru North 241150110017 24 38 44 106
18 Bengaluru North 241150110018 26 39 56 121
19 Bengaluru North 241150110019 12 35 38 85
20 Bengaluru North 241150110020 29 40 61 130
21 Bengaluru North 241150110021 16 30 36 82
22 Bengaluru North 241150110022 40 43 69 152
23 Bengaluru North 241150110023 28 35 44 107
24 Bengaluru North 241150110024 26 43 68 137
25 Bengaluru North 241150110026 16 10 23 49
26 Bengaluru North 241150110027 13 42 37 92
27 Bengaluru North 241150110028 9 11 32 52
28 Bengaluru North 241150110029 14 20 32 66
29 Bengaluru North 241150110030 0 17 0 17

View Comments (2)

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap