Organization : Directorate of Collegiate Education
Service Name : DCE Scholarship Bank Details
Applicable State : Kerala
Website : http://collegiateedu.kerala.gov.in/?page_id=348
DCE Thrissur District Co Operative Bank Details
DCE Scholarship Bank Details are mentioned below.
Related / Similar Post :
DCE Scholarship Guidelines For Online Registration Kerala
Bank Type | District Code | District Name | Branch Code | Branch Name | IFSC |
THDC | 11 | Kozhikode | 110005 | Mavoor Branch | IBKL0114K01 |
THDC | 8 | Thrissur | 39 | AMALA NAGAR | IBKL0269TDC |
THDC | 8 | Thrissur | 25 | ANNAMANADA | IBKL0269TDC |
THDC | 8 | Thrissur | 17 | ANTHIKAD | IBKL0269TDC |
THDC | 8 | Thrissur | 46 | ARIMPUR | IBKL0269TDC |
THDC | 8 | Thrissur | 29 | AYYANTHOLE | IBKL0269TDC |
THDC | 8 | Thrissur | 4 | CHALAKUDY | IBKL0269TDC |
THDC | 8 | Thrissur | 40 | CHALAKUDY EVNG | IBKL0269TDC |
THDC | 8 | Thrissur | 32 | CHAVAKKAD | IBKL0269TDC |
THDC | 8 | Thrissur | 8 | CHELAKKARA | IBKL0269TDC |
THDC | 8 | Thrissur | 15 | CHERPU | IBKL0269TDC |
THDC | 8 | Thrissur | 36 | CHERUTHURUTHY | IBKL0269TDC |
THDC | 8 | Thrissur | 57 | EDAKKAZHIYUR | IBKL0269TDC |
THDC | 8 | Thrissur | 26 | ERIYAD | IBKL0269TDC |
THDC | 8 | Thrissur | 35 | ERUMAPETTY | IBKL0269TDC |
THDC | 8 | Thrissur | 9 | GURUVAYUR | IBKL0269TDC |
THDC | 8 | Thrissur | 48 | H.O.BRANCH | IBKL0269TDC |
THDC | 8 | Thrissur | 2 | IRINJALAKUDA | IBKL0269TDC |
THDC | 8 | Thrissur | 28 | KATTOOR | IBKL0269TDC |
THDC | 8 | Thrissur | 30 | KECHERY | IBKL0269TDC |
THDC | 8 | Thrissur | 24 | KODAKARA | IBKL0269TDC |
THDC | 8 | Thrissur | 45 | KODALI | IBKL0269TDC |
THDC | 8 | Thrissur | 7 | KODUNGALLUR | IBKL0269TDC |
THDC | 8 | Thrissur | 52 | KOONAMMOOCHI | IBKL0269TDC |
THDC | 8 | Thrissur | 34 | KORATTY | IBKL0269TDC |
THDC | 8 | Thrissur | 54 | KOTTAPPURAM | IBKL0269TDC |
THDC | 8 | Thrissur | 3 | KUNNAMKULAM | IBKL0269TDC |
THDC | 8 | Thrissur | 41 | KUNNAMKULAM | IBKL0269TDC |
THDC | 8 | Thrissur | 53 | KUTTICHIRA | IBKL0269TDC |
THDC | 8 | Thrissur | 33 | M.C.ATHANI | IBKL0269TDC |
THDC | 8 | Thrissur | 10 | MALA | IBKL0269TDC |
THDC | 8 | Thrissur | 20 | MANNUTHY | IBKL0269TDC |
THDC | 8 | Thrissur | 50 | MAYANNUR | IBKL0269TDC |
THDC | 8 | Thrissur | 55 | MEDICAL COLLEGE EVE BR(PERINGANDOOR) | IBKL0269TDC |
THDC | 8 | Thrissur | 16 | MUNDUR | IBKL0269TDC |
THDC | 8 | Thrissur | 23 | OLLUR | IBKL0269TDC |
THDC | 8 | Thrissur | 58 | PARAPPUR | IBKL0269TDC |
THDC | 8 | Thrissur | 38 | PATTIKAD | IBKL0269TDC |
THDC | 8 | Thrissur | 11 | PAVARATTY | IBKL0269TDC |
THDC | 8 | Thrissur | 21 | PAZHANJI | IBKL0269TDC |
THDC | 8 | Thrissur | 37 | PAZHAYANNUR | IBKL0269TDC |
THDC | 8 | Thrissur | 49 | PERINGOTTUKARA | IBKL0269TDC |
THDC | 8 | Thrissur | 18 | PERINJANAM | IBKL0269TDC |
THDC | 8 | Thrissur | 47 | PERUMBILAVU | IBKL0269TDC |
THDC | 8 | Thrissur | 13 | PUDUKKAD | IBKL0269TDC |
THDC | 8 | Thrissur | 56 | PUTHENCHIRA | IBKL0269TDC |
THDC | 8 | Thrissur | 44 | S.N.PURAM | IBKL0269TDC |
THDC | 8 | Thrissur | 1 | THRISSUR | IBKL0269TDC |
THDC | 8 | Thrissur | 31 | THRISSUR MRG | IBKL0269TDC |
THDC | 8 | Thrissur | 12 | TOWN BRANCH | IBKL0269TDC |
THDC | 8 | Thrissur | 6 | TRIPRAYAR | IBKL0269TDC |
THDC | 8 | Thrissur | 14 | VADAKKEKAD | IBKL0269TDC |
THDC | 8 | Thrissur | 27 | VANITHA | IBKL0269TDC |
THDC | 8 | Thrissur | 42 | VARANTHARAPPILLY | IBKL0269TDC |
THDC | 8 | Thrissur | 22 | VATANAPPILLY | IBKL0269TDC |
THDC | 8 | Thrissur | 19 | VELLANGALLUR | IBKL0269TDC |
THDC | 8 | Thrissur | 51 | VENKITANGU | IBKL0269TDC |
THDC | 8 | Thrissur | 5 | WADAKKANCHERY | IBKL0269TDC |
THDC | 8 | Thrissur | 43 | WEST FORT | IBKL0269TDC |
For other banks details, kindly click on the link given above.
View Comments (1)
Can I get it? I have already applied for post matric scholarship. But I did not get it. It shows my account validation is pending. What will I do to get it? I am OBC girl doing my B.Ed.