Organisation : Directorate for Welfare of OBCs & SCs
Announcement : MOBC Scholarship 2019-20 e-Disbursement
Scholarship Name : OBC Pre-Matric & Post-Matric Scholarship, SC Post-Matric Scholarship
Website : https://manipurobcsc.mn.gov.in/
MOBC Scholarship E-disbursement
E-disbursement of SC Post-Matric Scholarship for the year 2019-20, OBC Pre-Matric Scholarship for the year 2019-20, OBC Post-Matric Scholarship for the years, 2018-19 (2nd Phase) & 2019-20 (1st Phase).
Related / Similar Scholarship : Manipur Scholarship E-disbursement through PFMS 2019-20
Scholarship Details
It is hereby informed to all concerned that advice will be given to HDFC Bank, MG Avenue on 14th April, 2020 for e-disbursement of OBC Post-Matric Scholarship (2nd Phase) for the year 2018-19 (2,812 nos. of students) and OBC Post-Matric Scholarship (1st Phase) for the year, 2019-20 (17,568 nos. of students) for an amount of Rs. 14,91,71,628/-, OBC Pre-Matric Scholarship for the year 2019-20 (2,670 nos. of students) for an amount of Rs. 57,49,000/- and SC Post-Matric Scholarship for the year 2019-20 (5,882 nos. of students) for an amount of Rs. 5,95,11,640/-. Concerned students are hereby directed to up-date/check their bank accounts details on OSMS accordingly.
How to Check?
To view the Scholarship 2019-20 e-Disbursement list, just follow the simple steps mentioned below.
Steps :
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then click on the link “E-disbursement of Scholarship for the year 2019-20” under the Latest Scholarship Notifications tab.
Step 3 : Next, click “Notification & List of Student” link.
Step 4 : Select the particular scheme and Open the PDF file and find your name in the selection list
Step 5 : The PDF file contains the following details
** Registration ID
** Name
** Aadhaar
** Institute
** H/D
** F/R
** Class
** Account No.
** IFSC Code
** Amount
OBC Pre-Matric Scholarship
e-disbursement Students List with Account number
HDFC Bank :
RegistrationID | Name | Aadhaar | Account No. | Ifsc | Amount |
REG/OBC/2019/059113 | ATHOKPAM MALEMNGANBI CHANU | XXXXXXXX1821 | XXXXXXXXXX0882 | HDFC0001999 | 1,500 |
REG/OBC/2019/060007 | MOIRANGTHEM REIA DEVI | XXXXXXXX5572 | XXXXXXXXXX0018 | HDFC0001999 | 1,500 |
Non-HDFC Bank :
REG/OBC/2019/000068 | RAJLAKSHMI RAJKUMARI | XXXXXXXX4369 | XXXXXXX6110 | STATE BANK OF INDIA | 1,500 |
REG/OBC/2019/031671 | HAOBAM TAIBANGANBA SINGH | XXXXXXXX9056 | XXXXXXXXX2519 | MANIPUR RURAL BANK | 5,500 |
REG/OBC/2019/031741 | SURJAKANTA OKRAM | XXXXXXXX5022 | XXXXXXXXX0024 | CANARA BANK | 1,500 |
REG/OBC/2019/031753 | CHONGTHAM PRIYANGKASONY | XXXXXXXX3361 | XXXXXXXXX2222 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/031798 | NINGTHOUJAM TOMPOK SINGH | XXXXXXXX4774 | XXXXXXXXX1626 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/031814 | DHANESHWORI KHURAIJAM | XXXXXXXX6114 | XXXXXX7876 | CENTRAL BANK OF INDIA | 1,500 |
REG/OBC/2019/031828 | LANCHENBI ATHOKPAM | XXXXXXXX8212 | XXXXXXXXX8268 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/031887 | LETICIA ANGOMJAMBAM | XXXXXXXX5164 | XXXXXXXXX5376 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/031971 | KHUNDRAKPAM LEISHEMBA SINGH | XXXXXXXX6079 | XXXXXXXXX7111 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/032021 | LONGJAM JAMES ANGOMCHA | XXXXXXXX7028 | XXXXXXX4575 | STATE BANK OF INDIA | 1,500 |
REG/OBC/2019/032078 | YUMKHAIBAM YOHENBA NINGTHOUJA | XXXXXXXX9327 | XXXXXXX3918 | STATE BANK OF INDIA | 1,500 |
REG/OBC/2019/032089 | KHANGEMBAM JEREMAIAH DEVI | XXXXXXXX1162 | XXXXXX1514 | CENTRAL BANK OF INDIA | 1,500 |
REG/OBC/2019/032134 | SHILPA WANGKHEM | XXXXXXXX7788 | XXXXXXXXXXXX3441 | PUNJAB NATIONAL BANK | 5,500 |
REG/OBC/2019/032162 | MUTUM CHELVIN | XXXXXXXX1735 | XXXXXXX0042 | STATE BANK OF INDIA | 1,500 |
REG/OBC/2019/032303 | NAFISHA KAISHER | XXXXXXXX6871 | XXXXXXX2842 | STATE BANK OF INDIA | 1,500 |
REG/OBC/2019/032338 | ANGOM SURJAMANI SINGH | XXXXXXXX9073 | XXXXXX9374 | CENTRAL BANK OF INDIA | 1,500 |
REG/OBC/2019/032393 | LONGJAM ABUNGTON SINGH | XXXXXXXX2192 | XXXXXXX6157 | SBI | 5,500 |
REG/OBC/2019/032405 | SHARUNGBAM KOROUNGANBA SINGH | XXXXXXXX0176 | XXXXXXXXXX2633 | BANK OF BARODA | 5,500 |
REG/OBC/2019/032453 | KHANGEMBAM LAKSHMIBAI DEVI | XXXXXXXX0524 | XXXXXXX8884 | SBI | 5,500 |
REG/OBC/2019/032459 | MENAKA YUMNAM | XXXXXXXX9214 | XXXXXXXX1378 | INDIA POST PAYMENT BANK | 5,500 |
REG/OBC/2019/032501 | KEISHAM SANATHOIBI CHANU | XXXXXXXX8325 | XXXXXXXXX1772 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/032504 | PHANJOUBAM JENITA DEVI | XXXXXXXX6825 | XXXXXXXXX3604 | MANIPUR RURAL BANK | 1,500 |
REG/OBC/2019/032523 | IRINA WANGKHEM | XXXXXXXX6361 | XXXXXXX9908 | STATE BANK OF INDIA, POROMPAT | 1,500 |
OBC Pre-Matric Scholarship :
https://www.scholarships.net.in/uploads/pdf2020/42732-Pre.pdf
OBC Post-Matric Scholarship
1st Phase e-disbursement Students List with Account number
OBC Post-Matric Scholarship :
https://www.scholarships.net.in/uploads/pdf2020/42732-OPos.pdf
SC Post-Matric Scholarship
HDFC Bank :
RegistrationID | Name | Aadhaar | Account No. | Ifsc | Amount |
REG/SC/2019/046354 | PHANJOUBAM SUNIL | XXXXXXXX0648 | XXXXXXXXXX5089 | HDFC0003793 | 7,800 |
REG/SC/2019/059059 | DILANKUMAR SALAM | XXXXXXXX6695 | HDFC0003793 | HDFC0003793 | 7,360 |
REG/SC/2019/062710 | CHINGAKHAM JITA CHANU | XXXXXXXX7416 | XXXXXXXXXX9909 | HDFC0003793 | 7,800 |
SC Post-Matric Scholarship :
https://www.scholarships.net.in/uploads/pdf2020/42732-SC.pdf
Helpdesk
For further details, please contact Scheme Officer/OBC&SC, Manipur at the enquiring mail mobc-scholarships [AT] googlegroups.com
View Comments (1)
I have been applied to post matric scholarship scheme for other backward classes. 2019-2020 .as fresher.
My registration number:REG/OBC/2019/048440
I have been verified by institute and scheme officer also. But till now I haven't getting my amount. Please . Kindly look for this.