Organization : Department of State Educational Research and Training (DSERT)
Announcement : District-wise NMMS Marks List 201-20
Scholarship Name : NMMS 2019-20 National Means-Cum-Merit Scholarship Exam
Applicable State : Karnataka
Website : https://dsert.karnataka.gov.in/english
DSERT NMMS Result
District wise NMMS marks scored list 2019-20. Kindly follow the below steps to check your results.
How to Check Result?
Steps :
Step 1 : Go to the official website of DSERT, Kerala through the URL https://dsert.kar.nic.in/index.asp
Step 2 : Then click on the “NMMS Marks List District wise” under What’s New section.
Step 3 : Next select any one of the district from the following to view your marks.
** Bagalkote
** Belgaum
** Bellary
** Bangalore North
** Bangalore Rural
** Bangalore South
** Bidar
** Chamarajanagara
** Chikkaballapura
** Chikkamagalore
** Chikkodi
** Chitradurga
** Dakshina kannada
** Davanagere
** Dharwad
** Gadag
** Hassan
** Haveri
** Kalaburgi
** Kodagu
** Kolar
** Koppal
** Madhugiri
** Mandya
** Mysuru
** Raichur
** Ramanagara
** Shirsi
** Shivamogga
** Tumkuru
** Udupi
** Uttara kannada
** Yadgiri
** Vijayapura
NMMS Marks List
Some of the selected Students are listed below. Kindly refer the above links to view all district wise score list.
Bagalkot :
SL_NO REGNO GMAT SAT TOTAL
1 41191028001 21 20 41
2 41191028002 31 27 58
3 41191028003 27 27 54
4 41191028004 27 30 57
5 41191028005 26 26 52
6 41191028006 23 20 43
7 41191028007 33 23 56
8 41191028008 34 30 64
9 41191028009 25 22 47
10 41191028010 26 24 50
11 41191028011 25 37 62
12 41191028012 48 46 94
13 41191028013 AB AB AB
14 41191028014 36 28 64
15 41191028015 29 33 62
16 41191028016 32 22 54
17 41191028017 29 25 54
18 41191028018 21 20 41
19 41191028019 19 24 43
20 41191028020 18 28 46
21 41191028021 14 22 36
22 41191028022 20 31 51
23 41191028023 31 27 58
24 41191028024 41 27 68
25 41191028025 35 34 69
26 41191028026 39 AB 39
27 41191028027 24 25 49
28 41191028028 26 27 53
29 41191028029 35 24 59
30 41191028030 19 23 42
31 41191028031 23 17 40
32 41191028032 40 23 63
33 41191028033 45 24 69
34 41191028034 19 25 44
35 41191028035 25 27 52
Ballari :
SL_NO REGNO GMAT SAT TOTAL
1 41191172001 33 30 63
2 41191172002 16 22 38
3 41191172003 26 21 47
4 41191172004 25 18 43
5 41191172005 30 26 56
6 41191172006 33 20 53
7 41191172007 50 37 87
8 41191172008 28 23 51
9 41191172009 22 26 48
10 41191172010 30 22 52
11 41191172011 31 29 60
12 41191172012 25 37 62
13 41191172013 30 22 52
14 41191172014 32 21 53
15 41191172015 30 31 61
16 41191172016 28 25 53
17 41191172017 25 20 45
18 41191172018 23 26 49
19 41191172019 AB AB AB
20 41191172020 19 22 41
21 41191172021 23 32 55
22 41191172022 21 16 37
23 41191172023 33 32 65
24 41191172024 41 36 77
25 41191172025 16 18 34
26 41191172026 30 14 44
27 41191172027 27 33 60
28 41191172028 18 29 47
29 41191172029 30 40 70
30 41191172030 32 19 51
31 41191172031 34 34 68
32 41191172032 AB AB AB
33 41191172033 20 30 50
34 41191172034 20 30 50
35 41191172035 AB AB AB
Belagavi :
SL_NO REGNO GMAT SAT TOTAL
1 41191001001 17 25 42
2 41191001002 16 19 35
3 41191001003 28 22 50
4 41191001004 48 38 86
5 41191001005 24 27 51
6 41191001006 41 33 74
7 41191001007 31 34 65
8 41191001008 25 22 47
9 41191001009 21 27 48
10 41191001010 30 38 68
11 41191001011 27 27 54
12 41191001012 21 26 47
13 41191001013 24 32 56
14 41191001014 20 28 48
15 41191001015 13 25 38
16 41191001016 26 25 51
17 41191001017 24 27 51
18 41191001018 AB AB AB
19 41191001019 20 25 45
20 41191001020 21 21 42
21 41191001021 24 22 46
22 41191001022 33 25 58
23 41191001023 20 24 44
24 41191001024 25 35 60
25 41191001025 31 28 59
26 41191001026 50 39 89
27 41191001027 17 20 37
28 41191001028 45 31 76
29 41191001029 17 17 34
30 41191001030 34 21 55
31 41191001031 AB AB AB
32 41191001032 27 26 53
33 41191001033 18 22 40
34 41191001034 19 24 43
35 41191001035 11 28 39
Bengaluru_North :
SL_NO REGNO GMAT SAT TOTAL
1 41191357001 37 26 63
2 41191357002 27 21 48
3 41191357003 27 25 52
4 41191357004 29 28 57
5 41191357005 AB AB AB
6 41191357006 28 27 55
7 41191357007 34 29 63
8 41191357008 30 13 43
9 41191357009 17 31 48
10 41191357010 32 27 59
11 41191357011 36 29 65
12 41191357012 29 25 54
13 41191357013 16 30 46
14 41191357014 15 26 41
15 41191357015 25 27 52
16 41191357016 33 38 71
17 41191357017 24 26 50
18 41191357018 33 38 71
19 41191357019 19 29 48
20 41191357020 22 33 55
21 41191357021 32 19 51
22 41191357022 29 15 44
23 41191357023 22 25 47
24 41191357024 34 28 62
25 41191357025 37 14 51
26 41191357026 28 25 53
27 41191357027 35 25 60
28 41191357028 27 30 57
29 41191357029 31 29 60
30 41191357030 30 25 55
31 41191357031 20 20 40
32 41191357032 21 23 44
33 41191357033 37 23 60
34 41191357034 40 32 72
35 41191357035 9 20 29
Bengaluru_Rural :
SL_NO REGNO GMAT SAT TOTAL
1 41191273001 20 29 49
2 41191273002 16 29 45
3 41191273003 27 37 64
4 41191273004 25 29 54
5 41191273005 33 23 56
6 41191273006 28 28 56
7 41191273007 AB AB AB
8 41191273008 AB AB AB
9 41191273009 19 25 44
10 41191273010 33 32 65
11 41191273011 AB AB AB
12 41191273012 32 36 68
13 41191273013 31 26 57
14 41191273014 19 24 43
15 41191273015 29 28 57
16 41191273016 33 36 69
17 41191273017 34 29 63
18 41191273018 36 28 64
19 41191273019 20 19 39
20 41191273020 22 28 50
21 41191273021 27 27 54
22 41191273022 24 28 52
23 41191273023 36 33 69
24 41191273024 34 35 69
25 41191273025 27 31 58
26 41191273026 26 20 46
27 41191273027 23 18 41
28 41191273028 29 30 59
29 41191273029 35 26 61
30 41191273030 39 25 64
31 41191273031 25 22 47
32 41191273032 31 27 58
33 41191273033 40 27 67
34 41191273034 33 24 57
35 41191273035 24 25 49
Bengaluru_South :
SL_NO REGNO GMAT SAT TOTAL
1 41191265001 29 27 56
2 41191265002 AB AB AB
3 41191265003 23 33 56
4 41191265004 AB AB AB
5 41191265005 28 37 65
6 41191265006 23 33 56
7 41191265007 22 26 48
8 41191265008 38 24 62
9 41191265009 31 26 57
10 41191265010 27 30 57
11 41191265011 35 22 57
12 41191265012 30 25 55
13 41191265013 27 19 46
14 41191265014 AB AB AB
15 41191265015 34 24 58
16 41191265016 35 26 61
17 41191265017 35 28 63
18 41191265018 AB AB AB
19 41191265019 AB AB AB
20 41191265020 29 20 49
21 41191265021 30 32 62
22 41191265022 21 32 53
23 41191265023 42 31 73
24 41191265024 24 29 53
25 41191265025 31 28 59
26 41191265026 18 16 34
27 41191265027 27 26 53
28 41191265028 27 26 53
29 41191265029 37 34 71
30 41191265030 27 26 53
31 41191265031 21 26 47
32 41191265032 34 25 59
33 41191265033 30 27 57
34 41191265034 20 31 51
35 41191265035 22 19 41
Exam Pattern
The State Level Examination may consist of the following two tests
(i) Mental Ability Test (MAT)
(ii) Scholastic Aptitude Test (SAT)
MAT :
Mental Ability Test may consist of 100 multiple-choice questions testing verbal and non-verbal meta-cognitive abilities like reasoning and critical thinking. The questions in the test may be on analogy, classification, numerical series, pattern perception, hidden figures etc.
SAT :
Scholastic Aptitude Test may consist of 100 multiple-choice questions covering subjects namely, science, social studies and mathematics as taught in classes VII and VIII.
Type of School /Institution
Government :
A Government school is that which is run by the State Government or Central Government or Public Sector Undertaking or an Autonomous Organization completely financed by the Government.
Local Body :
A Local Body school is that which is run by Panchayati Raj and Local Body institution such as Zilla Parishad, Municipal Corporation, Municipal Committee and Notified Area Authority Committee and Cantonment Board.
Private Aided :
A Private Aided school is that which is run by an individual or a private organization and receives grant from Government or Local Body.
Private Unaided :
A Private Unaided School is that which is managed by an individual or a private organization and does not receive any grant either from Government or Local Body.
View Comments (1)
Nmms Belagavi rural results send me please reply