Organization : Maharashtra State Council of Examination, MSCE Pune
Announcement : NTS Exam 2019-20 Result
Scholarship Name : National Talent Search Examination NTS (2019-20)
Applicable For : Class 10th Students
Applicable State : Maharashtra
Exam Held On : 17.11.2019
Website : https://www.mscepune.in/
MSCE Pune NTS Result
The selection and marks of the state-level National Knowledge Search Examination held on November 17, 2019 have been announced on the website on Thursday 27/02/2020.
How to Check NTS Result?
Just follow the simple steps below to view the result of NTS 2019-20
Steps :
Step 1 : Go to the official website of Maharashtra State Council of Examination, Pune through the URL provided above.
Step 2 : Next, Enter your Seat Number or Enter 11 Digit School UDISE code
Step 3 : Finally click on “Show Result” button
Step 4 : Students result will be displayed as shown below and click the Print button to print your result.
Instructions
1) Selected students will be informed independently through their school through this office.
2) National Level Examination It will take place on May 10, 2020 . The admit cards of the students in the relevant selection list will be made available in the first / second week of April 2020 at NCERT New Delhi’s website: www.ncert.nic.in.
3) There is no qualification for this exam. The students are given a carbonless answer sheet for the exam and the final answer list is given on the conference website so that the students can calculate their own marks.
4) In case of reserved cadre / disability reservation students will be given regular copy of the certificate of competent officers after submitting NCERT New Delhi with the admit card at the examination center.
5) To pass, MAT and SAT require 40% marks in each subject and 32% marks for SC, ST and disability.
6) Since some of the below mentioned questions in MAT and SAT subjects have been rejected, there are marks in the ratio of 100 questions while comparing MAT and SAT subjects.
MAT Subject :
A | Medium | Canceled question numbers | Total canceled questions |
1 | Marathi | 5,6,7,9,34,39,40,42,60,74,80 | 11 |
2 | Urdu | 5,6,7,9,34,39,40,42,74,80,92 | 11 |
3 | Hindi, Gujarati, English, Telugu and Kannada | 5,6,7,9,34,39,40,42,74,80 | 10 |
SAT Subject :
A | Medium | Canceled question numbers | Total canceled questions |
1 | Marathi, Hindi, Gujarati, Telugu and Kannada | 93 | 01 |
2 | Urdu | 43,51,61,77,79,93,95 | 07 |
3 | English | – | – |
Category wise Selected List
Category Wise Selected List for National Level Exam On 10-May-2020. Some of the selected candidates names are listed below. Kindly refer the PDF links uploaded below for full list.
General Category :
General (GEN) (Cut Off 175.75)
Sr.No. | Roll Number | Student Name | Result | Remark |
1 | 39206203339 | SUPARNA ABHIJEET JOSHI | PASS | GEN-1 |
2 | 39201512510 | ARYAN RAMESH CHANDRA KATIYAR | PASS | GEN-2 |
3 | 39207115025 | CHAITANYA SHASHANK GARG GARG | PASS | GEN-3 |
4 | 39205107584 | ANUSHKA JYOTICHANDRA KALE | PASS | GEN-4 |
5 | 39202110580 | NEVISH ASHOK PATHE | PASS | GEN-5 |
6 | 39201502137 | ADITYA KRISHNA SRIVASTAVA SRIVASTAVA | PASS | GEN-6 |
7 | 39205105263 | SARTHAK UNMESH KULKARNI | PASS | GEN-7 |
8 | 39206402233 | RAM GOVIND HURKAT | PASS | GEN-8 |
9 | 39201202355 | KEYA NAVNEET BATTU | PASS | GEN-9 |
10 | 39205106387 | AKSHAYA SRIDHAR SRIDHAR | PASS | GEN-10 |
11 | 39208302391 | PARAS PRADEEP SURYAWANSHI | PASS | GEN-11 |
12 | 39202216289 | SUJIT DATTATRAY PAWAR | PASS | GEN-12 |
13 | 39201104425 | TANZEEL MANSOORALI VELASKAR | PASS | GEN-13 |
14 | 39205115216 | ATHARVA SACHIN NALADKAR | PASS | GEN-14 |
15 | 39201504085 | AASHAY SHAILESH NAIK | PASS | GEN-15 |
General Category Selected List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41863-GEN.pdf
OBC Category :
Other Backward Class (OBC)(Cut Off 162.62)
Sr.No. | Roll Number | Student Name | Result | Remark |
1 | 39203305425 | MAYANK SHIRISH BARI | PASS | OBC-1 |
2 | 39208302076 | SUCHITA DEVANAND BICCHEWAR | PASS | OBC-2 |
3 | 39205401207 | SUJIT LIMBAJI MUNDHE | PASS | OBC-3 |
4 | 39207115072 | SIDDHANT ROOPAK BAISWAR | PASS | OBC-4 |
5 | 39208302535 | SWAPNIL NAGNATH AKANGIRE | PASS | OBC-5 |
6 | 39201505063 | ROHAN MUKESH BADGUJAR | PASS | OBC-6 |
7 | 39206303064 | NACHIKET SURESH MAHALLE | PASS | OBC-7 |
8 | 39205501297 | HIMANSHU MAHESH SHETE | PASS | OBC-8 |
9 | 39207106438 | GIRIJA VINAY JAGDISH VIBHUTE VIBHUTE | PASS | OBC-9 |
10 | 39206202150 | ANIKET SUDHAKAR KAKDE | PASS | OBC-10 |
11 | 39208301371 | VEDANT SHIVAJI VEDPATHAK | PASS | OBC-11 |
12 | 39205201330 | AJINKYA BALASAHEB THORAT | PASS | OBC-12 |
13 | 39206203042 | ATHARVA VISHNU LAHASE | PASS | OBC-13 |
14 | 39204106188 | TANMAY VENKAT LONIKAR | PASS | OBC-14 |
15 | 39205102386 | OMKAR PRAVIN AMBILWADE | PASS | OBC-15 |
OBC Selected List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41863-OBC.pdf
SC Category :
Scheduled Caste (SC) (Cut Off 147.78)
Sr.No. | Roll Number | Student Name | Result | Remark |
1 | 39204301164 | DEVEN SANJAY HEGADEPATIL | PASS | SC-1 |
2 | 39208101361 | SHUBHAM SATISH SHERKHANE | PASS | SC-2 |
3 | 39203108184 | DARSHAN RAJENDRA BIRHADE | PASS | SC-3 |
4 | 39202117741 | VIRAANSH AVINASH SONTAKKEY | PASS | SC-4 |
5 | 39202113392 | ANUSHKA NILESH BHOIR | PASS | SC-5 |
6 | 39203108104 | ANISH NEERAJ ATEY | PASS | SC-6 |
7 | 39204103130 | DIKSHA KUMAR KAMBLE | PASS | SC-7 |
8 | 39206203434 | ANUP VIJAY CHIMKAR | PASS | SC-8 |
9 | 39203305383 | GAURAV GAUTAM BHALERAO | PASS | SC-9 |
10 | 39205101254 | SANHITA RAMAKANT BHALERAO | PASS | SC-10 |
11 | 39207103306 | JAYESH VINOD JADHAV | PASS | SC-11 |
12 | 39207114189 | YASH DHARMRAKSHIT MURMADKAR | PASS | SC-12 |
13 | 39203305408 | DEVSHREE SANJAYRAO WANKHEDE | PASS | SC-13 |
14 | 39207105119 | SVANIK JAYKUMAR GADE | PASS | SC-14 |
15 | 39205113233 | ANAND ATUL BHALERAO | PASS | SC-15 |
16 | 39204106199 | SAYALI SUBHASH SAMANT | PASS | SC-16 |
17 | 39207113276 | TOSHIT SANGHARATNA WAGHMARE | PASS | SC-17 |
18 | 39208301233 | SHREYASH DILIP WAGHMARE | PASS | SC-18 |
19 | 39201305163 | JAI GANGADHAR GAIKWAD | PASS | SC-19 |
20 | 39204106082 | RAJIV PRAMOD KAMBLE | PASS | SC-20 |
SC Selected List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41863-SC.pdf
ST Category :
Scheduled Tribes (ST) (Cut Off 131.97)
Sr.No. | Roll Number | Student Name | Result | Remark |
1 | 39205115451 | SRUSHTI KIRAN RAJWADE RAJWADE | PASS | ST-1 |
2 | 39203305313 | NIRAJ RAJENDRA DEVRAM KOLI KOLI | PASS | ST-2 |
3 | 39206403177 | SACHIN SHYAM PANDE | PASS | ST-3 |
4 | 39205401032 | KRANTI GANESH BHURKE | PASS | ST-4 |
5 | 39202211088 | MAHESH CHUNILAL AHIRE | PASS | ST-5 |
6 | 39202112444 | ANUSHKA SUNIL THAKUR | PASS | ST-6 |
7 | 39202211074 | CHETANA VITTHAL BAGUL | PASS | ST-7 |
8 | 39202211267 | VISHAL JAYWANT GAVIT | PASS | ST-8 |
9 | 39202211168 | KALPESH MADHUKAR GAIKWAD | PASS | ST-9 |
10 | 39202121102 | SHALMALI SHAILESH THAKUR | PASS | ST-10 |
11 | 39206105185 | CHINMAY RAMESHWAR MALVE | PASS | ST-11 |
12 | 39202116316 | AISHWARYA BASAVANI PATIL | PASS | ST-12 |
13 | 39205108463 | ADWAIT SHREEDHAR TARPE | PASS | ST-13 |
14 | 39206303091 | ATHARVA SUDHAKAR DABERAO | PASS | ST-14 |
15 | 39205113330 | KANCHAN SANTOSH MANZA | PASS | ST-15 |
16 | 39201507220 | TEJAS SHIVAJI JADHAV | PASS | ST-16 |
17 | 39208302549 | KRISHNA MADHAVRAO MANDEWAD | PASS | ST-17 |
18 | 39205501241 | PIYUSH RAMPRASAD DEVKATE | PASS | ST-18 |
19 | 39202211354 | MAYUR MAHENDRA GAVIT | PASS | ST-19 |
20 | 39208303127 | KRISHNA SHIVAJIRAO NAGAMWAD | PASS | ST-20 |
ST Selected List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41863-ST.pdf
EWS Category :
Economically Weaker Section (EWS) (Cut Off 153.56)
Sr.No. | Roll Number | Student Name | Result | Remark |
1 | 39205105321 | DEVENDRA RAMESHWAR UKIRDE | PASS | EWS-1 |
2 | 39204106174 | ATHARV NITIN PAWAR | PASS | EWS-2 |
3 | 39205114268 | SANJAY MANIKRAO PAUL | PASS | EWS-3 |
4 | 39205114187 | RASIKA MILIND SARWADE | PASS | EWS-4 |
5 | 39208101239 | TANAY SANJAY GABALE | PASS | EWS-5 |
6 | 39208102342 | VARUN VENKATESH KULKARNI | PASS | EWS-6 |
7 | 39205115159 | SHARDUL SANJAY AJMERA AJMERA | PASS | EWS-7 |
8 | 39205114160 | SHRIKRUSHNA ANILRAO PATHRIKAR | PASS | EWS-8 |
9 | 39206203222 | ISHAAN PAVAN GUPTA | PASS | EWS-9 |
10 | 39204106148 | RUTUJA TUKARAM MANE | PASS | EWS-10 |
11 | 39204311077 | ADITI ZUNJARRAO PATIL | PASS | EWS-11 |
12 | 39206203391 | SARVESH VIJAY BAJAJ | PASS | EWS-12 |
13 | 39205301153 | SHREYA SANJAY APET | PASS | EWS-13 |
14 | 39206402316 | MITALI VIJAY CHHAPARWAL | PASS | EWS-14 |
15 | 39202211042 | PRASHANT RAOSAHEB JADHAV | PASS | EWS-15 |
16 | 39202211078 | SOHAM ANIL KHULE | PASS | EWS-16 |
17 | 39208102099 | OMKAR BALAJI DHUMAL | PASS | EWS-17 |
18 | 39205402145 | YASH YOGESH KAUSADIKAR | PASS | EWS-18 |
19 | 39204104112 | AISHAWARYA SURGONDA PATIL | PASS | EWS-19 |
20 | 39204106183 | DIKSHANT DIPAK SAVANT | PASS | EWS-20 |
EWS Selected List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41863-EWS.pdf
View Comments (1)
thanks 🙏, for this information.
please write a article like this on nts exam 2020-2021. which is conducted on 13 of December 2020