Organization : Odisha Directorate of Teacher Education & SCERT
Announcement : NTSE 2019-20 Stage I Provisional Result
Scholarship Name : NTSE 2019-20 State Level National Talent Search Examination
Applicable State : Odisha
Exam Held On : 03.11.2019
Website : https://ntse.scertodisha.nic.in/NMMS/nmmslink.aspx
SCERT Odisha NTSE Result
Provisional Result Of NTSE Stage-I (Odisha) For The Year 2019-2020.
How to Check NTSE Result?
Please follow the below steps to check your NTSE Provisional Result 2019-20.
Step 1 : Go to the official website of SCERT Odisha through the URL https://scertodisha.nic.in/
Step 2 : Click on NMMS/NTS link in the home page.
Step 3 : Then you can see the ‘Provisional Result Of National Talent Search Examination 2019-2020’ PDF file
Step 4 : Click on the PDF to view your Result. You can check your result by Application No or Roll Number in the PDF
(Or)
You can directly download the Result from the below link
NTSE Result 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41364-Result.pdf
The PDF Contains the following details :
** Roll Number
** Candidates Name
** Fathers Name
** Name & Address of School
** Caste Category
Selected Candidates List
Some of the selected candidates names are listed below. Kindly refer the “NTSE Result 2019-20” PDF links uploaded above for full list.
Roll Number | Candidates Name | Name & Address of School | Caste Category |
22200715001 | AADITYA SAHOO | LAJPAT RAI DAV PUBLIC SCHOOL, GANDARPUR, PO – COLLEGE SQUARE, CUTTACK | OBC |
22201940003 | ABAKASH MEHER | VIKASH RESIDENTIAL SCHOOL, BHAGABATIPUR, AT-DERAS ROAD, BHAGABATIPUR,PO-KANTABADA,DIST-KHURDHA,ODISHA | SC |
22202401001 | ABHASHA KUMAR SWAIN | SARASWATI SISHU MANDIR, HARIHARPUR, NAYAGARH, ODISHA, 752069 | OBC |
22201325002 | ABHIJIT DAS | S.S.VIDYAMANDIR, BALICHANDRAPUR, AT/PO/PS-BALICHANDRAPUR | OBC |
22201935016 | ABHINAV LENKA | DAV PUBLIC SCHOOL, UNIT-8, UNIT 8 , NAYAPALLI , BHUBANESWAR | UR |
22203055008 | ABHINEET AGARWAL | ST. PAUL ENG. MED. SCHOOL, Hamirpur, Rourkela(Near Ispat General Hospital) | UR |
22201122006 | ABHIPSA PADHI | D.A.V. PUB. SCHOOL, GANDHI NGR., Gandhi Nagar , 2nd lane , Berhampur | UR |
22201935021 | ABHIPSA SWAIN | D.A.V. PUB. SCH. C.S.PUR, CHANDRASEKHARPUR, BHUBANESWAR | UR |
22203055010 | ABHIPSHA GOCHHAYAT | ST. JOSEPTH CONVENT SCHOOL, HAMIRPUR,ROURKELA. | UR PH |
22201941014 | ABINASH ACHARYA | D.M. SCHOOL, UNIT – 9, RIE, SACHIVALAYA MARG, UNIT-IX, BHUBANESWAR | UR |
22202856012 | ADARSH KUMAR BEHERA | KENDRIYA BIDYALAYA, NEAR INDUSTRIAL ESTATE,BARAIPALI, SAMBALPUR | SC |
22201937009 | ADI AMRUTA | O.D.M PUBLIC SCHOOL, SHISHU VIHAR, PATIA , BHUBANESWAR | UR |
22203056008 | ADIT JENA | DELHI PUBLIC SCHOOL SEC-14, Sector-14, Rourkela-769009 | UR |
22202401007 | ADIT NAYAK | BAMANA ABAKASA HS, ITAMATI, AT/PO/PS- ITAMATI, DIST- NAYAGARH | EWS |
22200714019 | AKSHAT JATI | DELHI PUBLIC SCHOOL, KALINGA, Dps kalinga, adhalia, cuttuck | UR |
22201935065 | AMBARISH PRADHAN | D.A.V. PUB. SCH. C.S.PUR, D.A.V. PUBLIC SCHOOL CSPur, Bhubaneswar | UR |
22202043016 | AMIT KUMAR BEHERA | DELHI PUBLIC SCHOOL DAMANJODI, Delhi Public School Damanjodi,Nalco township, Damanjodi-763008,Koraput,Odisha, | SC |
22201326019 | AMIT KUMAR BEHERA | MAHATAB H.S, MANGALPUR | EWS |
22201122038 | AMLAN ANSHUMAT SAHU | D.A.V. PUB. SCHOOL, GANDHI NGR., D.A.V.PUBLIC SCHOOL, SADANANDA VIHAR, GOSANINUAGAON, BERHAMPUR, ODISHA | UR |
22201935073 | AMLAN CHANDAN DAS | ST. XAVIER HS, KHANDAGIRI, 195,khandagiri Bhubaneswar | UR |
Note :
Revised Scoring Key and OMR Answer Sheets will be published on Monday i.e. 17.02.2020.
State II Exam Details
National Level Talent Search Examination will be conducted by NCERT for candidates selected through Stage – I. The National Level written examination will be conducted on 2nd Sunday, i.e 10th May 2020.
Scholarship Amount
There are 1000 scholarships for the entire country. Awardees of NTS Examination will receive scholarship up to Ph.D. level in Basic Sciences, Social Sciences and Commerce and Post Graduation level in Engineering, Medicine, Management and Law subject to satisfactory academic progress.
The rate of scholarship is indicated below :
a) Scholarship of Rs.1250.00 per month for Class XI and XII
b) Scholarship of Rs.2000.00 per month for under graduates and postgraduates
c) Amount of scholarship for Ph.D. in accordance with the UGC norms.