Organisation : Directorate for Welfare of OBCs & SCs
Announcement : Scholarship Eligible Student List 2019-20
Scholarship Name : SC Post-Matric Scholarship 2019-20
Website : https://manipurobcsc.mn.gov.in/
Manipur SC PMS Beneficiary List
Tentative eligible list of SC students for award of SC Post Matric Scholarship, 2019-20.
Related / Similar Post : Manipur OBC PMS Beneficiary List 2019-20
How to Check?
To view the eligible list of SC Post-Matric Scholarship 2019-20, just follow the simple steps mentioned below.
Steps :
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then click on the link “Tentative eligible SC students for award of SC Post-Matric Scholarship for the year 2019-20 is declared” under the Latest Scholarship Notifications tab.
Step 3 : Next, click “Notification & List of Student” link. The students list will be displayed in a PDF format.
Step 4 : Open the PDF file and find your name in the selection list
Step 5 : The PDF file contains the following details
** Registration ID
** Name
** Aadhaar
** Institute
** H/D
** F/R
** Class
** Account No.
** IFSC Code
** Amount
Note :
Claims & objections, if any (including defect application), may be submitted on or before 22nd February, 2020 after which no further complaint will be entertained.
SC PMS Beneficiary List 2019-20 :
https://www.scholarships.net.in/uploads/pdf2020/41133-SC.pdf
Eligible Students List
Some of the Eligible Students names are listed below. Kindly refer the “SC PMS Beneficiary List 2019-20” PDF links uploaded above for full list.
Registration ID | Student Name | Aadhaar | Bank Account No. | Amount (Rs.) |
REG/SC/2019/040705 | HEIKHAM VALENTINA DEVI | XXXXXXXX6090 | XXXXXX9638 | 7,360 |
REG/SC/2019/043684 | NINGTHOUJAM KALPANA | XXXXXXXX7575 | XXXXXXX3934 | 5,560 |
REG/SC/2019/047415 | OINAM KALPANA DEVI | XXXXXXXX4284 | XXXXXXXXX7166 | 6,600 |
REG/SC/2019/048357 | NINGTHOUJAM MONIKA CHANU | XXXXXXXX8342 | XXXXXXXXX2323 | 6,600 |
REG/SC/2019/048777 | RESHMI THOKCHOM | XXXXXXXX7055 | XXXXXXX5974 | 7,360 |
REG/SC/2019/049728 | NONGMAITHEM RINA DEVI | XXXXXXXX7170 | XXXXXXX3380 | 6,600 |
REG/SC/2019/050304 | APRILIA NINGTHOUJAM | XXXXXXXX1652 | XXXXXXX4767 | 6,600 |
REG/SC/2019/050400 | KHUMUKCHAM NIRMALA DEVI | XXXXXXXX6288 | XXXXXX7040 | 6,600 |
REG/SC/2019/051172 | THINGNAM NEHA DEVI | XXXXXXXX5150 | XXXXXXXXX2955 | 5,100 |
REG/SC/2019/051284 | ANGOM BABINA | XXXXXXXX5636 | XXXXXXX3367 | 6,600 |
REG/SC/2019/051452 | ANITA ANGOM | XXXXXXXX0193 | XXXXXXXXXX8288 | 5,560 |
REG/SC/2019/053274 | OINAM THOITHOI CHANU | XXXXXXXX2946 | XXXXXXXXX2030 | 5,560 |
REG/SC/2019/054649 | NINGTHOUJAM ELIZABETH DEVI | XXXXXXXX1550 | XXXXXXXXXX5487 | 7,360 |
REG/SC/2019/055119 | KHUMUKCHAM SHANTIBALA DEVI | XXXXXXXX4851 | XXXXXXXXX1374 | 6,600 |
REG/SC/2019/056272 | NINGTHOUJAM SORO DEVI | XXXXXXXX9288 | XXXXXX3766 | 5,560 |
REG/SC/2019/056283 | NINGTHOUJAM GANGARANI DEVI | XXXXXXXX2951 | XXXXXXXXXXX0006 | 5,100 |
REG/SC/2019/056485 | ANGOM SUDALI | XXXXXXXX9039 | XXXXXX1993 | 7,360 |
REG/SC/2019/057418 | HAOJAM KHOMDONSANA CHANU | XXXXXXXX1610 | XXXXXXXXX4082 | 6,600 |
REG/SC/2019/058190 | THENGUJAM PUSHPA DEVI | XXXXXXXX7396 | XXXXXX2426 | 6,600 |
REG/SC/2019/058790 | LINTHOI ANGOM | XXXXXXXX9208 | XXXXXXXXXX7316 | 7,360 |
REG/SC/2019/059388 | ANGOM MIKITA DEVI | XXXXXXXX3456 | XXXXXX5896 | 6,600 |
REG/SC/2019/066787 | OINAM SUSHILA DEVI | XXXXXXXX7840 | XXXXXXXXX0867 | 6,600 |
REG/SC/2019/036521 | CHINGAKHAM RATAN SINGH | XXXXXXXX3958 | XXXXXXX5900 | 5,100 |
REG/SC/2019/032522 | PUTHEM NANDARANI DEVI | XXXXXXXX6383 | XXXXXXX4329 | 5,100 |
REG/SC/2019/039351 | HEIKRUJAM BILASHINI DEVI | XXXXXXXX6493 | XXXXXXXXXX1616 | 5,560 |
REG/SC/2019/044517 | PHANJOUBAM NGANTHOI CHANU | XXXXXXXX0579 | XXXXXXX4759 | 5,100 |
REG/SC/2019/044916 | PHANJOUBAM RAJENDRO SINGH | XXXXXXXX6912 | XXXXXXXXXX2529 | 5,100 |
REG/SC/2019/047312 | THOKCHOM SURJAMANI DEVI | XXXXXXXX9644 | XXXXXXX7875 | 5,100 |
REG/SC/2019/049061 | SHAGOLSEM SUMITA DEVI | XXXXXXXX5442 | XXXXXXX8115 | 5,100 |
REG/SC/2019/051461 | MENAKA PHANJOUBAM | XXXXXXXX9615 | XXXXXXX1156 | 6,600 |
REG/SC/2019/051713 | SALAM RONIBALA DEVI | XXXXXXXX9427 | XXXXXXX5278 | 5,560 |
REG/SC/2019/051913 | SHARUNGBAM NIRMALA DEVI | XXXXXXXX6814 | XXXXXXXXX5606 | 5,100 |
REG/SC/2019/051960 | YUMKHAIBAM ROSHNI DEVI | XXXXXXXX7953 | XXXXXXXXX2918 | 5,100 |
REG/SC/2019/055818 | CHINGAKHAM URMILA DEVI | XXXXXXXX5216 | XXXXXXX8204 | 5,100 |
REG/SC/2019/058257 | YUMKHAIBAM BILASHINI DEVI | XXXXXXXX9111 | XXXXXXX0602 | 5,100 |
REG/SC/2019/039086 | YENGKHOM THOI SINGH | XXXXXXXX4412 | XXXXXXXXX0190 | 19,640 |
REG/SC/2019/033935 | NAOREM VIKRAM SINGH | XXXXXXXX7344 | XXXXXXX8468 | 9,900 |
REG/SC/2019/034494 | MOIRANGTHEM ROSY CHANU | XXXXXXXX9594 | XXXXXXXXX2236 | 5,560 |
REG/SC/2019/035082 | LAISHRAM ALEX SINGH | XXXXXXXX0571 | XXXXXXXXX8726 | 5,100 |
REG/SC/2019/036947 | PHAIREMBAM SANJUNI DEVI | XXXXXXXX5628 | XXXXXXXXX4805 | 5,560 |
Contact/ Helpdesk
Scheme Officer (OBC&SC), Manipur may be contacted for further information during office hours or at the enquiring mail mobc-scholarships [AT] googlegroups.com
View Comments (4)
Sir/ medam
When we will get our money for the OBC category.plz reply me.
Have u get ur money?
pleas accept my request sir most respectfully with hamble.my account number 350673XXXXX
What abouut Reg/OBC/2019/042022