Organisation : Shaheen Group of Institutions
Announcement : SSG Results 2020
Scholarship Exam Name : SSG 2020 Shaheen Scholar Group Examination
Exam Held On : 15-12-2019
Website : http://shaheengroup.org/
SSG Results
SSG Results are now available. Kindly follow the below steps to check your results. Interview dates for SSG have been revised. Check new dates.
Related / Similar Post : B-Square BEST 2020 Scholarship Test
SSG Shaheen Scholar Group Exam
How to Check?
Steps :
Step 1 : Visit the official website of Shaheen Group of Institutions
Step 2 : Next, click on the “SSG Results 2020” link in the home page.
Step 3 : Enter Your Hall Ticket Number.
Step 4 : Finally click on “Submit” button to view your results.
Selected Candidates
If you are Not able to find your result using above form please Check Here, This list contains candidates who’s Hall tickets are improper.
H.T NO. | CANDIDATE NAME | CITY | Total | % | RANK | Status |
5 | ARIFA IP | bangalore | 15 | 3.8 | 16421 | Not Selected |
1011 | Mantashakhanam | (Akola) KM ASGAR HUSSAIN | 0 | 0.0 | 2013 | Not Selected |
1037 | AASHIFAPARVEENMDRAFIK | karanja laad (akola) | 41 | 10.3 | 936 | Not Selected |
1038 | SANIYA KOUSAR | akola | 40 | 10.0 | 963 | Not Selected |
1038 | Saniya kausar | (Akola) KM ASGAR HUSSAIN | 40 | 10.0 | 964 | Not Selected |
1039 | SHADIYA AMNI SD ZAFAR | washim (akola) | 15 | 3.8 | 1702 | Not Selected |
1041 | Yasir arfat abdul naim | (Akola) SHAH BABU AKOLA | -18 | -4.5 | 2247 | Not Selected |
1042 | QAISAR ANJUM MOHMMD IMRAN | karanja laad (akola) | 30 | 7.5 | 1243 | Not Selected |
1046 | NAZIYA SABA AKBAR H AN | karanja laad (akola) | 35 | 8.8 | 1117 | Not Selected |
1052 | SANIYAANAM SAIFULLAKHANB | karanja laad (akola) | 40 | 10.0 | 965 | Not Selected |
1054 | AARFIN KAUSAR | malkapur (akola) | -2 | 0.0 | 2014 | Not Selected |
1070 | MAHEKNAAZ IL AS AHMAD | karanja laad (akola) | 50 | 12.5 | 729 | Not Selected |
1074 | Shaikh aadil | (Akola) SHAH BABU AKOLA | 51 | 12.8 | 705 | Not Selected |
1074 | SHAIKH AADIL | akola | -38 | 0.0 | 2015 | Not Selected |
1101 | SABA PARVEEN | (Akola) SHAH BABU AKOLA | 10 | 2.5 | 1812 | Not Selected |
1146 | MD SABA KARIM | patna 08-12 | 43 | 10.8 | 11506 | Not Selected |
1182 | ALFIYA SADAF | patur (akola) | 25 | 6.3 | 1401 | Not Selected |
1198 | NAMEERA MOHD AZEEM | malkapur (akola) | 60 | 15.0 | 508 | Not Selected |
1251 | SHAIKH YOUNUS | malkapur (akola) | 10 | 2.5 | 1813 | Not Selected |
1393 | ALFIYA SANA | malkapur (akola) | 45 | 11.3 | 848 | Not Selected |
1436 | TASMIYA TAZEEN | malkapur (akola) | 85 | 21.3 | 188 | Not Selected |
1786 | HUDA FATIMA | kanpur (anjumanateem) | 59 | 14.8 | 8561 | Not Selected |
41319 | KHORIWALEAFIFASHUJAODDIN | udgir | 112 | 28.0 | 2423 | Selected |
42084 | SYED FAISAL | akot (akola) | 65 | 16.3 | 448 | Not Selected |
44460 | MOHAMMAD SUFIYAN | karanja laad (akola) | 57 | 14.3 | 600 | Not Selected |
47017 | SADIYA SABA | akot (akola) | 45 | 11.3 | 891 | Not Selected |
50001 | MAHEK IRAM | (Akola) KM ASGAR HUSSAIN | 25 | 6.3 | 1481 | Not Selected |
50003 | SEEMA SADAF | (Akola) KM ASGAR HUSSAIN | 50 | 12.5 | 782 | Not Selected |
50004 | SADAF ANJUM | (Akola) KM ASGAR HUSSAIN | 55 | 13.8 | 640 | Not Selected |
50005 | SHEEBA KHATOON | (Akola) KM ASGAR HUSSAIN | 80 | 20.0 | 246 | Not Selected |
50006 | SANIYA BI | (Akola) KM ASGAR HUSSAIN | 84 | 21.0 | 211 | Not Selected |
50006 | SANIYA BI SALEEM KHAN | akola | 9 | 2.3 | 1889 | Not Selected |
50009 | Sahera fatema | (Akola) SHAH BABU AKOLA | 20 | 5.0 | 1620 | Not Selected |
50010 | AYESHA SIDDIQA | (Akola) MUSLIM URDU | 75 | 18.8 | 323 | Not Selected |
50011 | Aayesh khanam | (Akola) SHAH BABU AKOLA | 65 | 16.3 | 449 | Not Selected |
50012 | Adeeba tatema | (Akola) SHAH BABU AKOLA | 60 | 15.0 | 555 | Not Selected |
50013 | mishbah | (Akola) SHAH BABU AKOLA | -30 | -7.5 | 2260 | Not Selected |
50015 | ASFIYA TARANNUM SYED BARKAT | (Akola) MUSLIM URDU | 15 | 3.8 | 1745 | Not Selected |
50016 | MUNAZZA SAMREEN | (Akola) MUSLIM URDU | 5 | 1.3 | 1959 | Not Selected |
50017 | ARSHIYA PARVEEN SK ZAMEER | (Akola) MUSLIM URDU | 50 | 12.5 | 783 | Not Selected |
50018 | SANIYA FIRDOUS SK JABBAR | (Akola) MUSLIM URDU | 35 | 8.8 | 1174 | Not Selected |
50019 | NOOR FATEMA AMEENUDDIN | (Akola) MUSLIM URDU | 55 | 13.8 | 641 | Not Selected |
50020 | MUSKAN PARVEEN ZAMEER SHA | (Akola) MUSLIM URDU | 25 | 6.3 | 1482 | Not Selected |
50021 | NIDA FIRDOUS | (Akola) MUSLIM URDU | 5 | 1.3 | 1982 | Not Selected |
50022 | Neha kulsum shafiullah khan | (Akola) SHAH BABU AKOLA | 65 | 16.3 | 450 | Not Selected |
50022 | raheeb anam | (Akola) SHAH BABU AKOLA | 50 | 12.5 | 784 | Not Selected |
Download SSG Results 2020 list :
https://www.scholarships.net.in/uploads/pdf2019/39326-SSG.pdf
Please refer the above pdf link to view the complete results details
SSG Interview Dates & Location
1. Candidate are called for interview in 1:4 ratio.
2. Interview Pattern :
Stage 1 : MCQ (Multiple Choice questions) Test, Duration 30min.
Total number of questions : 30,
Subject: Maths and Science (15 questions each)
Stage 2 : Personal Interview round
3. Candidates Not Selected can approach any branch for direct admissions. No Scholarships will be provided
SSG 2020 Interview Dates :
https://www.scholarships.net.in/uploads/pdf2020/39326-ID.pdf
Note :
Shaheen Group of Institutions will not be responsible for any of the candidates associatedwith regards to their stay, travel and any unforeseen circumstance which are beyond ourcontrol.
View Comments (1)
My son's hall ticket number is 20619,for ssg 2020, my son selected for 30 marks exam and personal interview, it was hold at 07/02/2020, my son had attempt this interview at ahmedabad dani limda.now how to know the final selection? Please tall my son select or not?