Organisation : Lead Trust
Announcement : LTSE 2020 Result
Scholarship Name : LTSE 2020 Lead Talent Search Exam
Applicable For : Students Completing 10th STD Exam in 2019
Exam Held On : November 24th 2019
Website : http://leadtrust.in/
Lead Trust LTSE Result
LTSE 2020 results are out. Please check your Interview details below.
Related / Similar Scholarship : Lead Trust LTSE 2021
Note :
In the Gulf, LTSE 2020 interviews are scheduled in Dammam at 9:00 AM on Sat, Feb 8th 2020. Our partner colleges MS (from Hyderabad), Benchmark (from Tirur) and Alps (from Malappuram) are scheduled to visit Dammam for face-to-face interviews.
For those students who cannot visit any of our interview centers, they’re free to visit any of the colleges for face-to-face interviews. Please coordinate directly with the colleges.
How to Check Result?
Just follow the below steps to check your LTSE 2020 Result.
Steps :
Step 1 : Go to the official website of Lead Trust through provided above.
Step 2 : Then click on the “Engineering Stream or Medical Stream” result link under News & Events section.
Step 3 : The candidates list will be displayed in a Excel format. The list contains the following details
** Hall Ticket
** Center Code
** Center Name
** Candidate Name
** Gender
Engineering Stream Interview List
Please note that this is NOT a ranked list. The list is sorted alphabetically based on Center code and Candidate names. Interviews are scheduled in Calicut and Bangalore. For the Gulf students, interviews will be performed online.
Calicut 1 | 9:00 AM | Sat, Jan 11th 2020 | JDT Islam BSc Nursing College, Wayanad Road, Near Nirmala Hospital, Vellimadukunnu, Kozhikode | |
Calicut 2 | 9:00 AM | Sun, Jan 12th 2020 | ||
Bangalore | 9:00 AM | Sun, Jan 19th 2020 | Exact location will be announced soon | |
Gulf | 9:00 AM | February 2020 | Dammam | Online |
Hall Ticket | Center Name | Candidate Name | Gender | Interview Date | Interview Location |
1210525 | Bangalore South (Basavanagudi) | Ishaq Hamza | Male | Sun, Jan 19th 2020 | Bangalore |
1210674 | Bangalore South (Basavanagudi) | Mohammed Manasir Kp | Male | Sun, Jan 19th 2020 | Bangalore |
1215004 | Bangalore South (Basavanagudi) | Premnath V | Male | Sun, Jan 19th 2020 | Bangalore |
1214676 | Bangalore South (Basavanagudi) | Suha Tasmiya | Female | Sun, Jan 19th 2020 | Bangalore |
1214441 | Bangalore South (Basavanagudi) | Unais Rahamath | Male | Sun, Jan 19th 2020 | Bangalore |
1210216 | Bangalore South (Basavanagudi) | Uzayr Iqbal Hamid | Male | Sun, Jan 19th 2020 | Bangalore |
1314123 | Raichur | Md Jabbar | Male | Sun, Jan 19th 2020 | Bangalore |
1410323 | Belgaum | Ashhad Asif Sayed | Male | Sun, Jan 19th 2020 | Bangalore |
1400006 | Belgaum | N/A | Male | Sun, Jan 19th 2020 | Bangalore |
1400013 | Belgaum | N/A | Male | Sun, Jan 19th 2020 | Bangalore |
1413886 | Belgaum | Sajad | Male | Sun, Jan 19th 2020 | Bangalore |
1410083 | Belgaum | Sayed Moiz Husnain | Male | Sun, Jan 19th 2020 | Bangalore |
1515381 | Bangalore – Behind NIMHANS | Lesin Luhas | Male | Sun, Jan 19th 2020 | Bangalore |
1514508 | Bangalore – Behind NIMHANS | Mohammed Ajmal | Male | Sun, Jan 19th 2020 | Bangalore |
1513541 | Bangalore – Behind NIMHANS | Muhammed Firnas Faizal | Male | Sun, Jan 19th 2020 | Bangalore |
1514517 | Bangalore – Behind NIMHANS | Pallak Limba | Female | Sun, Jan 19th 2020 | Bangalore |
1514497 | Bangalore – Behind NIMHANS | Rayyan Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
2110343 | Chintamani | Nabila Noorain | Female | Sun, Jan 19th 2020 | Bangalore |
2212681 | Hassan | Ahmed Azeez Raafi | Male | Sun, Jan 19th 2020 | Bangalore |
2212682 | Hassan | Ahmed Rafiq Raazi | Male | Sun, Jan 19th 2020 | Bangalore |
2210934 | Hassan | Mohammed Zaid | Male | Sun, Jan 19th 2020 | Bangalore |
2611015 | Mysore | Faisal Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
2611021 | Mysore | Mohammed Auof | Male | Sun, Jan 19th 2020 | Bangalore |
2611059 | Mysore | Safeya Zawath Zakir | Female | Sun, Jan 19th 2020 | Bangalore |
2611068 | Mysore | Zikra Neelufer | Female | Sun, Jan 19th 2020 | Bangalore |
2800027 | Ramanagaram | Syed Yousuf Danish | Male | Sun, Jan 19th 2020 | Bangalore |
3110371 | Yadgir | Mariya Arshiya Mahek | Female | Sun, Jan 19th 2020 | Bangalore |
3100028 | Yadgir | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
3210074 | Shahapur | Adnan Sami | Male | Sun, Jan 19th 2020 | Bangalore |
3213718 | Shahapur | B Mohammad Sadiq Khalandar | Male | Sun, Jan 19th 2020 | Bangalore |
3212792 | Shahapur | Kiran Kumar | Male | Sun, Jan 19th 2020 | Bangalore |
3214297 | Shahapur | Manjunath | Male | Sun, Jan 19th 2020 | Bangalore |
3213591 | Shahapur | Rohit | Male | Sun, Jan 19th 2020 | Bangalore |
3211823 | Shahapur | Syed Tanveer Ul Islam | Male | Sun, Jan 19th 2020 | Bangalore |
3211552 | Shahapur | Vijay M | Male | Sun, Jan 19th 2020 | Bangalore |
3213165 | Shahapur | Vishwaradhya | Male | Sun, Jan 19th 2020 | Bangalore |
3512715 | Bidar (Al Ameen) | Aadil Nawaz | Male | Sun, Jan 19th 2020 | Bangalore |
3515289 | Bidar (Al Ameen) | Abdul Razzaq | Male | Sun, Jan 19th 2020 | Bangalore |
3512555 | Bidar (Al Ameen) | Adnan Pasha | Male | Sun, Jan 19th 2020 | Bangalore |
3514713 | Bidar (Al Ameen) | Ajay | Male | Sun, Jan 19th 2020 | Bangalore |
3512582 | Bidar (Al Ameen) | Alia Begum | Female | Sun, Jan 19th 2020 | Bangalore |
3514651 | Bidar (Al Ameen) | Ankita | Female | Sun, Jan 19th 2020 | Bangalore |
3512543 | Bidar (Al Ameen) | Asma Tabassum | Female | Sun, Jan 19th 2020 | Bangalore |
3512407 | Bidar (Al Ameen) | Lazim Afraz | Male | Sun, Jan 19th 2020 | Bangalore |
3512547 | Bidar (Al Ameen) | Maheen Fatima | Female | Sun, Jan 19th 2020 | Bangalore |
3512530 | Bidar (Al Ameen) | Mahek Naaz | Female | Sun, Jan 19th 2020 | Bangalore |
3512529 | Bidar (Al Ameen) | Md Irfan | Male | Sun, Jan 19th 2020 | Bangalore |
3512525 | Bidar (Al Ameen) | Md Majeed | Male | Sun, Jan 19th 2020 | Bangalore |
3515253 | Bidar (Al Ameen) | Md Malik Eliyas | Male | Sun, Jan 19th 2020 | Bangalore |
3512527 | Bidar (Al Ameen) | Md Musheeruddin | Male | Sun, Jan 19th 2020 | Bangalore |
3512560 | Bidar (Al Ameen) | Mohd Zahooruddin Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
3512356 | Bidar (Al Ameen) | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
3512447 | Bidar (Al Ameen) | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
LTSE 2020 Engineering Stream List :
https://tinyurl.com/ltse2020IntE2
Medical Stream Interview List
Please note that this is NOT a ranked list. The list is sorted alphabetically based on Center code and Candidate names. Interviews are scheduled in Calicut and Bangalore. For the Gulf students, interviews will be performed online.
Hall Ticket | Center Name | Candidate Name | Gender | Interview Date | Interview Location |
1215154 | Bangalore South (Basavanagudi) | Dharani | Female | Sun, Jan 19th 2020 | Bangalore |
1210731 | Bangalore South (Basavanagudi) | Lamia Midha N P | Female | Sun, Jan 19th 2020 | Bangalore |
1211258 | Bangalore South (Basavanagudi) | Muhammed Shifan V M | Male | Sun, Jan 19th 2020 | Bangalore |
1214676 | Bangalore South (Basavanagudi) | Suha Tasmiya | Female | Sun, Jan 19th 2020 | Bangalore |
1214441 | Bangalore South (Basavanagudi) | Unais Rahamath | Male | Sun, Jan 19th 2020 | Bangalore |
1313024 | Raichur | Mohammed Abdul Quadeer | Male | Sun, Jan 19th 2020 | Bangalore |
1311889 | Raichur | Syed Junaid Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
1312435 | Raichur | Syed Miskin Quadri | Male | Sun, Jan 19th 2020 | Bangalore |
1413547 | Belgaum | Ansar Kadoli | Male | Sun, Jan 19th 2020 | Bangalore |
1410323 | Belgaum | Ashhad Asif Sayed | Male | Sun, Jan 19th 2020 | Bangalore |
1410347 | Belgaum | Mohammed Owaise A Indolli | Male | Sun, Jan 19th 2020 | Bangalore |
1410357 | Belgaum | Muhammed Faizan | Male | Sun, Jan 19th 2020 | Bangalore |
1414453 | Belgaum | Suresh Hundre | Male | Sun, Jan 19th 2020 | Bangalore |
1500005 | Bangalore – Behind NIMHANS | Ilaaf Shaikh | Female | Sun, Jan 19th 2020 | Bangalore |
1515381 | Bangalore – Behind NIMHANS | Lesin Luhas | Male | Sun, Jan 19th 2020 | Bangalore |
1700680 | Bijapur | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
1812163 | Chickmagalur | Mohammed Yaqub Saqlain | Male | Sun, Jan 19th 2020 | Bangalore |
1811289 | Chickmagalur | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
2110343 | Chintamani | Nabila Noorain | Female | Sun, Jan 19th 2020 | Bangalore |
2214104 | Hassan | Arfath Pasha | Male | Sun, Jan 19th 2020 | Bangalore |
2214614 | Hassan | Hoorain | Female | Sun, Jan 19th 2020 | Bangalore |
2214616 | Hassan | Safa Harmain | Female | Sun, Jan 19th 2020 | Bangalore |
2214615 | Hassan | Sara Aiman | Female | Sun, Jan 19th 2020 | Bangalore |
2612124 | Mysore | Fathima B B | Female | Sun, Jan 19th 2020 | Bangalore |
2612413 | Mysore | Sidhrathul Munthaha Aslam | Female | Sun, Jan 19th 2020 | Bangalore |
2611062 | Mysore | Syed Mariya Hussain | Female | Sun, Jan 19th 2020 | Bangalore |
2611072 | Mysore | Umme Kulsum | Female | Sun, Jan 19th 2020 | Bangalore |
2800019 | Ramanagaram | Abdul Dayeem | Male | Sun, Jan 19th 2020 | Bangalore |
2800023 | Ramanagaram | Nawaz Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
2800021 | Ramanagaram | Syed Shah-E-Alam | Male | Sun, Jan 19th 2020 | Bangalore |
2910277 | Shimoga | Fariha Areeb | Female | Sun, Jan 19th 2020 | Bangalore |
3115332 | Yadgir | Imtiyaz Sab | Male | Sun, Jan 19th 2020 | Bangalore |
3213718 | Shahapur | B Mohammad Sadiq Khalandar | Male | Sun, Jan 19th 2020 | Bangalore |
3214415 | Shahapur | Chandrashekar | Male | Sun, Jan 19th 2020 | Bangalore |
3214873 | Shahapur | Farzana Begum | Female | Sun, Jan 19th 2020 | Bangalore |
3214736 | Shahapur | Muskan Mubeen | Female | Sun, Jan 19th 2020 | Bangalore |
3213859 | Shahapur | Sushrut | Male | Sun, Jan 19th 2020 | Bangalore |
3213523 | Shahapur | Vijaya Kumar | Male | Sun, Jan 19th 2020 | Bangalore |
3512555 | Bidar (Al Ameen) | Adnan Pasha | Male | Sun, Jan 19th 2020 | Bangalore |
3514623 | Bidar (Al Ameen) | Aishwarya | Female | Sun, Jan 19th 2020 | Bangalore |
3515182 | Bidar (Al Ameen) | Akefa Mahreen | Female | Sun, Jan 19th 2020 | Bangalore |
3512582 | Bidar (Al Ameen) | Alia Begum | Female | Sun, Jan 19th 2020 | Bangalore |
3512543 | Bidar (Al Ameen) | Asma Tabassum | Female | Sun, Jan 19th 2020 | Bangalore |
3512671 | Bidar (Al Ameen) | Basava Shegedar | Male | Sun, Jan 19th 2020 | Bangalore |
3514679 | Bidar (Al Ameen) | Bhagyesh | Male | Sun, Jan 19th 2020 | Bangalore |
3514912 | Bidar (Al Ameen) | Guruling | Male | Sun, Jan 19th 2020 | Bangalore |
3514649 | Bidar (Al Ameen) | Jyoti | Female | Sun, Jan 19th 2020 | Bangalore |
3514654 | Bidar (Al Ameen) | Jyotsana Narayan Rathod | Female | Sun, Jan 19th 2020 | Bangalore |
3514656 | Bidar (Al Ameen) | Kapil | Male | Sun, Jan 19th 2020 | Bangalore |
3512407 | Bidar (Al Ameen) | Lazim Afraz | Male | Sun, Jan 19th 2020 | Bangalore |
3515239 | Bidar (Al Ameen) | Ma Akif | Male | Sun, Jan 19th 2020 | Bangalore |
3512547 | Bidar (Al Ameen) | Maheen Fatima | Female | Sun, Jan 19th 2020 | Bangalore |
3512530 | Bidar (Al Ameen) | Mahek Naaz | Female | Sun, Jan 19th 2020 | Bangalore |
3512529 | Bidar (Al Ameen) | Md Irfan | Male | Sun, Jan 19th 2020 | Bangalore |
3512525 | Bidar (Al Ameen) | Md Majeed | Male | Sun, Jan 19th 2020 | Bangalore |
3512719 | Bidar (Al Ameen) | Md Mosin | Male | Sun, Jan 19th 2020 | Bangalore |
3512527 | Bidar (Al Ameen) | Md Musheeruddin | Male | Sun, Jan 19th 2020 | Bangalore |
3512843 | Bidar (Al Ameen) | Md Umair Faisal | Male | Sun, Jan 19th 2020 | Bangalore |
3512560 | Bidar (Al Ameen) | Mohd Zahooruddin Ahmed | Male | Sun, Jan 19th 2020 | Bangalore |
3514618 | Bidar (Al Ameen) | N/A | N/A | Sun, Jan 19th 2020 | Bangalore |
LTSE 2020 Medical Stream List :
https://tinyurl.com/ltse2020IntM2
Interview Details
LTSE 2020 Interviews are scheduled on the following dates
Calicut : Sat/Sun, Jan 11th and 12th 2020
Bangalore : Sun, Jan 19th 2020
Gulf : Online @ Dammam center
Time : 9 AM to 6 PM
Note :
We’ll send SMS to all the selected students soon
View Comments (3)
Please send me 7th February results . I am eligible or not? tqq sir
Are interview results declared
What is the result of bhagyashree from bidar hall ticket no 3712522