X

nts.mscescholarshipexam.in MSCE Pune Final Result 2018-19 : National Talent Search Examination Maharashtra

Organization : Maharashtra State Council of Examination, MSCE Pune
Announcement : NTS 2018-19 Final Result
Scholarship Name : National Talent Search Examination NTS (2018-19)
Applicable For : Class 10th Students
Applicable State : Maharashtra
Exam Held On : 04.11.2018
Website : https://nts.mscescholarshipexam.in/NTSResult_1819/Result/home

MSCE Pune NTS Final Result

Maharashtra State Council of Examination, Pune has announced the results of National Talent Search Examination NTS (2018-19).

Related / Similar Post :
MSCE Pune NMMS 2019-20

Syndication Selection Test and Syllabus on Friday, 01/03/2016 At 5.00 pm the conferences are being announced on the website www.mscepune.in and www.nts.mscescholarshipexam.in.

How to Check NTS Result?

Just follow the simple steps below to view the result of NTS 2018-19.

Steps :
Step 1 : Go to the official website of Maharashtra State Council of Examination, Pune through the URL provided above.

Step 2 : Next, Enter your 13 Digit Seat Number or Enter 11 Digit School UDISE code
Step 3 : Finally click on “Show Result” button

Step 4 : School wise student list will be displayed as follows and click the Print button to print your result.

Instructions

1) The selected students will be informed through their school independently through this school.

2) National Level Examination Will be held on May 12, 2019. Students’ enrollment in the respective selection list will be made available on NCERT’s New Delhi www.ncert.nic.in in the first and second week of April, 2019.

3) No confusion is made for this test. Students are given a carbonated answer sheet for the examination and on the final answer to the council’s website, students can calculate their own qualities.

4) In case of Reserved Cadre / Divinity Reservation Candidates, the list of nomination is temporarily and the true copy of the certificates of competent authority of Caste and Divyangta by the concerned students will be considered final after the submission of the NCERT New Delhi along with the entrance examination to the examination center.

5) To pass, MAT and SATs are required to score 40% marks in each subject and 32% marks for SC, ST and Divyangatta.

6) Since the MAT and SAT subjects have been canceled in some of the below mentioned medium, MAT and SAT scores have been given the marks given to the total of 100 questions.

Sr. Medium Queries cancelled in MAT subject Question Cancellations Cancelled in SAT
1 Marathi 06,26,38,45 62
2 Urdu
3 Hindi
4 Gujarati 100
5 English 68,100
6 Telugu
7 Kannada 30,100

Category wise NTS Selected List

Category wise Selected List for National Level Exam on 12-May-2019. Some of the selected candidates names are listed below. Kindly refer the PDF links uploaded below for full list.

General Category

Sl.No Roll Number Student Name Result Remark
1 E239196305162 RASIKADINESH MAL PASS GEN-1
2 E239193303252 ARYANRAJESH JAIN PASS GEN-2
3 E239195106107 AADITYASANJAY KULKARNI PASS GEN-3
4 E239193302310 MEGHHITESHKUMAR GOHIL PASS GEN-4
5 E239195202402 ATHARVARAMESH PAWAR PASS GEN-5
6 E239195115112 ATHARVABALASAHEB CHIVATE PASS GEN-6
7 E239192111421 SPRUHAPRABHANJAN SARNAIK PASS GEN-7
8 M239195202244 YASHUDAYAN PARITKAR PASS GEN-8
9 M239198102284 RUTVIKBABARUWAN MORE PASS GEN-9
10 M239198302094 SAIRAJKERBA SONMANKAR PASS GEN-10
11 E239195106244 PARTHSUNILKUMAR SONGIRE PASS GEN-11
12 E239195110411 RITESHMOHAN PATIL PASS GEN-12
13 M239193306078 TEJASLILADHAR LOKHANDE PASS GEN-13
14 E239195113161 ANWAYSANTOSH DESHPANDE PASS GEN-14
15 M239194201319 SHREYAHARIBA VIRKAR PASS GEN-15
16 E239195202423 DHAWALNITIN KABRA PASS GEN-16
17 E239191104107 APOORVAGIRISH RAJADHYAKSHA PASS GEN-17
18 M239194101272 SANKETSHAMRAO BABAR PASS GEN-18
19 M239192210233 KEDARGANGAPRASAD GAWALI PASS GEN-19
20 E239195107225 TANISHAAJIT MULAY PASS GEN-20
21 E239195110355 KRISHNADEEPAK KOLTE PASS GEN-21
22 E239194302268 PRANAVDATTATRAY PATIL PASS GEN-22
23 E239195201410 HARSHVARDHANSANJAY RUIKHEDKAR PASS GEN-23
24 E239195107236 PRADHUMNAVINAY BAKSHI PASS GEN-24
25 E239191403045 ATHARVARAMESH PARANJAPE PASS GEN-25
26 E239191304191 PRANITAVASUDEVA RAO PASS GEN-26
27 E239192111405 PRIYANKAADWAIT DATE PASS GEN-27
28 E239196306214 BRUGISHMEHUL VORA PASS GEN-28
29 M239195308283 SUSHANTSHRIRAM AGHAV PASS GEN-29
30 E239195113146 DINESHRAMESH PAWAR PASS GEN-30
31 E239195202249 PRATHAMESHSANTOSH UPADHYAY PASS GEN-31
32 E239191101190 TARUNVIVEK VERMA PASS GEN-32
33 E239191204290 NILAYAVISHWANATH PATIL PASS GEN-33
34 E239191201253 KARTIKSREEKUMAR NAIR PASS GEN-34
35 E239191204283 NEERAJAVISHWANATH PATIL PASS GEN-35
36 E239195106316 VIRENDRASANTOSH SANKPAL PASS GEN-36
37 E239195106269 RASHAADALIGAZANEAR ALI BAIG PASS GEN-37
38 E239191302190 ANIKETSUHAS BORKAR PASS GEN-38
39 M239195102314 VAISHNAVISUDHIR GAWADE PASS GEN-39
40 M239198102299 ONKARBHAUSAHEB SARWADE PASS GEN-40
41 M239192210240 KUNALSHARAD THORAT PASS GEN-41
42 M239192210232 KARTIKBABARAO MULE PASS GEN-42
43 M239195401071 PALLAVISANJAYRAO DUGANE PASS GEN-43
44 M239194201255 PRANAVTANAJI SARATE PASS GEN-44
45 E239195106152 ANUSHKAPRASHANT BHANGALE PASS GEN-45
46 E239195113098 GARIMAGOVIND KALE PASS GEN-46

General Category Selected List 2018-19 :
https://www.scholarships.net.in/uploads/pdf2019/36030-GEN.pdf

OBC Category

Sl.No Roll Number Student Name Result Remarks
1 E239193109147 ARYANAADINATH POPLGHAT PASS OBC-1
2 E239193116041 TANMAYJITENDRA RANE PASS OBC-2
3 E239196106176 ROHITANIL KALE PASS OBC-3
4 E239197103359 VEDANTVIKAS CHANDEWAR PASS OBC-4
5 M239192210210 DNYANESHPRAVIN KASAR PASS OBC-5
6 M239192210328 VIDHANDILIP YADAV PASS OBC-6
7 M239192103143 AVADHOOTGORAKH JADHAV PASS OBC-7
8 M239198103031 ABHIJITSAMBHAJI KASLE PASS OBC-8
9 M239195311333 SHREYASRAJENDRA WAKHARE PASS OBC-9
10 M239195308240 RUSHIKESHDATTU JAYBHAYE PASS OBC-10
11 E239193303384 OMKISHOR DHAKE PASS OBC-11
12 E239195201431 ROHANRAVIKUMAR PADULKAR PASS OBC-12
13 M239192210315 TANVISANJAY DIGHE PASS OBC-13
14 E239195107153 ANIMESHANAND RATHOD PASS OBC-14
15 E239193303397 RUCHAVIVEK CHAUDHARI PASS OBC-15
16 E239194105168 YASHSANJAY KUMBHAR PASS OBC-16
17 E239192102369 ROHANSAKHARAM PUNDE PASS OBC-17
18 E239193303350 GUNJANVIJAY PATIL PASS OBC-18
19 E239195110282 DHANASHREESHIVSING BEDWAL PASS OBC-19
20 E239195108225 SAHILFULCHAND KOKARE PASS OBC-20
21 E239196303200 RASIKASNYANESHWAR KAPALE PASS OBC-21
22 M239192210202 BHAGWATSOPAN BANGAR PASS OBC-22
23 M239198102309 PRAGATIGAJANAN CHAVAN PASS OBC-23
24 M239193306064 PARASNILESH DHAKE PASS OBC-24
25 M239192210316 TEJASBHARAT BAGUL PASS OBC-25
26 M239194205063 AISHWARYAANANDA KHADE PASS OBC-26
27 M239194205085 SARTHAKSACHIN SUKATE PASS OBC-27
28 M239192210212 GANESHJALINDAR SOMVANSHI PASS OBC-28
29 M239192202157 RAJASHRIBABASAHEB GHUNGARDE PASS OBC-29
30 M239198102380 VYANKATESHSUBHASH MUNDHE PASS OBC-30
31 E239198101416 ROHANVAIJNATH PHAD PASS OBC-31
32 E239195201421 RUSHIGANESH MAHAJAN PASS OBC-32
33 M239195303316 PALLAVIRAOSAHEB BADE PASS OBC-33
34 E239198302355 SRUSHITIANAND KENDRE PASS OBC-34
35 E239196303182 TUSHARBHARAT KARALE PASS OBC-35
36 E239198303560 KRISHNATUKARAM KALYANKASTURE PASS OBC-36
37 E239195106305 SARTHAKNANDKUMAR PHULARI PASS OBC-37
38 E239198101363 AJINKYAGANPATI YAWALKAR PASS OBC-38
39 E239195113444 VISHWAJEETASHOKRAO KALBANDE PASS OBC-39
40 E239193307208 RIYANITIN MAHAJAN PASS OBC-40
41 E239193303395 ROHANGANESH ROTE PASS OBC-41
42 E239197103050 AACHALRAJESH PARDHI PASS OBC-42
43 M239194312100 CHINMAYGANESH NERLEKAR PASS OBC-43
44 M239192210324 VAIBHAVMADHAV DEORE PASS OBC-44
45 E239195113189 OMBABULAL PAWAR PASS OBC-45

OBC Selected List 2018-19 :
https://www.scholarships.net.in/uploads/pdf2019/36030-OBC.pdf

SC Category

Sl.No Roll Number Student Name Result Remarks
1 E239191513090 ATHARVARAJESH DEORUKHKAR PASS SC-1
2 E239195113364 MANASIBHARAT INGLE PASS SC-2
3 E239198301639 RAJVARDHANSUBHASH PARGHANE PASS SC-3
4 M239195301044 ANIKETTUKARAM SATPUTE PASS SC-4
5 E239196303072 ANIKETSUNIL INGLE PASS SC-5
6 E239196106155 PRITISHSHYAM HEDA PASS SC-6
7 M239195501272 PRERANASAHEBRAO SIRSATH PASS SC-7
8 E239195106158 CHAITANYAAMASIDDHA SANNAKE PASS SC-8
9 M239198302079 PRAJWALSURYAKANT KAMBLE PASS SC-9
10 M239198301008 SHIVANISANJAYRAO INGOLE PASS SC-10
11 M239198301411 YASHATUL CHANDRAMORE PASS SC-11
12 E239196106170 RITESHCHARANDAS BANSOD PASS SC-12
13 M239195401114 ADITYADILIP BINAGE PASS SC-13
14 M239192210206 DEVENDRASHANKAR AHER PASS SC-14
15 M239194501025 CHAITALIGANPAT CHOUKEKAR PASS SC-15
16 E239198303503 ANANDVISHWANATH MATHPATI PASS SC-16
17 E239195501335 PRATIKUTTAMRAO INGOLE PASS SC-17
18 E239196305133 KHUSHIGANESHKUMAR GONDANE PASS SC-18
19 M239195308265 SANJYOTSANJAY BHURE PASS SC-19
20 M239198302123 SOHANKAILAS SARATE PASS SC-20
21 E239191306140 AMEYSANJAY SHINDE PASS SC-21
22 E239192107369 PARTHCHANDRAKANT UBALE PASS SC-22
23 E239197107301 SAMIKSHARAJKUMAR GANVIR PASS SC-23
24 E239191505280 DEVENDEEPAK A GAIKWAD GAIKWAD PASS SC-24
25 M239198201197 YASHSURESH GAIKWAD PASS SC-25
26 E239192111364 ATHARVASANTOSH CHAURE PASS SC-26
27 M239198302131 VAIBHAVBHARAT TULSE PASS SC-27
28 E239193116027 AMEYDEELIP RANGARI PASS SC-28
29 E239196306238 GIREERAJBHASKAR WAZIRE PASS SC-29
30 M239195308277 SHWETARAHUL SONWANE PASS SC-30
31 M239194210153 SHRUTIJAYANT DHAPARE PASS SC-31
32 E239197107317 YASHVIJAY KHOBRAGADE PASS SC-32
33 E239196306291 UTKARSHSHIVRAM KAMAL PASS SC-33
34 M239194314031 SNEHALUMESH INGAVALE PASS SC-34
35 E239198303481 PRAJWALBALAJI GUNDERAO PASS SC-35
36 M239192210213 GAURAVARJUN NAGE PASS SC-36
37 E239197106377 SHREEYASHRIPAD KHAPARDE PASS SC-37
38 E239193109159 SHUBHAMSUNIL MEHROLIYA PASS SC-38
39 M239194404074 MOHITVIBHAKAR JADHAV PASS SC-39
40 M239196401204 SANGHARSHISHWARDAS KHANDARE PASS SC-40

SC Selected List 2018-19 :
https://www.scholarships.net.in/uploads/pdf2019/36030-SC.pdf

ST Category

Sl.No Roll Number Student Name Result Remarks
1 E239195202412 CHANDRASHEKHARSAYABU CHARKEWAD PASS ST-1
2 M239198304097 DISHAMAROTI GANDAPWAR PASS ST-2
3 E239198302341 SHREEPADGULCHAND DASARE PASS ST-3
4 E239198302235 MAHESHBHOJU BHATE PASS ST-4
5 E239198102423 ARYANSHAILENDRA CHAUHAN PASS ST-5
6 M239192102140 PRERANAPANDURANG DIWATE PASS ST-6
7 E239195403295 SHAH FAISALSHAHNAWAZ KHAN PATHAN PASS ST-7
8 M239195401359 SAKSHIKALOJI KAPELLIWAR PASS ST-8
9 E239197102146 AYUSHBANDU RANDHAI PASS ST-9
10 E239198101524 ROHANRAMRAO YERANWAD PASS ST-10
11 E239198302168 ANURADHABALAJI NALAMWAD PASS ST-11
12 M239192210222 HIMANSHUPRAMOD GAVIT PASS ST-12
13 E239197105435 TANMAYBHARAT MADAVI PASS ST-13
14 E239198303588 SANSKRUTISANJAY KOLGANE PASS ST-14
15 M239195301176 SHREYASHSUNIL PAWAR PASS ST-15
16 M239192210291 SANKETANIL JOPALE PASS ST-16
17 M239195308211 VIVEKWALMIK GAIKWAD PASS ST-17
18 E239198101379 ANUSHKAARVIND TADEWAD PASS ST-18
19 M239192210286 SAGARMADHAV CHAUDHARI PASS ST-19
20 M239198104050 AKANKSHAANKUSH VIBHUTE PASS ST-20
21 M239194205173 KIRANNAMDEO MUTHE PASS ST-21
22 E239198302166 ADITYASUDHIR MUDIRAJ PASS ST-22
23 M239191507001 ADITYANAMDEV DHODADE PASS ST-23
24 M239198301504 SNEHABALAJI MASALGEKAR PASS ST-24
25 E239191302297 NAIRUTYASOMESHWAR TAKLIKAR PASS ST-25
26 M239193201270 MRUNMAYSANJAY SURYAWANSHI PASS ST-26
27 E239193108218 KHUSHINITIN THAKARE PASS ST-27
28 M239191512042 DIPAKNANDU THAKUR PASS ST-28
29 M239196502118 PRAVINDEMA AMBURE PASS STPH-29

ST Selected List 2018-19 :
https://www.scholarships.net.in/uploads/pdf2019/36030-ST.pdf

NTS Final Answer List

National Intelligence Examination (NTS) 2018-19 Final Answers. Please download the below PDF file to check your NTS 2018-19 answers.

NTS Final Answer List 2018-19 :
https://www.scholarships.net.in/uploads/pdf2019/36030-AK.pdf

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap