X

RHCFI Razi Fellowship Selected Students Mark List 2018 : Human Care Foundation of India

Organisation : Razi Human Care Foundation of India RHCFI
Announcement : RHCFI Fellowship Selected Students Mark List 2018
Fellowship Name : Razi Fellowship 2018
Applicable For : Muslim students studying in Class X
Applicable State/UTs : All Over India
Website : rhcfi.org/rhcfi-fellowship—mark-list.html

RHCFI Fellowship Selected Students Mark List

Mark list of selected students published. Kindly follow the below steps to check the Selected Students Mark List 2018.

How to Check?

Just follow the below steps to check the RHCFI Fellowship Selected Students Mark List 2018.

Steps :
Step 1 : Go to the official website of Razi Human Care Foundation of India RHCFI through provided above.
Step 2 : Then click on the “Selected Students Mark List” link in the home page.

Step 3 : You can search your marks by either Roll Number or Name.
Step 4 : For copy of your OMR Sheet please request via info [AT] rhcfi.org

Students Mark List

RANK ROLL NUMBER NAME CORRECT ANSWERS WRONG ANSWERS TOTAL MARK
1 2189 ZAHRAN SAJID 112 25 423
1 3347 RAZAN P 110 17 423
2 247 ABDUL AHAD VN 114 36 420
3 793 FAIZ HASHIM 109 27 409
4 791 FADIL FASALU RAHIMAN 107 27 401
5 322 AYISHA FARHA 102 10 398
6 1304 JAVID IRFAN KP 106 27 397
7 1341 SENIN M 105 25 395
8 350 ADNAN AJEEB AMAN 101 10 394
9 401 FARHAD REHMAN 102 15 393
10 3525 AMAN SAJID NALAKATH 101 13 391
11 3317 MOHAMMED AQIL HUSSAIN P 104 28 388
12 1872 NOURIN K 103 29 383
12 1968 SHAHA FATHIMA KA 104 33 383
12 3179 FARDEEN ABDUL RAZIK 100 17 383
13 1688 MUNA SALDANA 105 43 377
14 1396 SANIN K 100 24 376
15 1804 MUHAMMED RIYAS 94 1 375
16 1435 FATHIMA SHAHALA KVM 97 14 374
16 3341 NAINA SITHARA 102 34 374
17 1547 NASIF JINAN 97 15 373
17 2924 MUHAMMED ADNAN TP 104 43 373
18 2158 FIHAD LATHEEF A 99 24 372
18 2243 FAHEEM SAKKIR 104 44 372
19 1187 FADIL AHAMMED ABDUL JALEEL 96 13 371
20 1965 MUHAMMED AMEEN KM 96 14 370
20 3046 FATHIMA PALOT 95 10 370
21 2066 AHMIDA MK 95 11 369
21 3386 ARSHIDHA S HALEEMA 95 11 369
22 1935 IHSAN BASHEER 100 32 368
23 3059 SAMIYA FATHIMA 97 21 367
24 1498 MOHAMMED RANEESH 96 19 365
25 1501 MINHA REZVI 96 20 364
26 3099 FATHIMA 100 37 363
26 3269 MUHAMMED HANAN 95 17 363
27 1506 FATHIMA SAFNA 96 39 360
27 1864 NAEEM AHAMMED 102 48 360
27 2731 AYISHA RASHA KALATHINGAL 102 48 360
28 1568 ABDUL VARIS 96 26 358
29 1107 MISHAL MUHAMMED 95 23 357
29 1963 THOUFEEQUE AHAMMED VP 93 15 357
29 3303 SADIYA K 101 47 357
30 1416 AJMAL ROSHAN 93 17 355
30 1694 AKMAL HASHIM K 95 25 355
30 1699 WAFIYYA EK 90 5 355
31 2964 ANAS KP 92 16 352
32 826 MOHAMMED AJLAN 95 31 349
33 2187 FASNA T 92 22 346
34 34 AMAL FARIS 91 19 345
34 2950 MUHAMMED FERIN ARIF 99 51 345
35 1805 NOULA SHIRIN M 97 44 344
36 1943 HENNA T 98 49 343
37 1697 MUHAMMED NUHAIL P 98 50 342
37 2961 FATHIMA MOHAMMED ALI 93 30 342
38 620 FIZAH AFSAL 94 35 341
38 652 HUSN YASS BABURAJ 90 19 341
39 243 MOHAMMED ANZAD PA 88 12 340
39 2511 ALTAF ABDHULMAJEED 89 16 340
39 576 AMAN HASSAN 87 8 340
40 839 SALMA AN 88 13 339
40 1861 JAVED AKTHAR VA 97 49 339
41 1436 SHANIN MUHAMMED T 91 28 336
41 1549 SHEZIN USMAN PARY 86 8 336
41 1990 ATHIFA JUMLA TA 93 36 336
41 2019 RAMZI NM 93 36 336
41 3028 ZUHA FATHIMA 93 36 336
42 308 IRFAN 88 21 335
42 1457 SHIBLA SHERIN P 97 53 335
42 1696 ANOOF PK 90 25 335
43 92 NADHIYA NOUSHAD 89 22 334
43 861 NABEEL MUSTHAFA TK 87 14 334
44 2257 SEBA SUMAN 91 31 333
45 1761 IRFAN RASHEED KC 96 52 332
46 67 RAMSHIDA R 75 69 331
46 3180 FARZEEN MUNEER 89 23 331
47 400 ASMILA ALI 96 54 330
47 1511 JISNI SHERIN 85 10 330
47 3336 MUHAMMED SHAHBAS 88 22 330
47 120 FIDHA FATHIMA 96 54 330
48 941 NIDAL ABDUL JALEEL 93 43 329
48 3009 SANA JASMINE 90 31 329
49 608 SITHARA PARVEEN TS 87 20 328
50 151 AFIYA A 93 45 327
50 1030 FATHIMA MANNA 95 53 327
51 502 FAHIM K SHIHAB 88 26 326
52 2612 MINHA FATHIMA KC 85 15 325
52 2733 SHEBA FATHIMA S 95 55 325
52 3641 ADIL RABEU T 86 19 325
53 2150 NAZIM RAIHAN KN 85 16 324
53 2342 ANANA RASHEED 88 28 324
53 2601 NASEEH NAZAR P 83 8 324
53 3070 MUHAMMED MUSTHAFA 89 30 324
54 994 ALMAS CP 86 21 323
54 2050 ADIL AHAMMED KN 82 5 323
54 3319 AZIYA ZEBA 83 9 323
54 553 MOOSAKUTTY MUHAMMED 83 9 323
55 13 THASNIM FAEZANA A 84 14 322
55 53 AJMAL A 87 26 322
56 672 AKTHAR K SHOUKATH 92 47 321
56 677 ADEEB SHA MOHAMED 94 55 321
56 681 SHAHAM SHEJEER 87 28 321
56 1262 FAIZA 85 19 321
56 1338 FATHIMA SHADHA 88 31 321
56 1899 NADA SYED P 83 11 321
56 2040 HASHIR MOHAMMED 83 11 321
57 300 ASIYA NOWSHAD 83 12 320
57 1765 FATHIMA NUHA VALAPRA 94 56 320
57 1848 RIDWANJAFAR 87 28 320
57 2087 MOHAMMED AIMAN P 86 24 320
57 2630 NIJAS ASLAM K 86 24 320
58 97 SOOFIYA S 81 5 319
58 1659 NAJA P 86 25 319
59 33 AHEMED ABDUL LATHIF 91 46 318
60 2807 MOHAMMED NIJAS K 93 55 317
61 1490 FATHIMA SANA CP 82 32 316
61 1771 HADIYA 83 16 316
61 3263 FASEEHA THAHIYIYATH F 84 20 316
61 3330 MUHAMMED IMKAN 84 20 316
62 185 ZAINA SIDHIQUE S 86 29 315
62 959 ADHIL YUSAF 91 49 315
62 1838 FATHIMA ARSHA P 81 9 315
62 3375 NIDA NASRIN E 81 9 315
63 1910 FATHIMA MEHARIN CK 81 10 314
63 1978 SHADHA JINAN 84 22 314
63 3325 FUHAD KALTHINGAL 85 26 314
64 645 MARIYAM SHAJIHAN 92 54 312
64 824 AHAD MOHAMMED EM 84 24 312
64 2268 MUHAMMED SINAN 84 24 312
64 3030 AFVANA ABDUL RASHEED 92 56 312
64 3352 SANA NAZEER 84 24 312
65 1706 MOHAMMED RIFATHULLA KT 82 17 311
65 2194 AMAL KT 81 13 311
66 122 AL AMEEN 82 18 310
66 1902 ROSMI VK 90 50 310
66 2245 WASEEM MANSUR PAYYANAT 84 26 310
66 3353 MEHA JALEEL 92 58 310
66 531 HIRA MOHAMMED K 58 92 310
67 11 AMEENA M 80 11 309
67 911 ADIL BIN SYED 81 15 309
67 1776 AYISHA ZEBA P 86 35 309
67 1903 MAHIR KHAN M 87 39 309
68 404 AFEEFA ISMAIL C 77 3 308
68 2130 MOHAMMED FAHIS KP 78 4 308
68 2250 RISHAN MUHAMMED 89 48 308
69 1671 NAJA RASHEEDA 80 13 307
69 1814 HUDA RASAK 84 29 307
69 1973 SIYANA VP 87 41 307
70 74 SUMAYYA 78 6 306
70 1919 ALEESHA RAJIN 81 18 306
70 2198 MUHAMMED ATHIF TP 80 14 306
70 3601 AMAL AL AMAR PP 88 46 306
71 145 AAYISHA A KABIR 88 47 305
71 2155 ISHA MEHJABIN V 82 23 305
71 2261 MURSHID 91 59 305
72 282 FAAIZ AHMED 79 12 304
72 2169 HAMDAN ABDUL SALAM T 83 28 304
72 2252 RIDHA JALON S 80 16 304
72 2935 FEMINA NP 90 54 304
73 1176 NESRIN K 80 17 303
74 615 FATHIMA KB 81 22 302
74 1109 SAJANA SHANAVAS 87 46 302
74 1798 MOHAMMED SOHAIL 80 18 302
75 246 ALTHAF ANSARI 80 20 300
75 414 MS AAMIL MUHAMMED 76 4 300
75 653 MOHAMMED AZIM NB 78 12 300
75 872 AFREEN ANVAR 81 24 300
75 1321 SAHINA CM 90 60 300
75 2411 SANA ABDUL HAMEED 84 39 300
75 2716 HADI LULU VK 79 16 300
75 2951 MUHAMMED SABITH N 83 32 300
75 2976 FAYIZA ABDUSSALAM 90 60 300
75 2070 MUHAMMAD SHAJAH K 80 20 300
Tags rhcfi.org
www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap