X

dsert.kar.nic.in District wise NMMS/NTSE Marks Scored List 2018-19 : Karnataka

Organization : Department of State Educational Research and Training (DSERT)
Announcement : District-wise NMMS/NTSE Marks Scored List 2018-19
Scholarship Name : NMMS/NTSE 2018-19 National Means-Cum-Merit Scholarship/National Talent Search Exam
Applicable State : Karnataka
Exam Held On : 04/11/2018
Website : https://dsert.karnataka.gov.in/english

DSERT NMMS/NTSE Result

District wise NMMS marks scored list 2018-19. Kindly follow the below steps to check your results.

Related / Similar Post : dsert.kar.nic.in NMMS Result 2020

How to Check Result?

Steps :
Step 1 : Go to the official website of DSERT, Kerala through the URL https://dsert.kar.nic.in/index.asp

Step 2 : Then click on the “District wise NMMS marks scored list” under What’s New section.

Step 3 : Next select one district from the following to view the score list.

** Bagalkote
** Belgaum
** Bellary
** Bangalore North
** Bangalore Rural
** Bangalore South
** Bida
** Chamarajanagara
** Chikkaballapura
** Chikkamagalore
** Chikkodi
** Chitradurga
** Dakshina kannada
** Davanagere
** Dharwad
** Gadag
** Hassan
** Haveri
** Kalaburgi
** Kodagu
** Kolar
** Koppal
** Madhugiri
** Mandya
** Mysuru
** Raichur
** Ramanagara
** Shirsi
** Shivamogga
** Tumkuru
** Udupi
** Uttara kannada
** Yadgiri
** Vijayapura

NMMS Score List

Some of the selected Students are listed below. Kindly refer the above links to view all district wise score list.

Bagalkote District

Sl_No | Regno | GMAT | SAT | Total
1 141180410001 6 25 31
2 141180410002 36 25 61
3 141180410003 24 27 51
4 141180410004 31 41 72
5 141180410005 28 24 52
6 141180410006 19 23 42
7 141180410007 22 27 49
8 141180410008 38 38 76
9 141180410009 35 25 60
10 141180410010 24 35 59
11 141180410011 32 21 53
12 141180410012 26 20 46
13 141180410013 23 26 49
14 141180410014 17 23 40
15 141180410015 31 50 81
16 141180410016 23 42 65
17 141180410017 30 26 56
18 141180410018 42 35 77
19 141180410019 22 31 53
20 141180410020 34 34 68
21 141180410021 33 36 69
22 141180410022 17 32 49
23 141180410023 29 31 60
24 141180410024 27 31 58
25 141180410025 16 25 41
26 141180410026 23 31 54
27 141180410027 22 31 53
28 141180410028 22 40 62
29 141180410029 30 34 64
30 141180410030 14 29 43
31 141180410031 33 43 76
32 141180410032 22 28 50
33 141180410033 24 31 55
34 141180410034 22 36 58
35 141180410035 40 31 71
36 141180410036 37 16 53
37 141180410037 28 26 54
38 141180410038 23 22 45
39 141180410039 33 34 67
40 141180410040 32 31 63
41 141180410041 18 31 49
42 141180410042 38 34 72
43 141180410043 25 25 50

Belgaum District

Sl_No | Regno | GMAT | SAT | Total
1 141180610001 39 39 78
2 141180610002 37 29 66
3 141180610003 28 32 60
4 141180610004 35 32 67
5 141180610005 39 38 77
6 141180610006 33 34 67
7 141180610007 25 23 48
8 141180610008 22 26 48
9 141180610009 25 16 41
10 141180610010 49 49 98
11 141180610011 20 28 48
12 141180610012 20 28 48
13 141180610013 22 29 51
14 141180610014 20 22 42
15 141180610015 28 18 46
16 141180610016 39 24 63
17 141180610017 36 29 65
18 141180610018 30 30 60
19 141180610019 32 27 59
20 141180610020 40 26 66
21 141180610021 42 29 71
22 141180610022 20 29 49
23 141180610023 28 29 57
24 141180610024 22 25 47
25 141180610025 16 32 48
26 141180610026 28 20 48
27 141180610027 19 30 49
28 141180610028 21 27 48
29 141180610029 24 28 52
30 141180610030 32 25 57
31 141180610031 32 26 58
32 141180610032 29 38 67
33 141180610033 23 36 59
34 141180610034 24 34 58
35 141180610035 19 26 45
36 141180610036 30 29 59
37 141180610037 18 31 49
38 141180610038 34 38 72
39 141180610040 24 28 52
40 141180610041 38 33 71
41 141180610042 28 32 60
42 141180610043 34 36 70
43 141180610044 15 21 36

Bellary District

Sl_No | Regno | GMAT | SAT | Total
1 141180510001 22 18 40
2 141180510002 17 26 43
3 141180510003 22 17 39
4 141180510004 27 20 47
5 141180510005 36 21 57
6 141180510006 26 24 50
7 141180510007 18 25 43
8 141180510008 23 28 51
9 141180510009 27 37 64
10 141180510010 45 33 78
11 141180510011 20 28 48
12 141180510012 11 24 35
13 141180510013 33 25 58
14 141180510014 29 25 54
15 141180510015 39 25 64
16 141180510016 16 24 40
17 141180510017 45 32 77
18 141180510018 23 24 47
19 141180510021 16 23 39
20 141180510022 22 22 44
21 141180510024 21 19 40
22 141180510025 1 12 13
23 141180510026 16 21 37
24 141180510027 23 16 39
25 141180510028 21 24 45
26 141180510029 9 21 30
27 141180510030 23 22 45
28 141180510032 15 29 44
29 141180510033 29 25 54
30 141180510034 29 26 55
31 141180510035 28 17 45
32 141180510037 21 26 47
33 141180510038 28 26 54
34 141180510039 20 18 38
35 141180510040 22 23 45
36 141180510041 32 34 66
37 141180510042 30 24 54
38 141180510043 17 26 43
39 141180510044 31 27 58
40 141180510045 26 26 52
41 141180510046 21 26 47
42 141180510047 30 24 54
43 141180510048 18 29 47

NTSE Score List

Some of the selected Students are listed below. Kindly refer the above links to view all district wise score list.

Bagalkote District

Sl_No | Regno | GMAT | SAT | Total
1 241180410001 51 37 88
2 241180410002 32 34 66
3 241180410003 40 34 74
4 241180410004 37 39 76
5 241180410005 35 23 58
6 241180410006 30 30 60
7 241180410007 34 26 60
8 241180410008 26 27 53
9 241180410009 40 35 75
10 241180410010 42 37 79
11 241180410011 46 31 77
12 241180410012 40 40 80
13 241180410013 36 34 70
14 241180410014 35 38 73
15 241180410015 42 45 87
16 241180410016 38 31 69
17 241180410017 29 27 56
18 241180410018 29 30 59
19 241180410019 27 32 59
20 241180410020 26 32 58
21 241180410021 31 31 62
22 241180410022 27 40 67
23 241180410023 23 20 43
24 241180410024 34 32 66
25 241180410025 29 36 65
26 241180410026 30 24 54
27 241180410027 26 28 54
28 241180410028 24 26 50
29 241180410029 25 22 47
30 241180410030 31 25 56
31 241180410031 34 0 34
32 241180410032 26 25 51
33 241180410033 29 25 54
34 241180410034 28 31 59
35 241180410035 29 20 49
36 241180410036 40 31 71
37 241180410037 37 27 64
38 241180410038 34 36 70
39 241180410039 44 38 82
40 241180410040 33 33 66
41 241180410041 33 33 66
42 241180410042 35 21 56
43 241180410043 39 30 69

Belgaum District

Sl_No | Regno | GMAT | SAT | Total
1 241180610001 32 32 64
2 241180610002 25 26 51
3 241180610003 28 24 52
4 241180610004 31 28 59
5 241180610005 37 36 73
6 241180610006 39 31 70
7 241180610007 32 26 58
8 241180610008 37 29 66
9 241180610009 36 32 68
10 241180610010 46 43 89
11 241180610011 21 30 51
12 241180610012 38 30 68
13 241180610013 32 28 60
14 241180610014 32 34 66
15 241180610015 42 28 70
16 241180610016 40 25 65
17 241180610017 32 23 55
18 241180610018 31 36 67
19 241180610019 25 22 47
20 241180610020 33 23 56
21 241180610021 33 25 58
22 241180610022 27 20 47
23 241180610024 33 32 65
24 241180610025 23 23 46
25 241180610026 30 26 56
26 241180610027 27 17 44
27 241180610028 33 26 59
28 241180610029 27 34 61
29 241180610030 30 28 58
30 241180610031 29 33 62
31 241180610032 21 32 53
32 241180610033 27 25 52
33 241180610034 26 28 54
34 241180610035 25 30 55
35 241180610036 35 26 61
36 241180610037 35 28 63
37 241180610038 26 27 53
38 241180610039 20 28 48
39 241180610040 39 37 76
40 241180610041 29 33 62
41 241180610042 46 34 80
42 241180610043 28 33 61
43 241180610044 27 33 60

Bellary District

Sl_No | Regno | GMAT | SAT | Total
1 241180510002 37 26 63
2 241180510003 30 29 59
3 241180510004 28 31 59
4 241180510005 26 24 50
5 241180510006 66 64 130
6 241180510007 37 52 89
7 241180510008 31 27 58
8 241180510009 30 25 55
9 241180510010 31 32 63
10 241180510011 20 30 50
11 241180510012 17 28 45
12 241180510013 28 23 51
13 241180510014 30 32 62
14 241180510015 26 27 53
15 241180510017 47 46 93
16 241180510018 36 43 79
17 241180510019 39 41 80
18 241180510020 25 33 58
19 241180510021 26 22 48
20 241180510022 38 45 83
21 241180510023 28 18 46
22 241180510024 30 33 63
23 241180510025 26 20 46
24 241180510026 33 24 57
25 241180510027 25 31 56
26 241180510028 32 31 63
27 241180510029 30 30 60
28 241180510030 46 30 76
29 241180510031 28 36 64
30 241180510032 30 29 59
31 241180510033 35 27 62
32 241180510034 26 29 55
33 241180510035 46 35 81
34 241180510036 28 29 57
35 241180510037 34 30 64
36 241180510038 30 28 58
37 241180510039 34 35 69
38 241180510040 28 31 59
39 241180510041 33 29 62
40 241180510042 39 32 71
41 241180510043 28 29 57
42 241180510044 23 18 41
43 241180510045 26 25 51
44 241180510046 37 47 84
45 241180510047 24 30 54
46 241180510048 22 24 46
47 241180510050 23 30 53
48 241180510051 31 34 65

Revised Answer Key

NMMS

Question No | Key
1 2 21 4 41 4 61 2 81 2
2 4 22 1 42 4 62 4 82 3
3 3 23 2 43 3 63 3 83 2
4 1 24 3 44 2 64 4 84 2
5 2 25 2 45 3 65 1 85 1
6 1 26 4 46 1 66 2 86 4
7 4 27 3 47 2 67 2 87 2
8 2 28 4 48 3 68 4 88 1
9 3 29 2 49 2 69 3 89 3
10 1 30 1 50 1 70 3 90 4
11 4 31 2 51 4 71 1
12 3 32 3 52 1 72 3
13 1 33 2 53 2 73 2
14 2 34 1 54 3 74 4
15 2 35 4 55 1 75 3
16 2 36 4 56 4 76 2
17 3 37 1 57 3 77 2
18 2 38 3 58 2 78 2
19 4 39 2 59 4 79 3
20 3 40 3 60 3 80 3

NMMS 2018-19 Answer Key :
https://www.scholarships.net.in/uploads/pdf2019/35375-nmms.pdf

NTSE

Question No | Key
1 3 21 1 41 4 61 1 81 1 or 2
2 2 22 4 42 2 62 3 82 4
3 4 23 3 43 4 63 2 83 4
4 1 24 4 44 3 64 4 84 3 or 4
5 2 25 2 45 2 65 3 85 4
6 4 26 1 46 4 66 2 86 2
7 1 27 4 47 3 67 * 87 3
8 3 28 3 48 4 68 2 88 1
9 2 29 4 49 3 69 4 89 1
10 4 30 3 50 2 70 3 90 3
11 3 31 2 51 2 71 2 91 4
12 2 32 1 52 3 72 1 92 2
13 4 33 3 53 1 73 3 93 1
14 2 34 2 54 3 74 4 94 4
15 3 35 1 55 4 75 1 95 2
16 2 36 4 56 2 76 2 96 3
17 2 37 2 57 3 77 4 97 4
18 4 38 1 58 1 78 2 98 2
19 1 39 3 or 4 59 2 79 3 99 3
20 3 40 2 60 4 80 4 100 1

NTSE 2018-19 Answer Key :
https://www.scholarships.net.in/uploads/pdf2019/35375-ntse.pdf

Selection Procedure

Stage-I, selection will be done by States/UTs and those who qualify Stage- I, will be eligible to appear for Stage-II examination, conducted by NCERT.

Qualifying Marks :
Qualifying marks for candidates from General category is 40% in each paper and for candidates from SC, ST, PH is 35% in each paper.

Language Test :
Qualifying in nature and marks obtained for Language Test will not be counted for final merit

Scholarships Amount

About One thousand scholarships are awarded for different stages of education as follows

(a) Scholarship of Rs.1250/- per month for Class-XI to XII.
(b) Scholarship of Rs.2000/- per month for Undergraduates and Post-graduates.
(c) Amount of Scholarship for Ph.D. be fixed in accordance with the UGC norms.

Type of School /Institution

Government :
A Government school is that which is run by the State Government or Central Government or Public Sector Undertaking or an Autonomous Organization completely financed by the Government.

Local Body :
A Local Body school is that which is run by Panchayati Raj and Local Body institution such as Zilla Parishad, Municipal Corporation, Municipal Committee and Notified Area Authority Committee and Cantonment Board.

Private Aided :
A Private Aided school is that which is run by an individual or a private organization and receives grant from Government or Local Body.

Private Unaided :
A Private Unaided School is that which is managed by an individual or a private organization and does not receive any grant either from Government or Local Body.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap