Organisation : Eisamay Young Scholars
Announcement : Result 2018
Scholarship Name : Ei Samay Atmadeep Young Scholarship Exam 2018-19
Applicable For : Students of Class V – X
Exam Held On : 20th January 2019.
Ei Samay Young Scholars Result
Results of Ei Samay Atmadeep Young Scholarship Exam 2018-19.
Related / Similar Post :
Ei Samay Atmadeep Scholarship Exam 2019
How to Check Results?
Just follow the below steps to check your results of Ei Samay Atmadeep Young Scholarship Exam 2018-19.
Steps :
Step 1 : Go to the official website of Eisamay Young Scholars through the URL https://esyoungscholars.com/index.php
Step 2 : Next click on the “Results” link in the menu bar.
Step 3 : Find your name under which class you are studying.
Selected Students
Class V
Sl. No. | Student name | Gender | STD | School |
1 | Ayushman Sarkar | Male | V | The Future Foundation School |
2 | Basumita Banerjee | Female | V | The BSS School |
3 | Neelankan Mondal | Male | V | ELITE CO ED |
4 | Ritobrata Nath | Male | V | Ramakrishna Mission Vidyalaya Narendrapur Kol-103 |
5 | Sabyasachi Laskar | Male | V | B D M INTERNATIONAL |
6 | Srijan Mondal | Male | V | VISTION INTERNATIONAL SCHOOL |
7 | Antaresh Singha | Male | V | Southpoint School |
8 | Archisman Pal | Male | V | The Future Foundation School |
9 | Arpan Mukherjee | Male | V | KALYANI PUBLIC SCHOOL, BARASAT |
10 | Aryavrata Mukherjee | Male | V | Kalyani public school |
11 | Nisantika Das | Female | V | The Future Foundation School |
12 | Riddhi Sarkar | Male | V | THE FUTURE FOUNDATION SCHOOL |
13 | Subham Kumar | Male | V | South Point School |
14 | Somanshu Gupta | Male | V | B D M I |
15 | Arkadip De | Male | V | SALT LAKE SCHOOL (ENG MEDIUM), CA – 221, SALT LAKE CITY, KOLKATA – 64 |
16 | Aryadeep Sen | Male | V | The Calcutta Boys School |
17 | Debadrita Shee | Female | V | St. Xavier’s Institution |
18 | Debargha Saha | Male | V | BD Memorial International |
19 | Gaurab De | Male | V | BIKASH BHARATI BLOOMS DAY SCHOOL |
20 | Nirabhra Mondal | Male | V | Welkin National School |
21 | Sathvik Das | Male | V | SOUTH POINT SCHOOL |
22 | Sruti Das | Female | V | THE FUTURE FOUNDATION SCHOOL |
23 | Junayed Bari | Male | V | Sri Aurobindo vidyamandir |
24 | Koushani Dewanji | Female | V | South Point School |
25 | Pratim Mukherjee | Male | V | Krishnagar High school |
Class VI
Sl. No. | Student name | Gender | STD | School |
1 | Ushashi Chakrabarti | Female | VI | Indus Valley World School |
2 | Aaranyak Ray | Male | VI | Garden High School |
3 | Aishik Bandyopadhyay | Male | VI | St. Xavier’s School, Durgapur |
4 | Maithil Saha | Male | VI | B.D.MEMORIAL INTERNATIONAL |
5 | Sambit Mukhopadhyay | Male | VI | St. Xavier’s School, Burdwan |
6 | Samyarup Bera | Male | VI | Nava Nalanda High School |
7 | Deepon Pal | Male | VI | ST. XAVIER’S SCHOOL BURDWAN |
8 | Ansh Lenka | Male | VI | BDM INTERNATIONAL SCHOOL |
9 | Chandrama Ghosal | Female | VI | Modern English Academy barrackpur |
10 | Rick Banerjee | Male | VI | Calcutta Boys’ School |
11 | Sayantan Ghosh | Male | VI | B. D. M. International |
12 | Soham Kumar Hati | Male | VI | St. Xavier’s school. DURGAPUR |
13 | Sohan Mandal | Male | VI | St.Peter’s School |
14 | Sudisha Pal | Female | VI | Loreto Day School, Bowbazar, Kolkata – 700012. |
15 | Syamantak Mondal | Male | VI | Children’s Foundation School |
16 | Aneeka Sharmila | Female | VI | ST. JOSEPH’S CONVENT – CHANDANNAGAR |
17 | Arghya Ghosh | Male | VI | FUTURE CAMPUS SCHOOL |
18 | Dibarka Goswami | Male | VI | Calcutta Boys ‘ School |
19 | Rajarshi Mondal | Male | VI | Sri Aurobindo Institute Of Education |
20 | Souharda Seal | Male | VI | APEEJAY SCHOOL-PARK STREET |
21 | Soumili Mondal | Female | VI | St Paul’s Academy |
22 | Soumyosree Chatterjee | Female | VI | DELHI PUBLIC SCHOOL, NORTH KOLKATA |
23 | Subhayan Chandra | Male | VI | B D M International |
24 | Sunishka Samai | Female | VI | DPS Ruby Park |
25 | Suparna Mondal | Male | VI | Welkin national school |
Class VII
Sl. No. | Student name | Gender | STD | School |
1 | Bijit Moish | Male | VII | B. D. MEMORIAL INTERNATIONAL |
2 | Mainak Maity | Male | VII | DAV Public school. Haldia |
3 | Ayan Basak | Male | VII | St Agnes School |
4 | Pathikrit Debdutto Biswas | Male | VII | Springdale High School |
5 | Souptik Chattaraj | Male | VII | ST XAVIER’S SCHOOL DURGAPUR |
6 | Biswas | Female | VII | Bishop morrow school |
7 | Aranyak Sarma | Male | VII | GARDEN HIGH SCHOOL . IISER KOLKATA CAMPUS. MOHANPUR . NADIA. |
8 | Aritra Das | Male | VII | Calcutta Boys School |
9 | Arin Mukherjee | Male | VII | St. Xavier’s School |
10 | Sriyadita Ghosh | Female | VII | GOKHALE MEMORIAL GIRLS SCHOOL |
11 | Swatantra Sen | Male | VII | South Point High School |
12 | Aryan Roy | Male | VII | ST.XAVIERS SCHOOL DURGAPUR |
13 | Kaushiki Majumdar | Female | VII | B.D.M.International |
14 | Mayukh Chowdhury | Male | VII | South Point High School |
15 | Raj Malakar | Male | VII | Aditya Academy Secondary |
16 | Rupam Maiti | Male | VII | Springdale High School |
17 | Sayan Ghosh | Male | VII | ST. XAVIER’S SCHOOL, DURGAPUR |
18 | Souradip Guchhait | Male | VII | Chandernagore Sri Aurobindo Vidyamandir |
19 | Tanisha Sinha | Female | VII | ASSEMBLY OF GOD CHURCH SCHOOL, ASANSOL |
20 | Abhyudoy Mukhopadhyay | Male | VII | Asian International School |
21 | Avishek Saha | Male | VII | St. Xaviers Collegiate School, Park Street, Kolkata. |
22 | Raheel Bhattacharjee | Male | VII | NATIONAL GEMS HIGHER SECONDARY SCHOOL |
23 | Sarthak Singha Roy | Male | VII | Mahesh Shri Ramkrishna Asram Vidyalay ( H.S ) |
24 | Aayam Jha | Male | VII | DPS Ruby Park kolkata |
25 | Anjishnu Chakraborty | Male | VII | TECHNO INDIA GROUP PUBLIC SCHOOL, CHUCHURA |
Class VIII
Sl. No. | Student name | Gender | STD | School |
1 | Debarghya Adhikari | Male | VIII | Salt Lake School (English Medium) |
2 | Aditya Dutta | Male | VIII | The Assembly of God Church School Tollygunge |
3 | Debaditya Mondal | Male | VIII | SOUTH POINT HIGH SCHOOL |
4 | Rimjhim Gorai | Female | VIII | BURNPUR RIVERSIDE SCHOOL CHITTARANJAN |
5 | Deepon Halder | Male | VIII | DPS MEGACITY |
6 | Sagnik Roy | Male | VIII | South Point High School |
7 | Sayantan Chakraborty | Male | VIII | Mahesh Sri Ramkrishna Ashram Vidyalaya (HS) |
8 | Abhradeep Sarlar | Male | VIII | South Point High School |
9 | Adrish Munshi | Male | VIII | FUTURE CAMPUS SCHOOL |
10 | Sujoy Saha | Male | VIII | Delhi Public School Megacity , Kolkata |
11 | Aishwarik Mandal | Male | VIII | THE ASSEMBLY OF GOD CHURCH SCHOOL,TOLLYGUNJ |
12 | Daibik Barik | Male | VIII | DAV MODEL SCHOOL , DURGAPUR |
13 | Koushik Sahoo | Male | VIII | Calcutta Public School, kalikapur |
14 | Samanwita Pal | Female | VIII | BURDWAN MODEL SCHOOL |
15 | Anik Ghoshal | Male | VIII | THE ARYANS SCHOOL |
16 | Sambit Mandal | Male | VIII | St. XAVIER’S SCHOOL, BIDHAN NAGAR, DURGAPUR |
17 | Plaban Das | Male | VIII | BRS CHITTARANJAN |
18 | Sonam Kumari | Female | VIII | Burnpur Riverside School Chittaranjan |
19 | Aritra Chatterjee | Male | VIII | Don Bosco School .Park circus |
20 | Arka Roy | Male | VIII | ST. AUGUSTINE’S DAY SCHOOL |
21 | Arman Bhattacharjee | Male | VIII | Burdwan Model School |
22 | Chandrima Ghosh | Male | VIII | ST. PAUL’S ACADEMY,BURDWAN |
23 | Debnanda Datta | Female | VIII | St. Xaviers School, Burdwan |
24 | Jayaditya Dutta | Male | VIII | Salt Lake English Medium |
25 | Maitrayee Maiti | Female | VIII | JOGAMAYA MEMORIAL INSTITUTE |
Class IX
Sl. No. | Student name | Gender | STD | School |
1 | Samay Gupta | Male | IX | DON BOSCO SCHOOL, LILUAH |
2 | Anuska Mandal | Female | IX | KENDRIYA VIDYALAYA BALLYGUNGE |
3 | Jishnudip Patra | Male | IX | North Point Senior Secondary Boarding School |
4 | Shreyas Mukherjee | Male | IX | St. Patrick’s H S School |
5 | Subham Kumar | Male | IX | Burnpur Riverside School Chittaranjan |
6 | Subhro Roy | Male | IX | Calcutta Airport English High School |
7 | Anwesha Bhat | Female | IX | THE NEWTOWN SCHOOL |
8 | Arunabha Dutta | Male | IX | Calcutta Public School, Ashwini Nagar, Baguiati |
9 | Priyanshu Dey | Male | IX | ST. XAVIER’S COLLEGIATE SCHOOL |
10 | Rohit Tiwary | Male | IX | Burnpur Riverside School, Burnpur |
11 | Soham Dutta | Male | IX | St. Xavier’s Collegiate School |
12 | Abhishek Kumar | Male | IX | M. P. BIRLA F. H. S. SCHOOL |
13 | Aishik Sarkar | Male | IX | Future Foundation School |
14 | Krittika Pal | Female | IX | G.D. BIRLA CENTRE FOR EDUCATION |
15 | Rashmika Dass | Female | IX | G. D. Birla Centre for Education |
16 | Soham Das | Male | IX | Chandannagar kanailal Vidyamandir (English Section) |
17 | Arya Choudhuri | Male | IX | SOUTH POINT HIGH SCHOOL |
18 | Kanishka Chatterjee | Female | IX | Kendriya Vidyalaya Fort William |
19 | Mitadru Ghosh | Male | IX | B.D.M.INTERNATIONAL |
20 | Saptarshi Bandyopadhyay | Male | IX | St.Xavier’s Collegiate School |
21 | Anushna Ganguly | Female | IX | St.Xavier’s School,Burdwan |
22 | Koustav Bhattacharjee | Male | IX | Patha Bhavan |
23 | Sarthak Santra | Male | IX | ARAMBAGH VIVEKANANDA ACADEMY |
24 | Suman Khara | Male | IX | Nava Nalanda High School |
25 | Sharan Rarhi | Male | IX | THE MODERN ACADEMY |
Class X
Sl. No. | Student name | Gender | STD | School |
1 | Ahan Chatterjee | Male | X | Salt Lake School |
2 | Ifza Parvin | Female | X | Future Campus School |
3 | Diya Sarkar | Female | X | Delhi Public School, Siliguri |
4 | Mallar Mitra | Male | X | Calcutta Boys’ School |
5 | Diptendu Sarkar | Male | X | SALT LAKE SCHOOL(ENGLISH MEDIUM) |
6 | Om Mittal | Male | X | St.Mary’s Orphanage And Day School |
7 | Srijena Guin | Female | X | ASHOK HALL GIRLS’ HIGHER SECONDARY SCHOOL |
8 | Soham Dutta | Male | X | Vivekananda Mission School |
9 | Adipta Halder | Male | X | Patha Bhavan |
10 | Arighna Jana | Male | X | Pramila Memorial Institute |
11 | Chandrapir Sar | Male | X | Burdwan Municipal High School |
12 | Mariha Ahammed | Female | X | Apeejay School Saltlake |
13 | Aratrik Basu | Male | X | South Point High School |
14 | Tarak Das | Male | X | South Point High School |
15 | Aisha Ahammed | Female | X | Apeejay School Saltlake |
16 | Aritra Kundu | Male | X | Salt Lake School |
17 | Atindra Khan | Male | X | St. Paul’s Academy |
18 | Ayush Debnath | Male | X | SOUTH POINT HIGH SCHOOL |
19 | Debanuj Basak | Male | X | Apeejay School, Saltlake |
20 | Debmitra Mukherjee | Female | X | SOUTH POINT HIGH SCHOOL |
21 | Ritam Mukherjee | Male | X | St.Stephen’s School |
22 | Sankalpa Das | Male | X | DELHI PUBLIC SCHOOL, DURGAPUR-713212 |
23 | Suman Mandal | Male | X | The Heritage School |
24 | Sunrit Roy Karmakar | Male | X | South Point High School |
25 | Anubhav Ghosh | Male | X | St. Aloysius Orphanage & Day School |
View Comments (4)
Good Very Good
WHERE ARE THE GALLERY PHOTOS?
I want to know my result.
My son name is in the Class V merit list, but no further information from your end, Please reply.