Organisation : Razi Human Care Foundation of India RHCFI
Announcement : Selection List For Razi Fellowship Stage 2
Fellowship Name : Razi Fellowship 2018
Applicable For : Muslim students studying in Class X
Applicable State/Uts : All Over India
Website : rhcfi.org/selectionlist.html
RHCFI Selection List For Razi Fellowship
Selection list for Razi Fellowship Stage 2 Published. Students will be informed the date and time of Interview by Phone Call
Update : RHCFI Razi Fellowship Selected Students Mark List 2018 : www.scholarships.net.in/35611.html
How to Check Result?
Just follow the below steps to check your result for Razi Fellowship 2018.
Steps :
Step 1 : Go to the official website of Razi Human Care Foundation of India through the URL https://web.archive.org/web/20201022225636/http://rhcfi.org/
Step 2 : Next click on the “Selection List For Razi Fellowship Stage 2” link in the home page.
Step 3 : You can search your result by name and Roll Number.
Selected Students List
Name | Roll Number |
Aayisha A Kabir | 145 |
Abdul Ahad Vn | 247 |
Abdul Varis | 1568 |
Adeeb Sha Mohamed | 677 |
Adhil K Yusaf | 959 |
Adil Ahamed Kn | 2050 |
Adil Bin Syed | 911 |
Adil Rabeu T | 3641 |
Adnan Ajeeb Aman | 350 |
Afeefa Ismail C | 404 |
Afiya A | 151 |
Afreen Anvar | 872 |
Afvana Abdul Rasheed | 3030 |
Ahad Mohammed Em | 824 |
Ahammed Rizwan | 282 |
Ahemed Abdul Lathif | 33 |
Ahmida Mk | 2066 |
Ajmal A | 53 |
Ajmal Roshan | 1416 |
Akmal Hashim K | 1694 |
Akthar K Shoukath | 672 |
Al Ameen | 122 |
Aleesha Rejin | 1919 |
Almas Cp | 994 |
Altaf Abdhul Majeed | 2511 |
Althaf Ansari | 246 |
Amal Al Hamar Pp | 3601 |
Amal Faris | 34 |
Amal Kt | 2194 |
Aman Hassan | 576 |
Amaan Sajid Nalakath | 3525 |
Ameena M | 11 |
Anana Rasheed | 2342 |
Anas Kp | 2964 |
Anoof Pk | 1696 |
Arshidha S Haleema | 3386 |
Asiya Nowshad | 300 |
Asmila Ali | 400 |
Athifa Jumla Ta | 1990 |
Ayisha Farha | 322 |
Aisha Rasha Kalathingal | 2731 |
Ayisha Zeba P | 1776 |
Aziya Zeba | 3319 |
Fadil Ahmed Abdul Jaleel | 1187 |
Fadil Fasalu Rahiman | 791 |
Faheem Sakkir | 2243 |
Fahim K Shihab | 502 |
Faiz Hashim | 793 |
Faiza | 1262 |
Fardeen Abdul Razik | 3179 |
Farhad Reheman | 401 |
Farzeen Muneer | 3180 |
Faseeha Thahiyiyath F | 3263 |
Fasna T | 2187 |
Fathima | 3099 |
Fathima Arsha P | 1838 |
Fathima Kb | 615 |
Fathima Hanna | 1030 |
Fathima Meharin Ck | 1910 |
Fathima Mohammed Ali | 2961 |
Fathima Nuha Valapra | 1765 |
Fathima Palot | 3046 |
Fathima Safna | 1506 |
Fathima Sana Cp | 1490 |
Fathima Shadha | 1338 |
Fathima Shahla Kvm | 1435 |
Fayiza Abdulsalam | 2976 |
Femina Np | 2935 |
Fidha Fathima | 120 |
Fihad Latheef A | 2158 |
Fizah Afsal | 620 |
Fuhad Kalathingal | 3325 |
Hadi Lulu Vk | 2716 |
Hadiya | 1771 |
Hamdan Abdul Salam Thachuparamban | 2169 |
Hashir Mohamed | 2040 |
Henna T | 1943 |
Hira Mohammed K | 531 |
Huda Rasak | 1814 |
Husn Yass Baburaj | 652 |
Ihsan Basheer P | 1935 |
Irfan | 308 |
Irfan Rasheed Kc | 1761 |
Isha Mehjabin V | 2155 |
Javed Akthar Va | 1861 |
Javid Irfan Kp | 1304 |
Jisni Sherin | 1511 |
Mahir Khan M | 1903 |
Maryam Shajihan | 645 |
Meha Jaleel | 3353 |
Minha Fathima Kc | 2612 |
Minha Resivi | 1501 |
Mishal Muhammed | 1107 |
Mohammed Aiman P | 2087 |
Mohammed Ajlan | 826 |
Mohammed Anzad Pa | 243 |
Mohammed Aqil Hussain P | 3317 |
Mohamed Azim Nb | 653 |
Mohammed Fahis Kp | 2130 |
Muhammed Nijas K | 2807 |
Mohammed Raneesh | 1498 |
Mohammed Rifathullah Kt | 1706 |
Mohammed Sohail | 1798 |
Moosakutty Muhammed | 553 |
Ms Aamil Muhammed | 414 |
Muhammad Shajah K | 2070 |
Muhammed Adnan Tp | 2924 |
Mohammed Ameen Km | 1965 |
Muhammed Athif Tp | 2198 |
Muhammed Ferin Arif | 2950 |
Muhammed Hanan | 3269 |
Muhammed Imkan | 3330 |
Muhammed Musthafa Jaleel | 3070 |
Mohammed Nuhail P | 1697 |
Muhammed Riyas | 1804 |
Muhammed Sabith N | 2951 |
Muhammed Shahbas | 3336 |
Muhammed Sinan | 2268 |
Muna Saldana | 1688 |
Murshid | 2261 |
Nabeel Musthafa Tk | 861 |
Nada Syed P | 1899 |
Nadhiya Noushad | 92 |
Naeem Ahammed | 1864 |
Naina Sithara | 3341 |
Naja P | 1659 |
Naja Rasheeda | 1671 |
Naseeh Nazar P | 2601 |
Nasif Jinan K | 1547 |
Nazim Raihan Kn | 2150 |
Nesrin K | 1176 |
Nida Nasrin E | 3375 |
Nidal Abdul Jaleel | 941 |
Nijas Aslam K | 2630 |
Noula Shirin M | 1805 |
Nourin K | 1872 |
Ramshida R | 67 |
Ramzi Nm | 2019 |
Razan P | 3347 |
Ridha Jalon S | 2252 |
Ridwan Jafar | 1848 |
Rishan Muhammed | 2250 |
Rosmi Vk | 1902 |
Sadiya K | 3303 |
Sahina Cm | 1321 |
Sanjana Shanavas | 1109 |
Salma An | 839 |
Samiya Fathima | 3059 |
Sana Abdul Samed | 2411 |
Sana Jasmine | 3009 |
Sana Nazeer | 3352 |
Sanin K | 1396 |
Seba Suman | 2257 |
Senin M | 1341 |
Shadha Jinan | 1978 |
Shaha Fathima Ka | 1968 |
Shaham Shejeer | 681 |
Sanin Muhammed T | 1436 |
Sheba Fathima S | 2733 |
Shezin Usman Pary | 1549 |
Shibla Sherin P | 1457 |
Sithara Parveen Ts | 608 |
Siyana Vp | 1973 |
Soofiya S | 97 |
Sumayya | 74 |
Thasnim Farzana A | 13 |
Thoufeeque Ahammed Vp | 1963 |
Wafiyya Ek | 1699 |
Waseem Mansur Payyanat | 2245 |
Zahran Sajid | 2189 |
Zaina Sidhique S | 185 |
Zuha Fathima | 3028 |
Selection Procedure
The Fellowship is conducted every year at two screening levels.
Stage 1 : Objective type Written Screening Test
Stage 2 : Personal Interview
1. All the registered candidates will be shortlisted for Stage-1 written test after verification and scrutiny of the application.
2. Stage-1 selection – Razi Fellowship Aptitude Test – will be conducted in all major cities in Kerala (depends on the number of applicants)
3. Those who are qualified and shortlisted students will be called for Stage – II i.e. Personal Interview.
4. Fellowships will be awarded by considering the overall performance of the student in the two Selection stages.
Stage II Interview :
Qualified and shortlisted students in the written aptitude test will be called for Interview. The Career plans, personality, character, conduct, stress management, emotional intelligence, ethical and moral views, and social commitment of the student will be evaluated.
Fellowship Amount
Fellowship include
i) Gold Medal, Certificates and Camp at Kennedy Space Centre, NASA, Florida to top 10 Students (Schools in which more number of students receives the fellowship will be specially awarded)
ii) 50 fellowships will be awarded in an academic year
a) Financial Support of Rs.50,000/- (as Rs.2000/- per month) from Class-XI to XII
b) Annual Book Grant of Rs.5000/-
iii) National & International Level Workshops, Exploratory visits to Research Laboratories and Institutions of Excellence to top 200 short listed students.
iv) Regional Level Camps, workshops and Seminars to top 2000 short listed students.
View Comments (7)
I am not able to find out the result. Please assist me to get the result.
Please tell me the interview date.
Please, can I know my result (or) my rank? Kindly assure the result as fast as possible.
I want to know, when will you publish the result.
Please, can you show me the exam results.
I CANT GET MY RESULT. ASSIST ME PLEASE.
I can't get the results of this scholarship.