X

gokdom.kar.nic.in Transaction Failure List MCM 2017-18 : Merit-Cum-Means Scholarship Karnataka

Organisation : Karnataka Directorate of Minorities
Scholarship Name : Merit-Cum-Means Scholarship MCM 2017-18
Announcement : Transaction Failure List GOK – MCM 2017-18
Applicable State : Karnataka
Website : https://dom.karnataka.gov.in/english

GOKDOM Transaction Failure List MCM

Transaction Failure List GOK – Merit-Cum-Means scholarship MCM 2017-18. Merit-Cum-Means scholarship is awarded to students from the minority communities to pursue professional and technical courses.

Related :
GOKDOM Transaction Failure List Fee Reimbursement GoK 2017-18 : www.scholarships.net.in/28690.html

GOKDOM Transaction Failure List Post Matric Scholarship 2017-18 : www.scholarships.net.in/28707.html

Update : The last date for submission of copies of Bank Passbook with Correct and Updated Account Number and Students Id is 25.03.2019

How to Apply?

Students are advised to send scanned copy of your bank pass book (First Page) Mentioning your Scholarship ID Number on it to the gokmcmfailure1718 [AT] gmail.com mail ID for repushing of amount.

Failure Student List

Some of the student details are listed below. Kindly refer the below PDF links to view the complete student Transaction Failure List.

MCM Failure Student List 2017-18 :
https://www.scholarships.net.in/uploads/pdf2018/28699-MCM.pdf

Sr No. Scholarship ID Amount Transaction Failure Reason
1 KA201718007285751 ₹ 25,000 02-No Such Account
2 KA201718008260604 ₹ 15,000 02-No Such Account
3 KA201718004156974 ₹ 25,000 02-No Such Account
4 KA201718005064784 ₹ 30,000 02-No Such Account
5 KA201718003488871 ₹ 25,000 02-No Such Account
6 KA201718006205375 ₹ 25,000 02-No Such Account
7 KA201718002434826 ₹ 25,000 02-No Such Account
8 KA201718003169367 ₹ 30,000 02-No Such Account
9 KA201718005946979 ₹ 30,000 02-No Such Account
10 KA201718004822316 ₹ 25,000 02-No Such Account
11 KA201718005898513 ₹ 25,000 02-No Such Account
12 KA201718001312433 ₹ 30,000 02-No Such Account
13 KA201718002003198 ₹ 25,000 02-No Such Account
14 KA201718005100673 ₹ 25,000 57-Amount Exceeds limit set on Account by Bank for Credit per Transaction
15 KA201718003412055 ₹ 30,000 02-No Such Account
16 KA201718010535365 ₹ 30,000 02-No Such Account
17 KA201718003095512 ₹ 25,000 57-Amount Exceeds limit set on Account by Bank for Credit per Transaction
18 KA201718001360132 ₹ 25,000 02-No Such Account
19 KA201718002965081 ₹ 25,000 02-No Such Account
20 KA201718008502842 ₹ 25,000 02-No Such Account
21 KA201718005169980 ₹ 25,000 02-No Such Account
22 KA201718008064857 ₹ 9,090 02-No Such Account
23 KA201718007395230 ₹ 25,000 57-Amount Exceeds limit set on Account by Bank for Credit per Transaction
24 KA201718009797107 ₹ 30,000 02-No Such Account
25 KA201718008604444 ₹ 25,000 02-No Such Account
26 KA201718007280772 ₹ 25,000 02-No Such Account
27 KA201718009950852 ₹ 25,000 02-No Such Account
28 KA201718006993433 ₹ 25,000 02-No Such Account
29 KA201718004225760 ₹ 25,000 02-No Such Account
30 KA201718004077413 ₹ 25,000 02-No Such Account
31 KA201718010658416 ₹ 25,000 02-No Such Account
32 KA201718004328389 ₹ 25,000 02-No Such Account
33 KA201718005612368 ₹ 25,000 02-No Such Account
34 KA201718011028512 ₹ 25,000 02-No Such Account
35 KA201718000790860 ₹ 25,000 02-No Such Account
36 KA201718004084341 ₹ 20,000 02-No Such Account
37 KA201718002185158 ₹ 24,090 01-Account Closed or Transferred
38 KA201718003555840 ₹ 30,000 01-Account Closed or Transferred
39 KA201718005818990 ₹ 30,000 02-No Such Account
40 KA201718004600177 ₹ 25,000 02-No Such Account
41 KA201718004607490 ₹ 25,000 02-No Such Account
42 KA201718008936388 ₹ 25,000 02-No Such Account
43 KA201718008251818 ₹ 25,000 02-No Such Account
44 KA201718004719377 ₹ 25,000 02-No Such Account
45 KA201718001585617 ₹ 25,000 02-No Such Account
46 KA201718008237987 ₹ 25,000 02-No Such Account
47 KA201718004004423 ₹ 29,200 02-No Such Account
48 KA201718000739669 ₹ 25,000 02-No Such Account
49 KA201718005645386 ₹ 25,000 02-No Such Account
50 KA201718008566034 ₹ 10,000 02-No Such Account
51 KA201718006324330 ₹ 25,000 02-No Such Account
52 KA201718005370695 ₹ 25,000 02-No Such Account
53 KA201718004622165 ₹ 25,000 57-Amount Exceeds limit set on Account by Bank for Credit per Transaction
54 KA201718003554539 ₹ 25,000 02-No Such Account
55 KA201718000075666 ₹ 25,000 02-No Such Account
56 KA201718004070758 ₹ 25,000 02-No Such Account
57 KA201718000067845 ₹ 23,984 02-No Such Account
58 KA201718008670936 ₹ 30,000 02-No Such Account
59 KA201718005219988 ₹ 25,000 02-No Such Account
60 KA201718002368702 ₹ 15,000 02-No Such Account
61 KA201718001372493 ₹ 17,700 02-No Such Account
62 KA201718008869015 ₹ 25,000 02-No Such Account
63 KA201718005719161 ₹ 25,000 02-No Such Account
64 KA201718007171096 ₹ 30,000 01-Account Closed or Transferred
65 KA201718006294816 ₹ 25,000 02-No Such Account
66 KA201718009864992 ₹ 25,000 02-No Such Account
67 KA201718008928121 ₹ 30,000 02-No Such Account
68 KA201718004514871 ₹ 25,000 02-No Such Account
69 KA201718002833002 ₹ 9,090 02-No Such Account
70 KA201718007816563 ₹ 30,000 02-No Such Account
71 KA201718008036297 ₹ 5,000 02-No Such Account
72 KA201718008846378 ₹ 25,000 02-No Such Account
73 KA201718002434591 ₹ 30,000 02-No Such Account
74 KA201718005490332 ₹ 30,000 02-No Such Account
75 KA201718009903511 ₹ 30,000 02-No Such Account
76 KA201718000362364 ₹ 25,000 02-No Such Account
77 KA201718003222647 ₹ 25,000 02-No Such Account
78 KA201718008195518 ₹ 25,000 02-No Such Account
79 KA201718000095254 ₹ 25,000 02-No Such Account
80 KA201718004435760 ₹ 30,000 02-No Such Account
81 KA201718004714582 ₹ 25,000 02-No Such Account
82 KA201718005551354 ₹ 30,000 02-No Such Account
83 KA201718002325622 ₹ 7,000 01-Account Closed or Transferred
84 KA201718009704445 ₹ 25,000 02-No Such Account
Categories Karnataka

View Comments (5)

  • I have forgotten my application number and my name is Reshma from SVH Pre university college Innanje Udupi district. How to find my application number?

  • My application number is KA201617002711790. For this ID number, scholarship is not come. Please tell me the reason.

www.scholarships.net.in © 2022

Contact Us   Privacy Policy   SiteMap