Organization : JM Sethia Charitable Trust
Scholarship Name : Merit Scholarship Scheme 2018
Announcement : List of Students Selected For Scholarship Scheme 2018
Website : http://www.jmstrust.com/
JMS Trust Selected Students List
JM Sethia Charitable Trust released the List of Students Selected For Scholarship Scheme 2018.
Related : JMS Trust Merit Scholarship Scheme 2018 : www.scholarships.net.in/24720.html
How to Check?
Just follow the below steps to check the selected candidates list 2018.
Steps :
Step 1 : Go to the official website of JM Sethia Charitable Trust through the URL http://www.jmstrust.com/
Step 2 : Then click on the Education Sponsorship Results link in the home page
Step 3 : After that select the Category wise to find your name in the list.
Selected Candidates
Category A
SL | Name of Winner | Place |
1 | Vhora Safiya Irfan Bhai | Anand |
2 | Afreen Taj | Bangalore |
3 | Halima Sadiya | Bangalore |
4 | Reena Jat | Bhilwara |
5 | Gautam Sharma | Bidasar |
6 | Dungar Mal Saini | Bidasar |
7 | Yashvi Arya | Burhanpur |
8 | Himanshi Jangir | Chhapar |
9 | Ashish Jangid | Chhapar |
10 | Mansi Laheri | Churu |
11 | Ruchika Devrath | Churu |
12 | Tambreen | Dakshin Kannada |
13 | Edupugant Manideep | Godavari (W) |
14 | Sampat Kumari | Hanumangarh |
15 | Ishita Agarwal | Howrah |
16 | Fareehuz Zaman | Hyderabad |
17 | Hemant Kumar | Jhunjhunu |
18 | Gohil Krishna Mahendra Kumar | Kheda |
19 | Siddhi Madan Gilbile | Kolhapur |
20 | Rishi Pratihar | Medinipur (W) |
21 | Aleena Salmani | Nainital |
22 | Jaskaur Gurjar | Sawai Madhopur |
23 | Parwati Rewar | Sujangarh |
24 | Kritika Jain | Tonk |
25 | Deeksha | Udupi |
Category B
SL | Name of Winner | Place |
1 | Prajapati Pathik Kumar Himmatbhai | Ahmedabad |
2 | Nekpal Singh | Amroha |
3 | Vahora Farhinben Sattarmahmmad | Anand |
4 | Rohit Kumar | Auraiya |
5 | Himanshu Joshi | Bageshwar |
6 | Varun N. Hegde | Bangalore |
7 | Souvik Shit | Bankura |
8 | Arnab Mahanty | Bankura |
9 | Sourin Chakraborty | Bankura |
10 | Sakshi Nitin Jadhav | Belgaum |
11 | Ankita .P.T | Bellary |
12 | K.Maheshwari | Bellary |
13 | Sagarika Das | Bhadrak |
14 | Umesh Dasharath | Bidar |
15 | Nikhil Chouhan | Bidasar |
16 | Brijesh Prajapat | Bidasar |
17 | Sushil Darji | Bidasar |
18 | Anjani Kanwar | Bidasar |
19 | Manisha Sisodia | Bidasar |
20 | Yashasvi Kanwar | Bidasar |
21 | Muskan Darji | Bidasar |
22 | Narayan Prasad | Bidasar |
23 | Divya Gurjar | Bidasar |
24 | Sangeeta Kanwar | Bidasar |
25 | Mohammed Khizar | Bijapur |
26 | Anjali Gurjar | Bikaner |
27 | Santosh | Bikaner |
28 | Shubham Roy | Birbhum |
29 | Hemprava | Biswanath (Assam) |
30 | Akshay Jain | Bundi |
31 | Pushali Halder | Burdwan (E) |
32 | Liza Khatun | Burdwan (E) |
33 | Jayanta Mondal | Burdwan (W) |
34 | Sakshi Baid | Chhapar |
35 | Bhavesh Taparia | Chhapar |
36 | Varun G. | Chickmagalur |
37 | Preethu L.P. | Chikamagalur |
38 | Harshitha .M | Chikkaballapur |
39 | B.S.Pavan Kumar | Chitradurga |
40 | Bhawani Singh Rao | Chittorgarh |
41 | Khushi Swami | Churu |
42 | Gaurav Bhamu | Churu |
43 | Om Prakash Prasad | Dakshin Dinajpur |
44 | Bibitha V.R | Dakshin Kannada |
45 | Priya S | Dakshin Kannada |
46 | Anil Kumar Mehara | Dausa |
47 | Spoorthi D. | Davangere |
48 | Rohini C. | Davangere |
49 | Saumya Shikhar Raj | Deoghar |
50 | Suraj Nandy | Hooghly |
51 | Swati Saravari | Dharwad |
52 | Gaurav Rajendra Chaudhari | Dhule |
53 | Mriga Trishna Kalita | Dibrugarh |
54 | Atyam Lakshmi Jyothsna | Godavari (W) |
55 | Aishwarya | Gulbarga |
56 | Sistla Lakshmi Vaibhavi | Guntur |
57 | Aditi Devi | Guwahati |
58 | Maya | Hanumangarh |
59 | Siri M.U. | Hassan |
60 | Kavya Pujar | Haveri |
61 | Subhadip Pan | Hooghly |
62 | Antari Patra | Howrah |
63 | Priyanka S. Hegde | Hubli |
64 | Anshul Mishra | Indore |
65 | Om Prakash Mohanty | Jamshedpur |
66 | Ankita Patel | Jaunpur |
67 | Sujit Ghosh | Jhargram |
68 | Sourav Sahoo | Jhargram |
69 | Rahul Agrawal | Jhunjhunu |
70 | Shreya Jiji | Kannurh |
71 | Yadhu Krishna M. | Kannur |
72 | Gadhavi Dishaben Kanubhai | Kheda |
73 | Salokhe Samidha Avinash | Kolhapur |
74 | Gourab Maity | Kolkata |
75 | Anakha Krishnan R.S | Kollam |
76 | Anupama Rajendran | Kottayam |
77 | Srajan | Kundapur |
78 | Ashish Oraon | Lohardaga |
79 | Shajeeha Yasmin .P | Malappuram |
80 | Abida Sultana | Malda |
81 | Keerthana.A | Mandya |
82 | Rekha Venkappa Beli | Mangalore |
83 | Anwesha Bhowmik | Medinipur (E) |
84 | Trisha Giri | Medinipur (E) |
85 | Soumyadeep Saha | Medinipur (E) |
86 | Kingshuk Mahapatra | Medinipur (W) |
87 | Kartik Bera | Medinipur (W) |
88 | Kunal Rastogi | Meerut |
89 | Shreyas.M | Mysore |
90 | Shashnak K.S. | Mysore |
91 | Vinita Beniwal | Nagaur |
92 | Janhvi Dilip Chafle | Nagpur |
93 | Sonali Bisht | Nainital |
94 | Akshay Sanjay Tuptewar | Nanded |
95 | Jhalak Jain | Noida |
96 | Amirul Islam Molla | North 24 Pgs |
97 | Rima Dey | Purulia |
98 | Basavarajeshwari | Raichur |
99 | Aftab Anjum | Ramanagar |
100 | Narad Yadav | Ranchi |
101 | Brinda Narula | Saharanpur |
102 | Shreya S.Bhardwaj | Shimoga |
103 | Sharath Kumar V. | Shimoga |
104 | Nitin Dhaker | Sirohi |
105 | Patel Mahewash Nazir | Solapur |
106 | Alik Bakuli | South 24 Pgs |
107 | Hemlata Saini | Sujangarh |
108 | Banti | Taranagar |
109 | Raghav Joshi | Tonk |
110 | Nalina H.A | Tumkur |
111 | Krishna Pandey | Udaipur |
112 | Mitanshi Mantri | Udaipur |
113 | P.S.Anisha | Udupi |
114 | Shrusti | Udupi |
115 | Husaina Khuzema Surat Wala | Ujjain |
116 | Bhavana Gurupad | Uttar Kannada |
117 | Jalluri Teja Venkata Saimohan Vijay Rajesh | Vijayawada |
118 | Dadi Swathi | Visakapatnam |
Category C
SL | Name of Winner | Place |
1 | Komal Mandot | Ajmer |
2 | Manisha Bhengra | Alipurduar |
3 | Vahora Alavira Aarifbhai | Anand |
4 | Bukkarayasamudram Neelofar | Anantapur |
5 | Thanushree .A | Bangalore |
6 | Gunavathi R.Bhat | Bangalore |
7 | Anima Garai | Bankura |
8 | Kuntal Bit | Bankura |
9 | Pooja Laxman Kolekar | Belgaum |
10 | Gadugina Nethravathi | Bellary |
11 | Bhavya Sree S | Bellary |
12 | Moradiya Nilay | Bhavnagar |
13 | Shivani Parashar | Bhilwara |
14 | Kavita | Bhiwani |
15 | Sneha Choudhary | Bhopal |
16 | Raju Kanwar | Bidasar |
17 | Vishnu Jangir | Bidasar |
18 | Radhika Prajapat | Bidasar |
19 | Sonu Bugaliya | Bidasar |
20 | Samta Prajapat | Bidasar |
21 | Barkha Tejaswi | Bidasar |
22 | Rahul Vaishnav | Bidasar |
23 | Sunil Kumar Prajapat | Bidasar |
24 | Durga Prajapat | Bidasar |
25 | Mamta Sidh | Bidasar |
26 | Abid Husen Motibhai | Bijapur |
27 | Priya Sahu | Bilaspur |
28 | Abir Roy | Birbhum |
29 | Ronak Jain | Bundi |
30 | Ratul Ghosh | Burdwan (E) |
31 | Raghavendra Kumar Singh | Chandauli |
32 | Deepika Jangid | Chhapar |
33 | Navami C. | Chickmagalur |
34 | Neha K.M. | Chikkaballapur |
35 | Kuttagolla Nihal | Chittoor |
36 | Pathi Pati Charitha | Chittoor |
37 | Kripa Birda | Churu |
38 | Sushma Rinwa | Churu |
39 | S.Pradeep | Coimbatore |
40 | Pritha Saha | Dakshin Dinajpur |
41 | Shashank | Dakshin Kannada |
42 | Subha M.R | Davangere |
43 | Sukh Ram Suthar | Dhadheru |
44 | Nehru B. | Dharmapuri |
45 | Jagdale Punam Sunil | Dhule |
46 | K.Naveen Kumar | Dindigul |
47 | Dineshkumar .K | Erode |
48 | Deepshikha Kushwaha | Etawah |
49 | Poornima Kumbar | Gulbarga |
50 | Bhagyashree | Gulbarga |
51 | Gangineni Purna Manikanta | Guntur |
52 | Sahil | Hanumangarh |
53 | Shobhit Singh | Hardoi |
54 | Shilpa Mondal | Hooghly |
55 | Nazibul Mullick | Howrah |
56 | Astikar Vivek Kumar | Hyderabad |
57 | Ranit Sarkar | Jalpaiguri |
58 | Debanjana Rana | Jhargram |
59 | Akshita Agrawal | Jhunjhunu |
60 | Mullaguri Balaji | Kadapa |
61 | A.K.Lavanya | Kasargod |
62 | Arup Bit | Katwa |
63 | Teegala Mahesh | Khammam |
64 | Shah Dharateeben Prakashbhai | Kheda |
65 | Alqama Afridi | Kolar |
66 | Rounak Agarwal | Kolkatar |
67 | Srinivasa K. | Kollegal |
68 | Varagogula Lakshmi Priya | Krishna |
69 | Gunda Vamsi Krishna | Kurnool |
70 | Marripalapu Srujana | Kurnool |
71 | Mira Singha | Malda |
72 | Prathibha .V | Mandya |
73 | B.R. Rakshitha | Mangalore |
74 | Vanishree | Mangalore |
75 | Manasi Giri | Medinipur (E) |
76 | Sourav Roy | Medinipur (W) |
77 | Payel Mallick | Medinipur (W) |
78 | Asad Rawoot | Mumbai |
79 | Biswajit Saha | Murshidabad |
80 | Tina Rani Dey | Nadia |
81 | Ujjwal Sharma | Nagaur |
82 | Abhilasha Patel | Narsinghpur |
83 | K.Surendra Kumar | Nellore |
84 | Abhishek Kumar | New Delhi |
85 | Shifa Goyal | Nohar |
86 | Adam Safiullah | North 24 Pgs |
87 | Aniket Dhanaji | Pune |
88 | Mohammed Moiunaddin | Raichur |
89 | Chandra Shekhar N | Ramanagar |
90 | Kishore N. | Salem |
91 | Krishna Saran | Sardarshahar |
92 | Ramkanya Siddh | Sardarshahar |
93 | Lohit R. | Shimoga |
94 | Anagha .S.R | Shimoga |
95 | Somnath Mondal | South 24 Pgs |
96 | Aakash Verma | Sri Ganganagar |
97 | Ganga Tanwar | Sujangarh |
98 | Vekariya Nikhil Prfulbhai | Surat |
99 | Sapna | Taoru |
100 | Vishal Sharma | Taranagar |
101 | N.Karthik | Thiruchirapplalli |
102 | Khusboo Sharma | Tonk |
103 | Karthik T.S. | Tumkur |
104 | Sannidhi Bhandary Shedikatty | Udupi |
105 | Aysha Nuha | Udupi |
106 | Meghana Ramesh Mahale | Uttar Kannada |
107 | Suman Maurya | Varanasi |
108 | Kopparthi Somanath Sai Bharadwaj | Vijayawada |
109 | Polamara Setty Bhargavi | Visakapatnam |
110 | Manepalli Nikhitha | West Godavari |
Category D
SL | Name of Winner | Place |
1 | Vahora Khushnuma | Anand |
2 | Basavaraj | Bagalkot |
3 | Bapan Ruidas | Bankura |
4 | Nikita Nitin Yadav | Belgaum |
5 | Ajit Jain | Bhopal |
6 | Ashok Kumar Jakhar | Bidasar |
7 | Bidya Mondal | Birbhum |
8 | Dimple Nahata | Chhapar |
9 | T.G.Vignesh Prabhu | Coimbatore |
10 | Prathyusha P.Suvarna | Dakshin Kannada |
11 | Soundar Raj M | Dharmapuri |
12 | Jesniya T.S | Ernakulam |
13 | Siva Pradeep M. | Erode |
14 | Indranil Dey | Hooghly |
15 | Dimple Sharma | Jaipur |
16 | Devendra Kumar | Jalore |
17 | Shyamsundar Sardar | Jhargram |
18 | Sanjoy Giri Das | Medinipur (E) |
19 | Sudipta Dey | Murshidabad |
20 | Subhankar Barman | Nadia |
21 | Jeevanantham .T | Namakkal |
22 | Uttam Ghosh | North 24 Pgs |
23 | Prasad Rajendra Ramjee | Pune |
24 | Katkar Komal Yuvaraj | Satara |
25 | Rajkumar Mondal | South 24 Pgs |
26 | Amandeep Singh | Sri Ganganagar |
27 | Sarthak Makkar | Suratgarh |
28 | Loga Prakash P | Tiruppur |
29 | Suman Kumari | Tonk |
Category P
SL | Name of Winner | Place |
1 | Shafiya | Bangalore |
2 | Aliya Aiman | Bangalore |
3 | Mohammed Murad | Chikkaballapur |
4 | Bristi Aratdar | North 24 Pgs |
Scholarship Amount
** Category A – Rs.400/- P.M for two years
** Category B – Rs.500/- P.M for two years
** Category C – Rs.600/- P.M for two or three years as applicable
** Category D – Rs.700/- P.M for two or three years as applicable
View Comments (5)
Please select me Iam realy need this scholarship.
I am not selected,why? I also need this scholaship because my father is a paitent he didnot able to income so that I cannot take anytution . If you are select me it may help me to countinu my study.Please select me.
why I am not selected for tha scholarship? I also need it because I didnot able to take any tution for my financial problem.If you are select me it may help for my study.
I am not selected, why? I really need this scholarship.
I need this scholarship. How to apply for this?