Organisation : Manipur MOBC Minorities & Other Backward Classes
Announcement : Scholarship Selection List 2017-18
Scholarship Name : OBC Post Matric Scholarship 2nd & Final Phase Selection List
Website : https://manipurobcsc.mn.gov.in/
MOBC Manipur OBC PMS Selection List
Manipur Minorities & Other Backward Classes Department announced the Selection List of students for availing OBC Post Matric Scholarship 2017-18 (2nd and Final Phase).
Related / Similar Post : Manipur OBC PMS Eligible Students 2019-20
How to Check?
To view the Selection list of OBC Post Matric Scholarship for 2017-18, just follow the simple steps mentioned below.
Notification :
https://www.scholarships.net.in/uploads/pdf2018/27143-Noti.pdf
Steps :
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then select the “Selection List of students for availing OBC Post Matric Scholarship 2017-18 (2nd and Final Phase)” link under the Latest Scholarship Notifications tab.
Step 3 : Next click the List of Students link. The student list will be displayed in a PDF format.
Step 4 : Open the PDF file and find your name in the selection list
Step 5 : The PDF file contains the following details
** Sl. No.
** Name Of Student
** Institute
** Class
** Name Of Bank & Branch
** Account No.
** IFSC Code
** F/R
** Aadhar No.
** Amount
OBC PMS Selection List 2017-18 :
https://www.scholarships.net.in/uploads/pdf2018/27143-List.pdf
Selected Candidates
Some of the selected candidates names are listed below. Kindly refer the “OBC PMS Selected List 2017” PDF links uploaded above for full list.
Sl.No | Name of Student |
Account No |
IFSC Code | Aadhaar No. | Amount |
3851 | Keinoumayum Sheikh Sanawaz | XXXXXXXXXX5100 | HDFC0003793 | XXXXXXXX0688 | 10,350 |
3852 | Saikhom Ngouba Meitei | XXXXXXX5781 | SBIN0018390 | XXXXXXXX1403 | 5,100 |
3853 | Usham Boynao Meitei | XXXXXX7461 | CBIN0281680 | XXXXXXXX4848 | 11,020 |
3854 | Malemnganbi Maibam | XXXXXXXXXX9863 | BARB0YUREMB | XXXXXXXX6741 | 3,600 |
3855 | Khumukcham Nandita | XXXXXX8680 | CBIN0283160 | XXXXXXXX8794 | 3,600 |
3856 | Ningthoujam Bandana Devi | XXXXXXX4214 | SBIN0017395 | XXXXXXXX0155 | 3,920 |
3857 | Khaidem Malemnganbi | XXXXXXX3428 | MAHB0001640 | XXXXXXXX9868 | 3,920 |
3858 | Basanta Maibam | XXXXXXX7802 | SBIN0005320 | XXXXXXXX9168 | 10,350 |
3859 | Laishram Prerna Devi | XXXXXXX2362 | ALLA0213392 | XXXXXXXX8191 | 3,600 |
3860 | Mk Sakir Khan | XXXXXX4282 | CBIN0284801 | XXXXXXXX7621 | 3,600 |
3861 | Mayangmayum Taslima | XXXXXX1949 | CBIN0284801 | XXXXXXXX3476 | 3,600 |
3862 | Laishram Tamphasana Devi | XXXXXXXXXXX8183 | IOBA0002929 | XXXXXXXX4579 | 3,600 |
3863 | Laikhuram Yaiphabi Chanu | XXXXXXXXX4538 | UTBI0RRBMRB | XXXXXXXX6875 | 3,600 |
3864 | Ningthoujam Nirbit Meitei | XXXXXXXXX3009 | UTBI0RRBMRB | XXXXXXXX5761 | 3,600 |
3865 | Bishwananda Haobam | XXXXXXXXX3010 | UTBI0RRBMRB | XXXXXXXX7943 | 3,600 |
3866 | Laishram Nongpoknganba Singh | XXXXXXXXXXXX0525 | PUNB0876100 | XXXXXXXX8614 | 3,600 |
3867 | Laishram Rojit Khuman | XXXXXXXXXXXX0534 | PUNB0876100 | XXXXXXXX5642 | 3,600 |
3868 | Kalpana Shadokpam | XXXXXXXXXXXX5293 | PUNB0876100 | XXXXXXXX8258 | 3,600 |
3869 | Lambamayum Priyanka Devi | XXXXXXXXXXXX5363 | PUNB0876100 | XXXXXXXX9379 | 3,600 |
3870 | Roji Lourembam | XXXXXXXXXXXX5804 | PUNB0876100 | XXXXXXXX2616 | 3,600 |
3871 | Konjengbam Menaka Devi | XXXXXXX2424 | SBIN0011626 | XXXXXXXX3885 | 3,600 |
3872 | Konsam Shivarani devi | XXXXXXX2559 | SBIN0011626 | XXXXXXXX3601 | 3,600 |
3873 | Mk Anish Khan | XXXXXXX5874 | SBIN0011626 | XXXXXXXX3026 | 3,600 |
3874 | Thiyam Baby Devi | XXXXXXX2519 | SBIN0011626 | XXXXXXXX9906 | 3,600 |
3875 | Singamayum Azmal Hussain | XXXXXXX1189 | SBIN0011626 | XXXXXXXX7774 | 3,600 |
3876 | Anjali Laishram | XXXXXXX8714 | SBIN0011626 | XXXXXXXX6854 | 3,600 |
3877 | Mansam Sonia | XXXXXXX6646 | SBIN0004461 | XXXXXXXX5996 | 3,600 |
3878 | Romina Begum | XXXXXXX7926 | SBIN0004461 | XXXXXXXX6857 | 10,350 |
3879 | Moirangthem Raju Singh | XXXXXXX5985 | SBIN0011794 | XXXXXXXX3847 | 10,350 |
3880 | Nameirakpam Gyaneshori Chanu | XXXXXXXXXX5121 | BARB0CHANGA | XXXXXXXX5788 | 3,600 |
About Us :
The main objective for the establishment of MOBC is to take up measures to protect the interests of the Minorities and the Other Backward Classes Communities and also to take up Welfare programmes/schemes for Minorities and Other Backward Classes in the State.
View Comments (1)
I did not get the Post Matric Scholarship for year 2017-2018. Why?