Organisation : All India Council For Technical Education
Announcement : PMSSS 2018-19 Provisional Allotment Round 2 (counselling)
Scholarship Name : Prime Minister’s Special Scholarship Scheme
Seat Confirmation Last Date : 14-07-2018
Applicable For : Students of Jammu & Kashmir
Applicable State : Jammu & Kashmir
Website : https://www.aicte-india.org/
AICTE PMSSS Provisional Allotment Round 2
Prime Minister’s Special Scholarship Scheme- 2018-19 Provisional Allotment List for Round 2.
Related / Similar Post : PMSSS JK Round 1 Rejected Candidates List 2018-19
Download Allotment List
Step 1 : Visit the official website of All India Council For Technical Education through the URL https://www.aicte-india.org/
Round 3 Provisional Allotment :
https://www.scholarships.net.in/uploads/pdf2018/24964-Round3.pdf
Step 2 : Then, Select the ‘PMSSS J&K’ link under the Quick Links section.
Step 3 : After that click 2018-19 tab in the menu bar.
Step 4 : The Allotment list will be opened in a PDF format. Download the PDF file to check the allotment details.
Or you can directly download it from below mentioned link.
Round 2 Allotment List :
https://www.scholarships.net.in/uploads/pdf2018/24964-R2.pdf
The PDF Files contains the following details,
** Student ID
** Rank
** Name of the Candidate
** Physically Disabled
** Category
** Stream
** Allotment Category
** College Id
** Course
** College Name
** State
** District
** College type
Note :
** No Allotment for the Candidates whose names are not mentioned in this list.
** Such Candidates will be allowed for choice filling in the Next Round of Counselling only if vacancy exists.
** Last Date of seat confirmation on the PMSSS portal is 14-07-2018.
Merit Cut-Off
Category | General | Professional |
Open (OP) | 7935 | 2896 |
Physically Disabled | 9640 | 13903 |
Scheduled Caste (SC) | 13704 | 6110 |
Scheduled Tribe (ST) | 13988 | 9878 |
SEBC | 14064 | 6899 |
Allotted Candidates List
Some of the candidates names are listed below. Kindly refer the above mentioned PDF link to view the complete Allotment Round 2 list.
Student ID | Rank | Name of the Candidate | College Name | Course | Allotment Category |
2018164622 | 2 | SABIYA SYEED | ATMA RAM SANATAN DHARMA COLLEGE | B.Sc. (Hons.) Physics | Open |
2018158276 | 3 | AAQIB YOUSOUF GANIE | R.V. COLLEGE OF ENGINEERING | CIVIL ENGINEERING | Open |
2018159379 | 4 | MALIK MAHAK NISAR | R R BAWA DAV COLLEGE FOR GIRLS | B.Sc. (Medical) | Open |
2018272416 | 16 | ANZAR AHAD | DELHI COLLEGE OF ENGINEERING | CIVIL ENGINEERING | Open |
2018163388 | 18 | SYED TAQWA KIRMANI | INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY | ELECTRONICS & COMMUNICATION ENGG | Open |
2018018400 | 21 | AKHILESH MAHAJAN | MANIPAL INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE AND ENGINEERING | Open |
2018285132 | 24 | GAZALPREET KOUR | HANS RAJ MAHILA MAHAVIDYALAYA | B.A | Open |
2018015148 | 25 | SHAGUN MAHAJAN | LAJPAT RAI DAV COLLEGE | B.A | Open |
2018164458 | 29 | FATIMA MUSHTAQ | HANSRAJ COLLEGE | B.Sc. (Hons) Zoology | Open |
2018175244 | 38 | HUZAIB UL HASSAN | VEERMATA JIJABAI TECHNOLOGICAL INSTITUTE | COMPUTER ENGINEERING | Open |
2018173804 | 41 | AKEEL AHMAD SOFI | MANIPAL INSTITUTE OF TECHNOLOGY | CIVIL ENGINEERING | Open |
2018166825 | 46 | RAAZIYA JAVAID | ST. STEPHENS COLLEGE | B.Sc | Open |
2018277951 | 49 | ASRAR AHMAD DAR | ATMA RAM SANATAN DHARMA COLLEGE | B.Sc. (Hons.) Chemistry | Open |
2018164191 | 51 | SHAFAET NAZIR | CAU, Imphal, Manipur | B.Sc. (Agri.) | Open |
2018154568 | 52 | NISHA JAN | MOUNT CARMEL COLLEGE | B.Com | Open |
2018268278 | 54 | AQIB JAVAID | MVJ COLLEGE OF ENGINEERING | COMPUTER SCIENCE AND ENGINEERING | Open |
2018163343 | 55 | BISMAH HABIB | GURU NANAK KHALSA INSTITUTES OF TECHNOLOGY AND MANAGEMENT TECHNICAL CAMPUS, YAMUNA NAGAR | PHARMACY | Open |
2018280447 | 56 | NEHL ASLAM | HIMACHAL INSTITUTE OF PHARMACY | PHARMACY | Open |
2018015849 | 57 | PRIYANSHI BAWA | Chandigarh College of Pharmacy | PHARMACY | Open |
2018015850 | 58 | MEHAK GUPTA | NATIONAL ENGINEERING COLLEGE | CIVIL ENGINEERING | Open |
2018017348 | 62 | DIKSHAT SINGH | RAMJAS COLLEGE | B.Sc. (Hons.) Physics | Open |
2018021974 | 71 | MALLIKA SHARMA | DAV INSTITUTE OF ENGINEERING & TECHNOLOGY | ELECTRICAL ENGINEERING | Open |
2018015166 | 76 | MEHAK MANHAS | SHAHEED BHAGAT SINGH COLLEGE | B.A. (Hons.) Geography | Open |
2018285056 | 77 | SONIYA | HANSRAJ COLLEGE | B.Com (Hons.) | Open |
2018261758 | 81 | INSHA JAN | ZAKIR HUSAIN COLLEGE OF ENGINEERING & TECHNOLOGY | CHEMICAL ENGINEERING | Open |
2018163007 | 84 | BASIMA GAUHAR | RUFAIDA COLLEGE OF NURSING, JAMIA HAMDARD, NEW DELHI 110062 | B.Sc Nursing | Open |
2018014163 | 86 | SHRIYA SHARMA | HINDU COLLEGE | B.Sc. (Hons) Zoology | Open |
2018161687 | 94 | UMAR NAZIR | B.M.S.COLLEGE OF ENGINEERING | ELECTRICAL AND ELECTRONICS ENGINEERING | Open |
2018020169 | 95 | ANUJ GUPTA | MAHARAJA AGRASEN INSTITUTE OF TECHNOLOGY | COMPUTER SCIENCE & ENGINEERING | Open |
2018017673 | 97 | SUSHANT GUPTA | UNIVERSITY INSTITUTE OF ENGINEERING AND TECHNOLOGY, MAHARSHI DAYANAND UNIVERSITY, ROHTAK | CIVIL ENGINEERING | Open |
View Comments (1)
My name is in merit list but my name is not in the provisional college allotment, what to do?