Organisation : Kerala State Welfare Corporation for Forward Communities Limited
Announcement : Vidya Samunnathi Scholarship & Coaching Assistance Beneficiary List 2017-18 (Selected Candidates List)
Applicable For : Forward Communities
Applicable State : Kerala
Website : http://www.kswcfc.org/index.php/beneficiaries/scheme-2017-18
KSWCFC Scholarship & Coaching Assistance Beneficiary List
Beneficiary list of scholarship, Coaching Assistance and Bhavana Samunnathi scheme 2017-18 published. Kindly follow the below steps to check the list.
Related / Similar Post : KSWCFC Beneficiary List 2019-20
How to Check?
Step 1 : Go to the official website of Kerala State Welfare Corporation for Forward Communities Limited through the URL https://www.kswcfc.org/
Step 2 : Then click the Beneficiary list link under the ‘Latest News’ section.
Step 3 : Select Scholarship/Coaching Assistance link to view the beneficiary list 2017-18.
Step 4 : The list will be displayed in a PDF format. The PDF files contains the Sl.No, Application No, Beneficiary Name and Amount.
Step 5 : Please download the PDF file and Check your Application No in the list.
Selected Candidates List
Some of the selected candidates names with Application Numbers are listed below. Kindly refer the below PDF links uploaded for full candidates list.
Vidya Samunnathi Scholorship
High School :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SHS/00000002 | REVATHY S KURUP | 2000 |
2 | 2017/SHS/00000003 | ASWIN A S | 2000 |
3 | 2017/SHS/00000004 | VISHNU V | 2000 |
4 | 2017/SHS/00000005 | APARNA M PILLAI | 2000 |
5 | 2017/SHS/00000006 | DEVI KRISHNA | 2000 |
6 | 2017/SHS/00000007 | SREELEKSHMI B NAIR | 2000 |
7 | 2017/SHS/00000008 | KARTHIK RAJ C | 2000 |
8 | 2017/SHS/00000009 | ARCHA PRASAD | 2000 |
9 | 2017/SHS/00000010 | ARATHI P | 2000 |
10 | 2017/SHS/00000011 | ANJALI KRISHNAN S | 2000 |
High School List :
https://www.scholarships.net.in/uploads/pdf2018/24951-School.pdf
Higher Secondary :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SSE/00000001 | ATHIRA U S | 3000 |
2 | 2017/SSE/00000002 | ABHIJITH S KUMAR | 3000 |
3 | 2017/SSE/00000003 | KAVYA K | 3000 |
4 | 2017/SSE/00000004 | JISHNU P | 3000 |
5 | 2017/SSE/00000006 | ABHED KRISHNAN U | 3000 |
6 | 2017/SSE/00000007 | SRUTHIN S | 3000 |
7 | 2017/SSE/00000008 | ARYA M | 3000 |
8 | 2017/SSE/00000009 | GOKUL S | 3000 |
9 | 2017/SSE/00000010 | ASWIN U R | 3000 |
10 | 2017/SSE/00000011 | ASWIN K M | 3000 |
Higher Secondary List :
https://www.scholarships.net.in/uploads/pdf2018/24951-Secondary.pdf
Graduation (Prof) :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SUG/00000005 | ANJU ANTONY | 7000 |
2 | 2017/SUG/00000016 | AYUSH SOMAN | 7000 |
3 | 2017/SUG/00000025 | ADARSH SURESH C | 7000 |
4 | 2017/SUG/00000027 | SREEPARVATHY S | 7000 |
5 | 2017/SUG/00000029 | AKHILA | 7000 |
6 | 2017/SUG/00000030 | VAISHAGH P | 7000 |
7 | 2017/SUG/00000035 | AMAL ANILKUMAR | 7000 |
8 | 2017/SUG/00000039 | THUSHANTH T | 7000 |
9 | 2017/SUG/00000045 | AMBILY K J | 7000 |
10 | 2017/SUG/00000051 | MERLIN JOSE | 7000 |
Graduation Professional List :
https://www.scholarships.net.in/uploads/pdf2018/24951-Prof.pdf
Graduation (Non Prof) :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SUG/00000001 | DIOUS JOSEPH | 5000 |
2 | 2017/SUG/00000008 | SRUTHY S | 5000 |
3 | 2017/SUG/00000010 | ANJU A | 5000 |
4 | 2017/SUG/00000011 | ANUGRAHA U S | 5000 |
5 | 2017/SUG/00000012 | VYSHNAVI K S | 5000 |
6 | 2017/SUG/00000014 | APARNA M P | 5000 |
7 | 2017/SUG/00000018 | AISWARYA R | 5000 |
8 | 2017/SUG/00000020 | AROMALKRISHNA R S | 5000 |
9 | 2017/SUG/00000022 | ARYA G S NAIR | 5000 |
10 | 2017/SUG/00000026 | ANUPAMA G S | 5000 |
Graduation Non-Professional List :
https://www.scholarships.net.in/uploads/pdf2018/24951-Non.pdf
NIT :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SNI/00000001 | GAUTHAM S NAIR | 50000 |
2 | 2017/SNI/00000012 | VIGHNESH NAIR V | 50000 |
3 | 2017/SNI/00000016 | KAVYA V NAIR | 7000 |
4 | 2017/SNI/00000018 | SWETHA C R | 50000 |
5 | 2017/SNI/00000021 | VIPIN U | 50000 |
6 | 2017/SNI/00000026 | ANNIE BABU | 43000 |
7 | 2017/SNI/00000028 | NIDHIL K | 50000 |
8 | 2017/SNI/00000031 | HARISANKAR SIVARAMAN | 50000 |
9 | 2017/SNI/00000036 | SRIRAM S NAIR | 50000 |
10 | 2017/SNI/00000039 | AARATHY SEN PL | 50000 |
NIT List :
https://www.scholarships.net.in/uploads/pdf2018/24951-NIT.pdf
CA/CMA/CS :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SCA/00000001 | VINAYAK UDMA | 10000 |
2 | 2017/SCA/00000002 | JISS THOMAS | 10000 |
3 | 2017/SCA/00000003 | AJU V | 10000 |
4 | 2017/SCA/00000005 | ANANTHAPADMANABHAN B | 10000 |
5 | 2017/SCA/00000006 | KANNAN U U | 10000 |
6 | 2017/SCA/00000008 | AKHIL RAJ G R | 10000 |
7 | 2017/SCA/00000009 | AMRUTHA O | 10000 |
8 | 2017/SCA/00000010 | ABIN BINOY | 10000 |
9 | 2017/SCA/00000011 | AKSHAY RAJ R | 10000 |
10 | 2017/SCA/00000012 | JINI K JACOB | 10000 |
CA/CMA/CS List :
https://www.scholarships.net.in/uploads/pdf2018/24951-CA.pdf
Diploma :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/SDP/00000008 | AJITH V | 6000 |
2 | 2017/SDP/00000012 | VISHNUSANKAR C B | 6000 |
3 | 2017/SDP/00000014 | SREE LEKSHMI M | 6000 |
4 | 2017/SDP/00000016 | JISHNU P | 6000 |
5 | 2017/SDP/00000017 | YAMUNA T N | 6000 |
6 | 2017/SDP/00000018 | AKASH A S | 6000 |
7 | 2017/SDP/00000020 | RAHUL KRISHNAN R B | 6000 |
8 | 2017/SDP/00000024 | SNEHA THAMBAN K | 6000 |
9 | 2017/SDP/00000025 | SRUTHI S | 6000 |
10 | 2017/SDP/00000027 | SRADHA S P | 6000 |
Diploma List :
https://www.scholarships.net.in/uploads/pdf2018/24951-Dip.pdf
Coaching Assistance
Bank/PSC :
Sl.No | Application No | Beneficiary Name | Amount |
1 | 2017/CAO/00000011 | ASWATHY S S | 6000 |
2 | 2017/CAO/00000012 | ANJU ARAVIND | 3500 |
3 | 2017/CAO/00000017 | SARATH N S | 6000 |
4 | 2017/CAO/00000022 | VIPIN T | 2500 |
5 | 2017/CAO/00000023 | SREEJA J | 6000 |
6 | 2017/CAO/00000024 | SREELEKSHMI S | 4500 |
7 | 2017/CAO/00000028 | GAYATHRIDEVI V R | 6000 |
8 | 2017/CAO/00000041 | ATHIRA M G | 6000 |
9 | 2017/CAO/00000045 | RENJU B A | 6000 |
10 | 2017/CAO/00000051 | ARCHANA S S | 6000 |
Bank/PSC :
https://www.scholarships.net.in/uploads/pdf2018/24951-PSC.pdfMedical/ Engineering :
https://www.scholarships.net.in/uploads/pdf2018/24951-Med.pdfCivil Services :
https://www.scholarships.net.in/uploads/pdf2018/24951-Civil.pdf
About Us :
Kerala State Welfare Corporation for Forward Communities Limited is a Government of Kerala undertaking, incorporated under the Companies Act, 1956 on 8th November, 2012, as a Private Limited Company, with an objective to promote the comprehensive development and welfare of the economically backward sections among the forward communities of Kerala.
View Comments (7)
PhD list is not published yet. When will it release?
I am waiting for the result. When will you publish the post graduation list?
Post graduation list is not published yet, why?
Post graduate list is not published yet, why?
I want to know, where can I find the post graduation list?
Post graduation list is not published, when it will publish?
Post Graduation list is not included in this list. When will it release?