Organization : AICTE All India Council For Technical Education
Announcement : NDF 2018-19 Provisional Merit List for Engineering & Pharmacy
Scholarship Name : National Doctoral Fellowship Scheme
Website : https://www.psgtech.edu/
AICTE NDF Provisional Merit List
AICTE has announced the Provisional Merit List for National Doctoral Fellowship – Engineering & Pharmacy for the year 2018-19.
Related : AICTE 2018-19 PMSSS J&K Mock Allotment of College & Course : www.scholarships.net.in/24217.html
How to View?
Just follow the below steps to view the Provisional Merit List for National Doctoral Fellowship – Engineering & Pharmacy for the year 2018-19.
Step 1 : Go to the official website of All India Council For Technical Education through the URL https://www.aicte-india.org/
Step 2 : Then Click the ‘Provisional Merit List for National Doctoral Fellowship – Engineering & Pharmacy’ link under Announcement tab.
Step 3 : It will redirect to the National Doctoral Fellowship Scheme official website. Next, you have to Select the Domain [Engineering/Pharmaceutical].
Step 4 : After that, you can check the result by using your Application Number and Name.
Selected Candidates List
Some of the selected candidates names with roll numbers are listed below. Kindly refer the above mentioned website to view the complete Merit List details.
Engineering Merit List
Application Number |
Name | General Merit Number |
Category | GATE/GPAT Score | UG Marks | PG Marks |
55864 | MOHITH DADU | GEN-ENGG-0001 | OC / General | 796 | 9.03 | 8.98 |
53002 | SHREEBANTA KUMAR JENA | GEN-ENGG-0002 | OC / General | 764 | 8.16 | 9.24 |
56096 | Sourabh Sinha | GEN-ENGG-0003 | OC / General | 743 | 7.5 | 7.64 |
54755 | SANDEEP RAOSAHEB GODASE | GEN-ENGG-0004 | OC / General | 717 | 8 | 8.09 |
53977 | krishna chandra patra | GEN-ENGG-0005 | OC / General | 701 | 7.71 | 9.56 |
55416 | BHOOPENDRA CHOUDHARY | GEN-ENGG-0006 | OBC | 695 | 8.19 | 8.47 |
55932 | SUMAN PAL | GEN-ENGG-0007 | OC / General | 690 | 7.52 | 7.5 |
55886 | Aseem Shrivastava | GEN-ENGG-0008 | OC / General | 688 | 8.2 | 8.1 |
53623 | MONIKA JAIN | GEN-ENGG-0009 | OC / General | 674 | 81.63 | 9.05 |
55592 | DEBTANU NATH | GEN-ENGG-0010 | OC / General | 672 | 8.65 | 9.07 |
54068 | MITHUN | GEN-ENGG-0011 | OC / General | 657 | 7.7 | 9.21 |
55415 | damyanti singh | GEN-ENGG-0012 | OC / General | 652 | 76.1 | 8.55 |
51023 | Nese viswanath | GEN-ENGG-0013 | OBC | 650 | 82 | 83.7 |
53585 | POOJA GUPTA | GEN-ENGG-0014 | OC / General | 648 | 82.41 | 8.9 |
55544 | ANUJ KUMAR | GEN-ENGG-0015 | OBC | 645 | 8.36 | 8.46 |
51371 | Avinash Gavel | GEN-ENGG-0016 | OBC | 642 | 8.2 | 8.38 |
55545 | GAURAV KUMAR | GEN-ENGG-0017 | OBC | 635 | 8.04 | 7.99 |
54734 | MEENU JAYAMOHAN | GEN-ENGG-0018 | OBC | 628 | 9.23 | 8.93 |
54324 | Indraneel Naik | GEN-ENGG-0019 | OC / General | 625 | 77.92 | 8.8 |
55698 | PRITHWIRAJ ROY | GEN-ENGG-0020 | OBC | 623 | 8.24 | 8.78 |
54026 | VIDHI ATASNIYA | GEN-ENGG-0021 | OC / General | 614 | 8.37 | 8.75 |
55408 | Shashi Kant Tripathi | GEN-ENGG-0022 | OC / General | 610 | 76.34 | 9.14 |
52201 | RAHUL KUMAR | GEN-ENGG-0023 | SC | 609 | 70.3 | 75.65 |
52058 | devendra jain | GEN-ENGG-0024 | OC / General | 607 | 7.94 | 7.5 |
56091 | AMIYA KUMAR JANA | GEN-ENGG-0025 | OC / General | 606 | 8.26 | 7.99 |
54584 | Ranodip Das | GEN-ENGG-0026 | OC / General | 599 | 7.78 | 9.89 |
50167 | SUMIT KUMAR SAHOO | GEN-ENGG-0027 | OC / General | 598 | 8.11 | 8.26 |
55057 | FIRAZ E S | GEN-ENGG-0028 | OBC | 597 | 8.44 | 9.85 |
53562 | ELSA SHARU JOHNSON | GEN-ENGG-0029 | OC / General | 589 | 7.83 | 9.34 |
55353 | NAVDEEP | GEN-ENGG-0030 | OBC | 588 | 75.45 | 7.96 |
51369 | NARENDRA KUMAR SHUKLA | GEN-ENGG-0031 | OC / General | 584 | 7.62 | 7.86 |
53397 | Arpit Panwar | GEN-ENGG-0032 | OC / General | 576 | 7.9 | 8.82 |
55522 | SHYAM PRAKASH KUSHWAHA | GEN-ENGG-0033 | OBC | 576 | 8.52 | 8.78 |
54173 | PERLA VENKATASREENIVASULA REDDY | GEN-ENGG-0034 | OC / General | 575 | 80.4 | 8.2 |
Pharmaceutical Merit List
Application Number |
Name | General Merit Number |
Category | GATE/GPAT Score | UG Marks | PG Marks |
54646 | D.Snehalatha | GEN-PHARM-0001 | OBC | 428 | 75.59 | 7.92 |
54750 | Divyanshi | GEN-PHARM-0002 | OBC | 385 | 81.5 | 8.31 |
53611 | AMRUTA MANE | GEN-PHARM-0003 | OC / General | 359 | 7.6 | 8.65 |
52104 | K. Sreelatha | GEN-PHARM-0004 | SC | 352 | 85 | 8.82 |
52751 | NIDHI MISHRA | GEN-PHARM-0005 | OC / General | 307 | 78.2 | 8.29 |
55829 | Brahamacharry Paul | GEN-PHARM-0006 | OC / General | 280 | 7.56 | 8.22 |
53144 | Amrutha Antony | GEN-PHARM-0007 | OBC | 236 | 78.85 | 81.05 |
50143 | Rupinder Kaur Sodhi | GEN-PHARM-0008 | OC / General | 230 | 7.86 | 7.63 |
52532 | Shivaprasad Gadag | GEN-PHARM-0009 | OC / General | 227 | 75.97 | 83.5 |
54175 | Subhankar Mandal | GEN-PHARM-0010 | OC / General | 222 | 76.97 | 82.28 |
53221 | Hasham Shafi | GEN-PHARM-0011 | OC / General | 218 | 75.93 | 79.5 |
52481 | DIPALI MENDHE | GEN-PHARM-0012 | SC | 215 | 70 | 7.62 |
55947 | Geetanjali chadhary | GEN-PHARM-0013 | SC | 210 | 79.89 | 9.07 |
54791 | Suman Manandhar | GEN-PHARM-0014 | OC / General | 208 | 85.53 | 83.5 |
53024 | ravi pratap singh bhadoriya | GEN-PHARM-0015 | OC / General | 202 | 82.6 | 8.24 |
50290 | KAUSHIK NARESH KUCHE | GEN-PHARM-0016 | OC / General | 201 | 8.74 | 9.45 |
51061 | Arshvir Kaur | GEN-PHARM-0017 | OC / General | 199 | 76.71 | 81.45 |
50021 | Salwa | GEN-PHARM-0018 | OBC | 198 | 78.24 | 85.42 |
53887 | Garima chauhan | GEN-PHARM-0019 | OC / General | 197 | 85.7 | 9.22 |
55531 | Susmita Patra | GEN-PHARM-0020 | OC / General | 194 | 77.88 | 8.53 |
54778 | MADHURI ACHARJYA | GEN-PHARM-0021 | OC / General | 194 | 9.24 | 8.81 |
55792 | Ravi Rawat | GEN-PHARM-0022 | OC / General | 192 | 78.55 | 9.53 |
50505 | PICHAKUNTLA RAJITHA | GEN-PHARM-0023 | OBC | 187 | 79.2 | 8.36 |
55609 | Pradyot kumar roy | GEN-PHARM-0024 | OC / General | 186 | 8.92 | 9.24 |
51438 | MITESH RAMNATH GAONKAR | GEN-PHARM-0025 | OC / General | 184 | 75.66 | 75.58 |
50627 | Abhijit Chanda | GEN-PHARM-0026 | OC / General | 183 | 81.76 | 80.6 |
50155 | Vilas Raghunath Jagatap | GEN-PHARM-0027 | OC / General | 183 | 77.32 | 8 |
Interview Schedule
Schedule of interviews for admission to Ph.D. Degree Programmes under NDF
Engineering
S No | Institute | Interview Date | Day |
1 | Netaji Subhas Institute of Technology, New Delhi | Will be intimated later | |
2 | College of Engineering Trivandrum | 21.06.2018 | Thursday |
3 | Rajiv Gandhi Institute of Technology, Govt. Engineering College, Kottayam | 22.06.2018 | Friday |
4 | BMS College of Engineering | 25.06.2018 | Monday |
5 | The National Institute of Engineering, Mysore | 26.06.2018 | Tuesday |
6 | Veermata Jijabai Technological Institute , Mumbai | 27.06.2018 | Wednesday |
7 | Govt. Engineering College, Thrissur | 27.06.2018 | Wednesday |
8 | College of Engineering Pune | 28.06.2018 | Thursday |
9 | Govt. College of Engineering Amravati | 29.06.2018 | Friday |
10 | Shri Guru Gobind Singhji Institute of Engineering and Technology, Nanded | 02.07.2018 | Monday |
11 | Walchand College of Engineering, Sangli | 03.07.2018 | Tuesday |
12 | Pondicherry Engineering College, Puducherry | 03.07.2018 | Tuesday |
13 | PSG College of Technology, Coimbatore | 04.07.2018 | Wednesday |
14 | Sant Longowal Institute of Engineering & Technology , Punjab | 04.07.2018 | Wednesday |
15 | Coimbatore Institute of Technology | 05.07.2018 | Thursday |
16 | Veer Surendra Sai University of Technology, Burla | 05.07.2018 | Thursday |
17 | Thiagarajar College of Engineering, Madurai | 06.07.2018 | Friday |
18 | Indira Gandhi Institute of Technology, Sarang | 06.07.2018 | Friday |
19 | Madhav Institute of Technology & Science, Gwalior | 09.07.2018 | Monday |
20 | TKM College of Engineering, Kollam | 09.07.2018 | Monday |
21 | Jadavpur University (Pharmacy) Kolkata | 10.07.2018 | Wednesday |
22 | Govt. College of Engineering, Aurangabad | 10.07.2018 | Wednesday |
Pharmaceutical
S No | Institute | Interview Date | Day |
1 | Poona College of Pharmacy, Bhararti Vidyapeeth, Pune | Will be intimated later | |
2 | Delhi Institute of Pharmaceutical Sciences And Research | Will be intimated later | |
3 | JSS College of Pharmacy, Ooty | 02.07.2018 | Monday |
4 | Jadavpur University (Pharmacy) Kolkata, West Bengal | 04.07.2018 | Wednesday |
5 | B.I.T Mesra,Department Of Pharmaceutical Sciences & Technology, Ranchi | 06.07.2018 | Friday |
6 | Manipal College Of Pharmaceutical Sciences Manipal University,karnataka | 10.07.2018 | Tuesday |