Organization : Oil India Ltd
Announcement : OIL Merit Scholarship 2017 Results
Scholarship Name : OIL Awards and OIL Merit Scholarship 2017
Check Result : http://www.oil-india.com/Oil_awards.aspx
Oil India Merit Scholarship Result
Oil India Limited has announce the results for OIL Awards and OIL Merit Scholarship 2017. Candidates please follow the below steps to check the result list.
Related / Similar Post : Oil Awards & Merit Scholarship 2019
How to Check the Result?
Step 1 : Go to the official website of Oil India Ltd through the URL http://www.oil-india.com/default.aspx
Step 2 : Then scroll the page down and Click the OIL Awards and OIL Merit Scholarship 2017 link under the Announcement section.
Step 3 : The Result List will be available in a PDF Format. Click that click to view your result.
The PDF File contains following details :
OIL Merit Scholarship 2017 Results PDF file contains the following details
** Beneficiary Name
** School
** Address with Phone Number
** Bank Name
** Bank Branch Name
** Account No
** IFSC
Result Category
Oil India Limited has announced the result for the following category
** AISSE – GENERAL
** AISSCE – COMMERCE (ALL)
** AISSCE -ARTS (ALL)
** AISSCE- SCIENCE (ALL)
** AISSE – RESERVE
** EMPLOYEES’ CHILDREN – AISSE,ICSE
** EMPLOYEES’ CHILDREN – AISSCE
** EMPLOYEES’ CHILDREN – HSLC
** EMPLOYEES’ CHILDREN – HSSLC
** HSLC – URBAN ( RESERVE)
** HSLC – URBAN (GENERAL)
** HSLC -RURAL (GENERAL)
** HSLC-RURAL (RESERVE)
** HSSLC – ARTS (RESERVE)
** HSSLC – COMMERCE ( RESERVE)
** HSSLC – SCIENCE (RESERVE)
** HSSLC – SCIENCE (GENERAL)
** HSSLC- ARTS (GENERAL)
** HSSLC- COMMERCE ( GENERAL )
** ICSE – ALL
** OIL AWARDS,2017
AISSE General
Some of the selected candidates names with roll numbers are listed below. Kindly refer the above mentioned link to view the complete result list.
Sl.No | Beneficiary Name | School | Address | Account No |
1. | SRI KRISHNA KASHYAP | VKV, TINSUKIA | C/O – RAJEEV PD SHAH, M/S FURNITURE WORLD, AT ROAD, TINSUKIA ,M- 967645106 | 800301011001600 |
2. | MISS KAJAL THITE | KV, DULIAJAN | C/O. SANDEEP A. THITE, SURAKSHA NAGAR, CISF COMPLES, DULIAJAN 786602,M-8011638943 | 36934537673 |
3. | SHRI TIRTHA SANKAR NANDY | GURU TEG BAHADUR ACADEMY, TINSUKIA | C/O. BADHAN KR. NANDY, SHEIKH BROTHER COLONY, TINSUKIA 786125,M- 9435036802 | 917010050928266 |
4. | MISS HARSITA AGARWAL | BUDDING BUDS SR. SEC. SCHOOL, TINSUKIA | C/O. KISHOR LAL AGARWAL, KISHOR AGENCIES, CHAMBER ROAD,TINSUKIA 786125,M- 9401101051 | 60286066310 |
5. | MISS ANWESHA CHAKRABORTY | BUDDING BUDS SR. SEC. SCHOOL | C/O. SC SARMA, SHYAMA PALLY, TINSUKIA 786125,M- 8876297237 | 36054370619 |
6. | MISS LURI SETHI KV | DULIAJAN | C/O. RAMESH KR. SATHI, SURAKSHA NAGAR, DULIAJAN | 36977909213 |
7. | MISS DHARITRI BORA | TINSUKIA ENGLISH ACADEMY, TINSUKI | C/O. SANTANU KR. BORA, GELLAPUKHURI ROAD, TINSUKIA 786125,M- 9435133740 | 3702964435-0 |
8. | MISS LOPAMUDRA TAMULI | BUDDING BUDS SR. SEC. SCHOOL, TINSUKIA | C/O. MANAS TAMULI, CHALIHA NAGAR, DIPJYOTI PATH, TINSUKIA 786125,M- 9954687122 | 50189585446 |
9. | SHRI RAJDEEP MAZUMDAR | VKV, DIBRUGARH | C/O. BIMAL MAZUMDAR, MILAN NAGAR, P.O.CR BUILDING 786003,DIBRUGARH,M- 9678806431 | 12540110035283 |
10. | MISS NIDISHA LOHIA | SHREE AGRASEN ACADEMY, DIBRUGARH | C/O. TULSI LOHIA, MARWARI PATTY, PUJA GHAT, DIBRUGARH 786001,M- 9706295341 | 13392122000317 |
AISSCE Commerce
Sl.No | Beneficiary Name | School | Address | Account No |
1. | MISS CHAYANIKA GOGOI | KV, DIBRUGARH | C/O. PROBAL KR. GOGOI, SUDHAKANTHA PATH, DIBRUGARH, P.O.CR BUILDING 786003,M- 8011002235 | 01830110032329 |
2. | MISS ADITI PAUL | VKV, LAIPULI | C/O. ANANTA PAUL, GUIJAN, P.O.RANGAGORA 786147,DIST.TSK,M- 9854017426 | 35354416665 |
3. | MISS TANISHA BERLIA | BUDDING BUDS SR. SEC. SCHOOL, TINSUKIA | C/O. NIRMAL BERLIA, DAILY BAZAR, P.O.TINSUKIA 786125,M-9707319407 | 41141011000446 |
4. | SHRI BITUPAN SAIKIA | JAWAHAR NAVODAYA VIDYALAYA,DOOMAR DALLANG | C/O. PUTUL SAIKIA, GANDHIA HABICHUK, P.O.PANITOLA 786183,DIST.TSK,M- 8133081275 | 0423010401272 |
5. | MISS RIYA KALWAR | BUDDING BUDS SR. SEC. SCHOOL, TINSUKIA | C/O. KALWAR STORE, SR LOHIA ROAD, NEAR AGP OFFICE,TINSUKIA 786125,M-9435531316 | 36373903910 |
6. | MISS JEUTI SONOWAL | JAWAHAR NAVODAYA VIDYALAYA, TSK | C/O. KHAGESWAR SONOWAL, N-BASA GAON, P.O.KUNDIL 786158,SADIYA,DIST.TSK,M-8011286296 | 35119167672 |
7. | SHRI TUNTUN YADAV | JAWAHAR NAVODAYA VIDYALAYA,TSK | C/O. KISHNATH YADAV, PHILLOBARI, P.O.GABHARUBHETI 786160,DIST.TSK,M- 8133817033 | 50398294506 |
8. | SHRI DEBANUJ GOGOI | KENDRIYA VIDYALAYA, NAMRUP | C/O. JITEN GOGOI, NEAR ASTC BUS STAND, NAMRUP,P.O.PARBATPUR 786623,DIST.DIB,M- 7577865620 | 07950110068083 |
9. | MISS PRIYANKA RANJAN SHAH | KV, AFS, CHABUA | C/O. VIJAY KR. RANJAN SHAH, NADUWA SAIDING, P.O.DIKOM 786101,DIST.DIB,M-9957678263 | 3482566407 |
10. | MISS RIMEE SONOWAL | KV, NAMRUP | C/O. NABIN SONOWAL, GORIABAH, P.O.BALIMARA 786610,DIST.DIB,M-9854479929 | 34319051340 |
View Comments (2)
I have passed HS exam. My total mark is 375 (or) percent is 75%. So please help me.
There is a cross mark in my name. Please check it once.