Organisation : Manipur MOBC Minorities & Other Backward Classes
Announcement : Scholarship Sanction List 2017-18
Scholarship Name : Pre/Post Matric Scholarship for OBC
Website : https://manipurobcsc.mn.gov.in/
MOBC Manipur Post/Pre Matric Scholarship Result
Department for the welfare of Minorities & Other Backward Classes has announced the Disbursement list of Pre Matric and Post Matric Scholarship for the Academic year 2017-18.
Related / Similar Post : MOBC Manipur OBC PMS Selection List 2017-18
How to Check?
To view the Sanctioned list of Pre Matric and Post Matric Scholarship for 2017-18, just follow the simple steps mentioned below.
Step 1 : Go to the official website of Manipur MOBC Minorities & Other Backward Classes through the URL http://www.manipurobcsc.gov.in/
Step 2 : Then Click the Scholarship Result link available in the left side menu bar.
Step 3 : After that select ‘Post Matric Scholarship for OBC’ or ‘Pre Matric Scholarship for OBC’ link.
Step 4 : You can find the ‘2017-18 Disbursement list’. The student list will be displayed in a PDF format.
Step 5 : Open the PDF file and find your name in the Disbursement list
Step 6 : The PDF file contains the
** Sl. No.
** Name of Student
** Name of the Institutes
** Class
** Name of Bank & Branch
** Account No.
** IFSC
** Amount (Rs.)
Disbursement List :
Post Matric Scholarship :
https://www.scholarships.net.in/uploads/pdf2018/23292-Post.pdf
Pre Matric Scholarship :
https://www.scholarships.net.in/uploads/pdf2018/23292-Pre.pdf
Disbursement List
Some of the selected candidates names are listed below. Kindly refer the ‘Disbursement List 2017-18’ PDF links uploaded above for full list.
Post-Matric Scholarship
Sl.No | Name of Student |
Class | Account No. | IFSC Code |
Amount |
1 | Naorem Girija Devi | B.Sc(n)1st yr | XXXXXXX1762 | SBIN0017403 | 10,350 |
2 | Asem Kabita Devi | PGDCA | XXXXXX1120 | CBIN0284801 | 10,350 |
3 | Ningombam Romelia Devi | DCA | XXXXXXXXX1578 | CNRB0004723 | 3,600 |
4 | Makakmayum Anwar | PGDCA | XXXXXXXXX1673 | CNRB0004723 | 10,350 |
5 | Mayanglambam Tondonba Meitei | PGDCA | XXXXXXXXX1761 | CNRB0004723 | 10,350 |
6 | Thongam Narasini Devi | PGDCA | XXXXXXXXX1882 | CNRB0004723 | 10,350 |
7 | Oinam Arjun Singh | PGDCA | XXXXXXXXX2338 | CNRB0004723 | 10,350 |
8 | Sapam Renuka Devi | PGDCA | XXXXXXXXX2802 | CNRB0004723 | 10,350 |
9 | Keisham Lenind Singh | PGDCA | XXXXXXXXXXX4048 | IOBA0002929 | 10,350 |
10 | Shoibam Robinson Singh | PGDCA | XXXXXXXXXXX6295 | IOBA0002929 | 10,350 |
11 | Waikhom Kalpana Devi | PGDCA | XXXXXXXXXXX6321 | IOBA0002929 | 10,350 |
12 | Khulakpam Aziz Ahamed | DCA | XXXXXXXXX0447 | UTBI0RRBMRB | 3,600 |
13 | Loukrakpam Sanjoy Singh | PGDCA | XXXXXXX5486 | SBIN0005320 | 10,350 |
14 | Keinoumayum Nawaz Sarif | PGDCA | XXXXXXX1858 | SBIN0011626 | 10,350 |
15 | Md Sultan Qaddafi | DCA | XXXXXXX0807 | SBIN0004461 | 3,600 |
16 | Singam Sibananda Singh | PGDCA | XXXXXXX7095 | SBIN0004461 | 10,350 |
17 | Heikrujam Monika Devi | PGDCA | XXXXXXX4157 | SBIN0004461 | 10,350 |
18 | Yumnam Rosan Singh | PGDCA | XXXXXXX4394 | SBIN0004461 | 10,350 |
19 | Asem Hero Singh | PGDCA | XXXXXXX8241 | SBIN0004461 | 10,350 |
20 | Laishram Anjana Devi | PGDCA | XXXXXXXXX1536 | UTBI0THO953 | 10,350 |
Pre-Matric Scholarship
Sl. No. | Name of Student | Class | Account No. | IFSC Code |
Amount (Rs.) |
1 | Arambam Mangaal Singh | IV | XXXXXXX8924 | SBIN0007440 | 750 |
2 | Laisom Asha | V | XXXXXXX7409 | SBIN0005320 | 750 |
3 | Tanica Wahengbam | X | XXXXXXX1336 | SBIN0018546 | 1,000 |
4 | Md. Zaheer Ahamad | X | XXXXXXX1456 | SBIN0004461 | 1,000 |
5 | Punsiba Thounaojam | X | XXXXXXX4192 | SBIN0005246 | 1,000 |
6 | Grace Moirangthem | III | XXXXXXX1740 | SBIN0005246 | 750 |
7 | Yengkhom Tolemba Singh | VII | XXXXXXX0592 | SBIN0005246 | 900 |
8 | Jason Chingakham | X | XXXXXXX7039 | SBIN0005834 | 1,000 |
9 | Thokchom Lanchenba Singh | III | XXXXXXX8803 | SBIN0016013 | 750 |
10 | Olivia Khuyumthem | V | XXXXXXX4713 | SBIN0016013 | 750 |
11 | Nikita Hirom | IX | XXXXXXX6247 | SBIN0016013 | 1,000 |
12 | Khangjakpam Raj Singh | VII | XXXXXXX8841 | SBIN0017395 | 900 |
13 | Bhagyalaxmi Sapam | I | XXXXXXX1234 | SBIN0017395 | 750 |
14 | Biyon Naorem | V | XXXXXXX2989 | SBIN0017395 | 750 |
15 | Dibak Naorem | VIII | XXXXXXX3529 | SBIN0017395 | 900 |
About Us :
The main objective for the establishment of MOBC is to take up measures to protect the interests of the Minorities and the Other Backward Classes Communities and also to take up Welfare programmes/schemes for Minorities and Other Backward Classes in the State.
View Comments (4)
As For 2017-2018 MOBC, MY DOCUMENTS IS ALREADY ACCEPTED BY CURRENT AUTHORITY. ALMOST FINAL VERIFIED BY THE NODAL OFFICER BUT THE AMOUNT HAS NOT BEEN SENT YET.
My scholarship ID is NN201718000654393 and status shows verified at Institute, State and Nodal officers level. Please send the scholarship amount soon.
I want to know my scholarship result.
I want to know, Training institution who is Affiliated to MU but not generating AISHE Code can apply/eligible for Post-Matric Scholarship.