Organisation : SOF Science Olympiad Foundation & British Council
Scholarship Name : AES 2018-19 Academic Excellence Scholarship
Applicable For : School Students (Classes III-X)
Website : http://www.sofworld.org/academic-excellence-scholarship-aes
SOF Academic Excellence Scholarship
SOF is pleased to launch the Academic Excellence Scholarship (AES) for 2018-19.
Related / Similar Scholarship : SOF Academic Excellence Scholarship 2020-21
Objective
The objective of the SOF-AES is to promote all round academic development among students. The scholarship will recognize performance of such brilliant students who achieve Academic Excellence in Olympiad exams in different subjects.
Scholarship Winner Selection
The scholarship winner, from each class, will be the student who obtains highest cumulative marks in any 4 Olympiad exams during the year.
For IEO, NSO & IMO, marks obtained in the 2nd level Olympiad will be considered, whereas for NCO & IGKO, marks obtained in the 1st level will be considered. In case a student appears for 5 Olympiad exams, best of 4 Olympiad marks will be considered.
Under AES, one student from each class, i.e from class 3 to class 10 from each state/zone will be selected for scholarship. 8 winners will be selected from each state / zone. Thus from 20 zones, 160 winners will be selected.
Scholarship Amount
Each winner of SOF- AES will be awarded
** A scholarship of Rs. 5000/-
** A Trophy and
** A citation.
In case of a tie between two or more students, winners will be decided on following priority :
** Student scoring higher cumulative marks in 1st level exams.
** Student scoring higher marks in 1st level exam in the order of Mathematics, Science, Computers, English and General Knowledge.
** Student scoring higher rank in 2nd level exams in the order of Mathematics, Science & English.
** Winners of the AES will be declared by end March ‘19.
AES Winners
The following 160 students from 20 states/zones have been awarded the SOF- Academic Excellence Scholarship (AES) for the year 2017-18.
ZONE | CLASS | STUDENT_NAME | SCHOOL_NAME |
ANDHRA PRADESH & TELANGANA | 03 | AAYUSH SINGH | DELHI PUBLIC SCHOOL |
ANDHRA PRADESH & TELANGANA | 04 | CHINTAN DAS | CHIREC INTERNATIONAL SCHOOL |
ANDHRA PRADESH & TELANGANA | 05 | ARITRO RAY | CHIREC INTERNATIONAL SCHOOL |
ANDHRA PRADESH & TELANGANA | 06 | ROHAN SAI PABBA | DAKSHA SCHOOL |
ANDHRA PRADESH & TELANGANA | 07 | SHASHWAT | DELHI PUBLIC SCHOOL |
ANDHRA PRADESH & TELANGANA | 08 | YASH AGGARWAL | SILVER OAKS INTERNATIONAL SCHOOL |
ANDHRA PRADESH & TELANGANA | 09 | DEEPTHI NIHARIKA MUTYAM | THE GLOBAL EDGE SCHOOL |
ANDHRA PRADESH & TELANGANA | 10 | KAVERI PRIYA PUTTI | DELHI PUBLIC SCHOOL |
BIHAR | 03 | PRAYAN PARASAR | LITERA VALLEY SCHOOL |
BIHAR | 04 | PIYUSH SHEKHAR | JAI HIND PUBLIC SCHOOL |
BIHAR | 05 | ARYAN SINGH | G.D. GOENKA PUBLIC SCHOOL |
BIHAR | 06 | AKSHAT PANDEY | ST. JOSEPH’S SCHOOL |
BIHAR | 07 | MANASWITA MAHAYANA | ST. JOSEPH’S CONVENT HIGH SCHOOL |
BIHAR | 08 | SANSKAR SHAURYA | GLOBAL PRATIBHA SCHOOL |
BIHAR | 09 | RUDRANSH RAJ | GYAN NIKETAN |
BIHAR | 10 | ARUN KUMAR | SAINIK SCHOOL |
CHHATTISGARH | 03 | AADI PARAKH | DELHI PUBLIC SCHOOL-SECONDARY |
CHHATTISGARH | 04 | VATSALA JINDAL | DELHI PUBLIC SCHOOL |
CHHATTISGARH | 05 | ANKUR VATS | DELHI PUBLIC SCHOOL |
CHHATTISGARH | 06 | ANIMESH PATHAK | BAL BHARATI PUBLIC SCHOOL |
CHHATTISGARH | 07 | ROHIT PANDA | DELHI PUBLIC SCHOOL |
CHHATTISGARH | 08 | KARISHKA SINGH | BHARTIYA VIDYA BHAVAN’S R.K. SARDA VIDYA MANDIR |
CHHATTISGARH | 09 | ANWESHA DAS | DELHI PUBLIC SCHOOL |
CHHATTISGARH | 10 | ADITYA PRIYA | DELHI PUBLIC SCHOOL |
DELHI | 03 | ATHARV NAG | BLUEBELLS SCHOOL INTERNATIONAL |
DELHI | 04 | RISHABH NAIK | B.G.S. INTERNATIONAL PUBLIC SCHOOL |
DELHI | 05 | UJJWAL KESARI | BIRLA VIDYA NIKETAN (JUNIOR WING) |
DELHI | 06 | PARTHA KHURANA | DELHI PUBLIC SCHOOL |
DELHI | 07 | MANOGYA SINGH SURYANSH | KENDRIYA VIDYALAYA NO. 2 (SR. WING-2ND SHIFT) |
DELHI | 08 | SANCHAY BARANWAL | BASAVA INTERNATIONAL SCHOOL |
DELHI | 09 | VAGISH BHUSHAN NANGIA | DELHI PUBLIC SCHOOL |
DELHI | 10 | RIYA SAWHNEY | DELHI PUBLIC SCHOOL |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 03 | HASWITA KILARU | DELHI PUBLIC SCHOOL |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 04 | RITVIKK KANNAN | ANAND NIKETAN SATELLITE SCHOOL |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 05 | ADWAIT SHIVA | UDGAM SCHOOL FOR CHILDREN |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 06 | PATEL RUSHIL D | ANANDALAYA |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 07 | PRIYANSHI GUPTA | DELHI PUBLIC SCHOOL |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 08 | DHVANIL DHARMESH GHEEWALA | BRIGHT DAY SCHOOL ,CBSE UNIT |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 09 | GANGWANI DEVEN ANIL | AHMEDABAD INTERNATIONAL SCHOOL |
GUJARAT, DAMAN & DIEW, DADRA NAGAR HAVELI | 10 | VARUN CHATURVEDI | DELHI PUBLIC SCHOOL |
HARYANA | 03 | ISHIT RASTOGI | LOTUS VALLEY INTERNATIONAL SCHOOL |
HARYANA | 04 | ARCHI BINDRA | DELHI PUBLIC SCHOOL |
HARYANA | 05 | ARNAV AZAD | MANAV RACHNA INERNATIONAL SCHOOL |
HARYANA | 06 | AMBAR GOGIA | SUNCITY SCHOOL |
HARYANA | 07 | VATSALYA JAISWAL | MODERN VIDYA NIKETAN SR. SEC. SCHOOL |
HARYANA | 08 | ARNAV GEET VERMA | MODERN DELHI PUBLIC SCHOOL |
HARYANA | 09 | HARSH VARDHAN | DELHI PUBLIC SCHOOL |
HARYANA | 10 | EKNOOR SINGH | DELHI PUBLIC SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 03 | VANSHIKA SHARMA | SPRINGDALES ENGLISH SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 04 | ARPITA PANIGRAHI | SRI AUROBINDO PUBLIC SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 05 | BHAVARTH BHALLA | V.R. SR. SEC. PUBLIC SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 06 | RISHABH JAIN | ST. MARY’S SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 07 | SNEHA RASTOGI | THE SCHOLARS’ HOME |
HIMACHAL PRADESH, JAMMU & KASHMIR | 08 | SAMYAK SHIRSH | JODHAMAL PUBLIC SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 09 | LOVISH KUMAR | SPRINGDALES ENGLISH SCHOOL |
HIMACHAL PRADESH, JAMMU & KASHMIR | 10 | SPARSH JANDIAL | HERITAGE SCHOOL |
INTERNATIONAL COUNTRIES | 03 | HAZAEL NISHAR | N.P.S. INTERNATIONAL SCHOOL |
To view the complete AES winners list for the year 2017-18 please visit the official website provided above.
View Comments (2)
Congratulations to the students who have achieved the success in getting the scholarships of SOF AES. Please keep sharing such valuable information.
My application number is AP201718011057201. My problem is, My tuition and admission fee is Rs.35,000/- but I have entered Rs.2000/- wrongly. But my sanctioned amount is Rs. 3000/-. When will I get the full amount?