Organisation : MahaExam Maharashtra
Announcement : Scholarship Exam Result 2018
Scholarship Name : MahaExam Middle School & High School Scholarship
Exam Held On : 28 Jan 2018
Website : http://www.mahaexam.org.in/
MAHAEXAM Scholarship Result
MahaExam has announced the Result of Middle School & High School Scholarship Exam 2018 held on 28th January 2018.
Related / Similar Post : MahaExam Scholarship 2019
How to Check Result?
step 1 : Go to the MahaExam Maharashtra official website through the URL http://www.mahaexam.org.in/
Step 2 : Then click the ‘Result Login’ link in the top of the home page.
Step 3 : After that enter the following details
1. Select Your Standard [5th/8th]
2. Enter Your Application Form Number [6541325]
3. Enter Your Date of Birth [01/05/2003] in the format of dd/mm/yyyy
Step 4 : Finally Click Login button to get your Results
Note : If any difficulty in login or application related query please mail us on. hodeeper [AT] gmail.com
Merit List
Step 1 : To View the Merit List details click ‘Merit List 2018’ link in the home page.
Step 2 : Then 5th Std Merit List and 8th Std Merit List available in PDF Format.
Step 3 : Click the PDF link to view Merit List
The PDF File Contains the following details :
** MML
** Cat
** MMML
** MDML
** SML
** Medium
** Roll No.
** Name of the Student
** College
** Total
** Paper1
** Paper2
** 1Lang
** Math
** 3Lang
** IT
** DOB
Merit List 2018 :
5th Std : https://www.scholarships.net.in/uploads/pdf2018/22970-5thStd.pdf
8th Std : https://www.scholarships.net.in/uploads/pdf2018/22970-8thStd.pdf
Some of the selected candidates Roll numbers are listed below. Kindly refer the Mahaexam Merit List 2018 PDF link uploaded above for full list.
5th Std Merit List
Roll No. | Name of the Student College | Total | DOB |
1355015 | DHAS SHRAVANI SANTOSH | 290 | 05-08-2006 |
1355007 | BANGAR MAHESH RAMDAS | 280 | 07-02-2007 |
1455014 | GHANKHEDE GAURAV SANTOSH | 276 | 12-02-2007 |
0355037 | KOTHAVDE AYUSH SHAILENDRA | 276 | 07-12-2006 |
1355011 | DAHIWAL SHRUTI SANJAY | 274 | 24-09-2007 |
1355017 | DWARKE SANDHYA ANIL | 274 | 11-06-2007 |
1355012 | DARADE YASH HARIBHAV | 272 | 18-04-2007 |
0655026 | GANDHI PAARAS VRISHABHARAJ | 270 | 31-05-2007 |
1355044 | MEHERKAR PARAG PRAVIN | 270 | 12-12-2007 |
0455048 | KANGANE HARIPRIYA GIRISH | 270 | 12-07-2007 |
1355009 | CHAVAN PIYUSH ANKUSH | 270 | 20-06-2006 |
1355061 | SHINDE HARSHAD CHANDRAKANT | 268 | 23-05-2007 |
1355016 | DHOBALE SAMRUDHI AJAITKUMAR | 268 | 31-10-2007 |
0455099 | SHINDE DIVYANI JAYANT | 268 | 24-01-2007 |
1355070 | VARDHAMANE SARTHAK SANJAY | 268 | 26-10-2007 |
8th Std Merit List
Roll No. | Name of the Student College | Total | DOB |
1388006 | DHAS HARSHAWARDHAN MANORANJAN | 276 | 26-09-0015 |
1388025 | SHINDE SANIKA SATISH | 274 | 24-12-0012 |
1388003 | CHAUDHARI TANAYA VISHNU | 274 | 27-06-0034 |
1288013 | PAKHARE PRANALI KAILAS | 274 | 13-01-2004 |
1288003 | DHAVALE APEKSHA VISHNU | 274 | 11-08-2004 |
1388004 | DEOKATE PRANAV DILIP | 272 | 17-02-2004 |
1388001 | ANDHALE AKANKSHA BAPURAO | 272 | 02-05-2004 |
1388023 | SHAMDIRE ADITYA SANTOSH | 272 | 25-11-0029 |
1288012 | NAGARGOJE ROHIT BABASAHEB | 268 | 05-02-2004 |
1288024 | TANDALE SAMRUDDHI SARJERAO | 266 | 03-08-2004 |
1388018 | PANDHARE VIVEK CHANDRAKANT | 264 | 25-05-2004 |
1388005 | DEVARE SAMARTH BHAIRAVNATH | 264 | 10-06-2004 |
1488029 | RANE ANUSHKA SACHIN | 262 | 22-07-2004 |
1388019 | PANHALE RUTUJA SUNIL | 262 | 25-09-0018 |
0988013 | KULKARNI SWAPNALI VINAY | 258 | 24-06-2004 |
Objectives of MahaExam
** To prepare rural students throughout Maharashtra well in advance and create awareness amongst them to come forward to face competitive examinations.
** To make available all essential examination material and real mock of the examination in a very reasonable fees.
** To prepare taluka wise and district wise Boards of teachers who teach the students for scholarship examinations for Std. V and VIII and create healthy competitiveness amongst them for the benefits of students.
** To honor teachers at Taluka / District boards having contributed their best for the society.