Organization : Department of Science & Technology
Scholarship Name : Women Scientists Scheme (WOS-A) Scholarship
Announcement : List of PPD Accepted of Category Life Sciences/Engineering Technology/Physical And Mathmetical Sciences/Chemical Sciences/Earth And Atmospheric Sciences in the Year 2017
View Accepted List : https://onlinedst.gov.in/Login.aspx
DST WOSA List of PPD Accepted
List of PPD Accepted of Category Life Sciences/Engineering Technology/Physical And Mathmetical Sciences/Chemical Sciences/Earth And Atmospheric Sciences in the Year 2017
Related / Similar Post : DST WOS-C 2018
Go to the official website mentioned above and Click ‘List of PPD Accepted’ link available in the bottom of the page.
Select year and Category to view the List of PPD Accepted in the year 2017.
Life Sciences Category
S.No. | PI Name | File No. | Proposal Title | Date of Submission |
1 | Mrs. Sagun Kumari, UnEmployed, Zoology | SR/WOS-A/LS-99/2017 | Anti-ulcer and in vivo antioxidant activity of methanolic extracts of Mallotus roxburghianus as conventional preparations and as nano-encapsulated formulation in ethanol-induced gastric ulcer in rats | 18-03-2017 |
2 | Mrs. Madhumita Shivjit Tawre, UnEmployed, Department of Microbiology | SR/WOS-A/LS-98/2017 | Biomedical applications of metal nanoparticles synthesized using Indian Medicinal plants. | 18-03-2017 |
3 | Dr. Rinku Das Mamtora, UnEmployed, Physiology | SR/WOS-A/LS-97/2017 | Anemia prevention by Hygrophila sp. – a mechanistic approach | 17-03-2017 |
4 | Mrs. Aishwarya S, Temporary, Bioinformatics | SR/WOS-A/LS-96/2017 | Combined computational and experimental studies of phytoestrogens of Flax as formulated SERMs to target bone restoration in post-menopausal women – A vital strategy to refurbish women’s health | 17-03-2017 |
5 | Dr. Shraddha Shukla, UnEmployed, Biotechnology | SR/WOS-A/LS-95/2017 | Dietary Amylase and lactic acid production from Lactic acid bacteria for sourdough fermentation | 17-03-2017 |
Note: Go to the link “http://online-wosa.gov.in:8080/wosa/public/doWelcome.action” for full list
Engineering Technology Category
S.No. | PI Name | File No. | Proposal Title | Date of Submission |
1 | Mrs. sugantha a, UnEmployed, ELECTRONICS AND COMMUNICATION ENGINEERING | SR/WOS-A/ET-99/2017 | DESIGN OF SOFT ERROR ROBUST LOW POWER SRAM FOR SPACE APPLICATIONS | 18-07-2017 |
2 | Mrs. VAISHALI SUSHIL PODDAR, On-Contract, METALLURGY AND MATERIALS SCIENCE | SR/WOS-A/ET-98/2017 | SYNTHESIS OF MANGANESE SILICIDE THERMOELECTRIC MATERIAL THROUGH POWDER METALLURGY ROUTE | 13-07-2017 |
3 | Mrs. RITHU R, UnEmployed, ELECTRONICS & COMMUNICATION | SR/WOS-A/ET-97/2017 | Humanoid Robot-Control and Stabilization for navigation on an uneven terrain | 11-07-2017 |
4 | Mrs. LAKSHMI MOHAN, UnEmployed, COMPUTER SCIENCE AND ENGINEERING | SR/WOS-A/ET-96/2017 | MODELING LARGE SCALE CAMERA NETWORKS USING DISTRIBUTED STATE TRANSITION SYSTEM | 05-07-2017 |
5 | Dr. Ritu Ranjan, UnEmployed, Chemical Engineering | SR/WOS-A/ET-95/2017 | Reactor studies for enhanced production of Artemisinin from artemisia annua hairy roots | 05-07-2017 |
Note: Go to the link “http://online-wosa.gov.in:8080/wosa/public/doWelcome.action” for full list
Physical & Mathematical Sciences
S.No. | PI Name | File No. | Proposal Title | Date of Submission |
1 | Dr. Gargi Shaw, On-Contract, University department of Physics | SR/WOS-A/PM-9/2017 | Unveiling physical conditions in Milky Way, LMC, SMC and high red-shifted Damped Lyman-alpha absorbers using 21 cm line | 02-02-2017 |
2 | Mrs. Remya K Balasubramanian, UnEmployed, Mathematics | SR/WOS-A/PM-8/2017 | Optimal harvesting for a logistic model with grazing | 31-01-2017 |
3 | Dr. PURVEE BHARDWAJ, UnEmployed, Department of Physics | SR/WOS-A/PM-75/2017 | Study of Refractory Intermetallics with other Polycrystalline Refractory Diborides | 12-09-2017 |
4 | Mrs. Meenu Asthana Varshney, On-Contract, Physics | SR/WOS-A/PM-74/2017 | Study of ultra short powerful laser matter interaction with plasmas | 23-08-2017 |
5 | Mrs. Anubha Jaiswal, UnEmployed, Physics | SR/WOS-A/PM-73/2017 | Fluid-Solid Phase Transition in a Two-dimensional System | 20-08-2017 |
Note: Go to the link “http://online-wosa.gov.in:8080/wosa/public/doWelcome.action” for full list
Chemical Sciences
S.No. | PI Name | File No. | Proposal Title | Date of Submission |
1 | Dr. ROSY MALLIK, UnEmployed, Chemistry Department | SR/WOS-A/CS-9/2017 | Development of cellulose nanocrystal (CNC) supported heterogeneous organocatalysts and study of their recyclability: A step forward towards ‘green’ synthesis. | 07-02-2017 |
2 | Dr. Biva Das, Temporary, Chemistry | SR/WOS-A/CS-84/2017 | Synthesis, Characterisation of new luminescent Zinc(II) and Aluminium(III) complexes and their application as sensor for Fluoride | 11-09-2017 |
3 | Mrs. Porkodi jeyaraman, Temporary, Chemistry | SR/WOS-A/CS-83/2017 | Molecular Docking, In silico and biological studies of curcumin derived metal complexes | 09-09-2017 |
4 | Ms. NAMITA ASHOK MORE, Temporary, Organic Chemistry Division | SR/WOS-A/CS-82/2017 | “Design and Synthesis of Novel Heterocyclic Analogues as Potential Antitubercular Agents”. | 05-09-2017 |
5 | Ms. Manasa P, UnEmployed, Chemistry | SR/WOS-A/CS-8/2017 | Grafting Halogen Bonding in Peptidic Foldamers for Structural and Functional Applications | 05-02-2017 |
Note: Go to the link “http://online-wosa.gov.in:8080/wosa/public/doWelcome.action” for full list
Earth & Atmospheric Sciences
S.No. | PI Name | File No. | Proposal Title | Date of Submission |
1 | Ms. Amrita Mukherjee, UnEmployed, School of Earth Sciences | SR/WOS-A/EA-9/2017 | Sedimentation Pattern in a Paleoproterozoic Continental Rift Basin, Aravalli Supergroup of Udaipur Valley, Rajasthan | 27-02-2017 |
2 | Dr. Pagadala Damodaram Sreedevi, UnEmployed, Groundwater | SR/WOS-A/EA-8/2017 | Influence of hydrological and hydrogeological factors on recharge estimation for designing sustainable groundwater management | 23-02-2017 |
3 | Dr. Nidhi Arya, UnEmployed, School of Environmental Sciences | SR/WOS-A/EA-7/2017 | Climate of the Central Indian Himalaya in last two millennia: Role of Indian Summer Monsoon (ISM) and Western Disturbances (WDs) by using modern lake core record | 18-02-2017 |
4 | Mrs. Lakshmi Murali, UnEmployed, Water Management (Agriculture) | SR/WOS-A/EA-6/2017 | Agronomic and Bioremediation technology options for managing the agro chemicals generated from soil erosion in humid tropical Kerala | 13-02-2017 |
5 | Dr. Madhu Joshi, UnEmployed, Centre for Atmospheric Sciences | SR/WOS-A/EA-5/2017 | Coastal Morphology & severe weather events | 13-02-2017 |
Note: Go to the link “http://online-wosa.gov.in:8080/wosa/public/doWelcome.action” for full list
View Comments (4)
I am from Tamilnadu. Does anyone have PPD presentations on October 9th in Delhi?
Please share, if anyone know, how many fellowships are available under WOSA?
My PPD was accepted on 31st December 2017 in Physical and Mathematical Sciences but still not getting any mail regarding interview? Anyone else facing the same problem?
I am from Kolhapur. MY name is displayed in "list of PPD accepted at 26th number with file number SR/WOS-A/LS-76/2018." I want to know that, is my PDF file got accepted (or) my project got accepted for fellowship? If yes, then what is the further procedure.