Organisation : Jagadis Bose National Science Talent Search JBNSTS West Bengal
Announcement : Result & Download Interview Letter
Examination Name : STST Senior Talent Search Test 2017 (1st phase)
Get your Result here : https://jbnsts.ac.in/
Home Page : http://jbnsts.org/
Result of Senior Talent Search Test :
List of selected candidates ( 307 nos.) qualified for Interview of 58th Senior Talent Search Test, 2017 (based on written test held on 20.08.2017)
Update : JBNSTS Final Result Junior & Senior Scholarship Exams 2018 : www.scholarships.net.in/34403.html
Date of Interview : Saturday, 9th September & Sunday, 10th September , 2017
Venue : Jagadis Bose National Science Talent Search
1300, Rajdanga Main Road, Kasba, Kolkata – 700 107
(Near Ruby Hospital on E. M. Bypass)
Please enter your registration number to download and print your interview letter to be shown at the time of your interview.
The list is in the order of ascending registration number :
Sl. No. | Registraion No. | Name | Guardians Name | Reporting Time | Date |
1 | 1170013 | AYSHI MUKHERJEE | ASHIS KUMAR MUKHERJEE | 9.00 A.M. | 9 Sept.’17 |
2 | 1170016 | RUPAM MONDAL | PARESH NATH MONDAL | 1.00 P.M. | 10 Sept.’17 |
3 | 1170023 | SOUMYADEEP MANDAL | SUVENDU MANDAL | 9.00 A.M. | 9 Sept.’17 |
4 | 1170025 | SRAMANA MAJUMDER | BHASKAR MAJUMDER | 1.00 P.M. | 9 Sept.’17 |
5 | 1170028 | PRALAY CHANDA | PARTHA PRATIM CHANDA | 1.00 P.M. | 9 Sept.’17 |
6 | 1170031 | SOUVIK KUNDU | SUBHRA KUMAR KUNDU | 1.00 P.M. | 9 Sept.’17 |
7 | 1170033 | RANODEEP SAHA | RATAN KUMAR SAHA | 9.00 A.M. | 10 Sept.’17 |
8 | 1170037 | SOUMYAJIT SAHA | ARUN KUMAR SAHA | 1.00 P.M. | 9 Sept.’17 |
9 | 1170038 | TUNEER RANJAN MALLICK | TILAK RANJAN MALLIK | 1.00 P.M. | 10 Sept.’17 |
10 | 1170047 | KOUSTAV DAS CHAKLADAR | SWAPAN DAS CHAKLADAR | 1.00 P.M. | 10 Sept.’17 |
11 | 1170048 | SOUNAK MAJUMDER | RAJU MAJUMDER | 9.00 A.M. | 9 Sept.’17 |
12 | 1170053 | ANUSKA DAS | HIMADRI SEKHAR DAS | 9.00 A.M. | 9 Sept.’17 |
13 | 1170058 | RAJARSHI MONDAL | SUBRATO MONDAL | 1.00 P.M. | 10 Sept.’17 |
14 | 1170060 | BIPRADEEP GHOSH | BILASH KUMAR GHOSH | 9.00 A.M. | 10 Sept.’17 |
15 | 1170066 | SAYAN KUMAR CHAKI | SAMIR KUMAR CHAKI | 9.00 A.M. | 10 Sept.’17 |
16 | 1170068 | SOUMYADIP ROY | PRANAB KUMAR ROY | 9.00 A.M. | 10 Sept.’17 |
17 | 1170070 | NIRMAL GHORAI | CHITTARANJAN GHORAI | 1.00 P.M. | 9 Sept.’17 |
18 | 1170074 | BIMAL ROY | TAPAN ROY | 1.00 P.M. | 9 Sept.’17 |
19 | 1170076 | ARNAB ROY | PRANAB ROY | 9.00 A.M. | 9 Sept.’17 |
20 | 1170089 | SANDIPAN MANNA | SUJIT MANNA | 9.00 A.M. | 10 Sept.’17 |
21 | 1170092 | SUDEEP SHAW | SHARVAN SHAW | 9.00 A.M. | 9 Sept.’17 |
22 | 1170095 | ABHIJIT HALDER | GANGADHAR HALDER | 1.00 P.M. | 10 Sept.’17 |
23 | 1170098 | SK SUNNY ALAM | SK SAHA ALAM | 9.00 A.M. | 10 Sept.’17 |
24 | 1170099 | SOUMYA PATRA | AJAY KUMAR PATRA | 9.00 A.M. | 9 Sept.’17 |
25 | 1170102 | SUBHAM CHAKRABORTY | PARIMAL CHAKRABORTY | 1.00 P.M. | 10 Sept.’17 |
26 | 1175006 | BITATA SARKAR | BIPLAB KUMAR SARKAR | 1.00 P.M. | 10 Sept.’17 |
27 | 1175007 | SOUGATA DAS | JOYGOPAL DAS | 1.00 P.M. | 10 Sept.’17 |
28 | 1175008 | RAJNANDINI SAMANTA | AMALESH SAMANTA | 9.00 A.M. | 9 Sept.’17 |
29 | 1175010 | SAMIR PRAMANIK | SUSANTA PRAMANIK | 1.00 P.M. | 10 Sept.’17 |
30 | 1175025 | SAPTARSHI SAHA | RANJAN SAHA | 9.00 A.M. | 9 Sept.’17 |
31 | 1175026 | PROGGYA KUNDU | MRITYUNJOY KUNDU | 9.00 A.M. | 10 Sept.’17 |
32 | 1175030 | SANKARSHAN SAHU | ASIS KUMAR SAHU | 1.00 P.M. | 10 Sept.’17 |
33 | 1175035 | SAIKAT DAS | SHYAMAL DAS | 1.00 P.M. | 10 Sept.’17 |
34 | 1175044 | DIPJYOTI DAS | DILIP DAS | 1.00 P.M. | 10 Sept.’17 |
35 | 1175045 | DEBASMITA CHAKRABORTY | ASHOK KUMAR CHAKRABORTY | 1.00 P.M. | 10 Sept.’17 |
36 | 1175052 | SANDIP SIKDAR | DIPENDRA NATH SIKDAR | 9.00 A.M. | 10 Sept.’17 |
37 | 1175063 | AVISHEK PAUL | BHUBAN CHANDRA PAUL | 1.00 P.M. | 9 Sept.’17 |
38 | 1175065 | ARGHADIP DAS | AMAR NATH DAS | 9.00 A.M. | 9 Sept.’17 |
39 | 1175069 | ARKA PRABHA DAS | AMAR NATH DAS | 1.00 P.M. | 9 Sept.’17 |
40 | 1175077 | ARNAB MAJI | SUBHAS CHANDRA MAJI | 1.00 P.M. | 10 Sept.’17 |
41 | 1175079 | RANI CHATTERJEE | BANIPRASAD CHATTOPADHYAY | 9.00 A.M. | 9 Sept.’17 |
42 | 1175089 | UTSAV MISTRI | DR SUJAY MISTRI | 9.00 A.M. | 9 Sept.’17 |
43 | 1175093 | ANIRUDDHA MAJI | ARABINDA MAJI | 9.00 A.M. | 9 Sept.’17 |
44 | 1175102 | ANITA PANDA | SRIKANTA PANDA | 9.00 A.M. | 9 Sept.’17 |
45 | 1175103 | AVINANDAN PARIA | SURESH PARIA | 9.00 A.M. | 9 Sept.’17 |
46 | 1175109 | PRIYANGSHU SEN | ACHINTA SEN | 1.00 P.M. | 10 Sept.’17 |
47 | 1175116 | ARGHYA CHATTERJEE | DR TANMAY CHATTERJEE | 9.00 A.M. | 9 Sept.’17 |
48 | 1175126 | BARATUL AZIZ | RUKSANUL HAQUE | 1.00 P.M. | 9 Sept.’17 |
49 | 1175127 | AVIK DAS | ATIN DAS | 1.00 P.M. | 9 Sept.’17 |
50 | 1175129 | DIPRA BHAGAT | LAB KUMAR BHAGAT | 9.00 A.M. | 10 Sept.’17 |
51 | 1175133 | DEBAJIT GHOSH | DILIP KUMAR GHOSH | 9.00 A.M. | 9 Sept.’17 |
52 | 1175138 | ARPAN GHOSH | ASHOK KUMAR GHOSH | 9.00 A.M. | 9 Sept.’17 |
53 | 1175139 | ARKADEEP DAS | BISWANATH DAS | 9.00 A.M. | 10 Sept.’17 |
54 | 1175143 | RUPAK MAJUMDER | GOUTAM MAJUMDER | 9.00 A.M. | 9 Sept.’17 |
55 | 1175144 | PADMANAVA DASGUPTA | PRASANTA DASGUPTA | 9.00 A.M. | 10 Sept.’17 |
56 | 1175145 | SAYAK CHATTERJEE | SUBHENDU CHATTERJEE | 9.00 A.M. | 9 Sept.’17 |
57 | 1175146 | ARNAB DAS | SUKUMAR DAS | 9.00 A.M. | 10 Sept.’17 |
58 | 1175147 | MANOSI DEBNATH | MANOBENDRA DEBNATH | 1.00 P.M. | 9 Sept.’17 |
59 | 1175148 | SOUJANYA CHAKRABORTY | NIRANJAN CHAKRABORTY | 1.00 P.M. | 9 Sept.’17 |
60 | 1175149 | SRIJITA KARMAKAR | RANAJIT KARMAKAR | 9.00 A.M. | 10 Sept.’17 |
…………
For full list of successful candidates, refer the the above link.