Organisation : PDM University
Scholarship Name : Scholarship For BDS UG & PG Programs
Applicable For : Students of PDM University
Website : https://www.pdm.ac.in/scholarships/
Scholarships:
PDM University is delighted to welcome outstanding students to our courses. We understand that undertaking higher education is a major financial decision, which is why we have a range of discounts and scholarships available.
Related : BLH Trust Scholarship For College Students : www.scholarships.net.in/12219.html
Scholarship Scheme For All UG & PG Programs: * (except Engineering, Pharmacy and Dental programs)
S.No | Scholarship Criteria | Fee Waiver |
---|---|---|
1. | Above 95 % aggregate marks in qualifying exam | 100 % on Tuition fee |
2. | 90 % to 94.99 % aggregate marks in qualifying exam | 50 % on Tuition fee |
3. | 85 % to 89.99 % aggregate marks in qualifying exam | 20 % on Tuition fee |
4. | 80 % to 84.99 % aggregate marks in qualifying exam | 15 % on Tuition fee |
5. | 75 % to 79.99 % aggregate marks in qualifying exam | 10 % on Tuition fee |
6. | 65 % to 74.99 % aggregate marks in qualifying exam | 5 % on Tuition fee |
* Note:
The scholarship is not applicable for any industry linked programs such as BBA in association with IBM etc.
Scholarship Scheme For Engineering & Pharmacy Programs : ** ( B.Tech, M.Tech, B.Pharma and M.Pharma)
S.No | Scholarship Criteria | Fee Waiver |
---|---|---|
1. | Above 95 % aggregate marks in qualifying exam | 100 % on Tuition fee |
2. | 90 % to 94.99 % aggregate marks in qualifying exam | 50 % on Tuition fee |
3. | 85 % to 89.99 % aggregate marks in qualifying exam | 25 % on Tuition fee |
4. | 80 % to 84.99 % aggregate marks in qualifying exam | 20 % on Tuition fee |
5. | 75 % to 79.99 % aggregate marks in qualifying exam | 15 % on Tuition fee |
6. | 65 % to 74.99 % aggregate marks in qualifying exam | 10 % on Tuition fee |
** Note:
The scholarship is not applicable for any industry linked programs such as B.Tech in association with IBM etc.
Scholarship Scheme For BDS Programs :
S.No | Scholarship Criteria | Fee Waiver |
---|---|---|
1. | Above 95 % aggregate marks in qualifying exam | 20 % on Tuition fee |
2. | 90 % to 94.99 % aggregate marks in qualifying exam | 15 % on Tuition fee |
3. | 85 % to 89.99 % aggregate marks in qualifying exam | 10 % on Tuition fee |
4. | 80 % to 84.99 % aggregate marks in qualifying exam | 5 % on Tuition fee |
Other Academic Awards & Scholarships: *** (Applicable to All courses offered by PDM University)
S.No | Criteria | Award |
---|---|---|
1. | Students scoring more than 80 % aggregate marks in PDM University examinations | Scholarship worth 15 % of the annual Tuition Fee(The scholarship will only be applicable for the respective year.) |
2. | Top 10 outstanding students of the year | Cash prize of Rs 2100 along with a suitable reward |
S.No | Scholarship Criteria | Fee Waiver |
1. | PDM Alumni (including students passed from PDM Public School) | Scholarship worth 10% on Tuition Fee |
2. | Ward of PDM Employees | Monthly Income [ < 15,000] – 75% on Tuition Fee |
Monthly Income [15,000 – 25,000] – 50% on Tuition Fee | ||
Monthly Income [ > Rs.25,000] – 25% on Tuition Fee |
*** Note:
The above scholarship or award will be an additional reward to the student on top of his/her existing scholarship benefit (if any)