Organisation : Sathya Ias Academy
Scholarship Name : Scholarship Exam Result 2017
Scholarship Exam Conducted On : 04.05.17
Website : http://www.sathyaias.com/
View Result Here : https://www.scholarships.net.in/uploads/13777-LIST.pdf
Scholarship Result :
The following is the RESULT Consists of Marks & Scholarship optained by the candidates who participated in the Scholarship exam conducted on 04.05.17 @ Chennai Sathya IAS Academy.
Related : RIAS IAS Academy Scholarship Program : www.scholarships.net.in/12173.html
Instructions :
1.The Fees also includes the cost of Study materials which will be given as Printed Books
2.The Fees also includes Current Affairs Crash Course, Test Batch Fees, Budget Crash Course Fees and Etc., Inother Words, there is no hidden or indirect fees.
3. If once the candidate becomes a student of the Sathya Ias Academy, he/she can avail our coaching, updated study materials, weekly tests and ets., untill he pass the examination. Therefore, Our fees is not an one year fees. Its an One Time Fees.
4. Scholarship scheme is only for those who join in Sathya Ias Academy for Preliminary cum Main examination. Schalarship system is not available for those who join only for Prelims or Mains or GS or Optionals.
Fees Structure & Scholarship Details :
Preliminary Coaching-Fees:
** General Studies- 16,000
** CSAT- 4000
Main Coaching:
** General Studies – I -10,000
** General Studies – II -10,000
** General Studies – III-10,000
** General Studies – IV -10,000
** Optional Subject- 14,000
** General Essay -Free
** Interview Coaching- Free
** Total Fees -74,000/-
SCHOLARSHIP DETAILS | ||||
IF YOUR MARKS BETWEEN | SCHALARSHIP | FEES DISCOUNT | FEES TO BE PAID | |
70 & Above | 100% | 74,000/- | NIL | |
69 to 60 | 50% | 37,000/- | 37,000/- | |
59 to 50 | 30% | 22,200/- | 51,800/- | |
49 to 40 | 20% | 59,200/- | 14,800/- | |
39 to 30 | 15% | 62,900/- | 11,100/- | |
29 to 20 | 10% | 66,600/- | 7,400/- | |
19 to 10 | 5% | 70,300/- | 3,700/- | |
List of selected Candidates :
MARK | NAME | SCHOLARSHIP | FESS DISCOUNT | FEES TO BE PAID
1 | JAGADISH KUMAR. | 72 | 100% | 74000 | FREE |
2 | MURUGAN.C | 67 | 50% | 37000 | 37000 |
3 | NAVEEN RAJ.S | 65 | 50% | 37000 | 37000 |
4 | RAJA.B | 63 | 50% | 37000 | 37000 |
5 | SARAVANAN.B | 59 | 30% | 22200 | 51800 |
6 | MADHUSHREE.K S | 48 | 20% | 14800 | 59200 |
7 | NARAYANAN.P | 47 | 20% | 14800 | 59200 |
8 | BHARAT KUMAR.R | 45 | 20% | 14800 | 59200 |
9 | PRITHIVI.T | 44 | 20% | 14800 | 59200 |
10 | MANJUMATHAN.S | 43 | 20% | 14800 | 59200 |
11 | AJAY ALAGAPPA.S | 42 | 20% | 14800 | 59200 |
12 | ASHWINI.E | 42 | 20% | 14800 | 59200 |
13 | DIVYA.C | 41 | 20% | 14800 | 59200 |
14 | DIKSHIT BHATT.J | 40 | 20% | 14800 | 59200 |
15 | GAUTHAM.A | 40 | 20% | 14800 | 59200 |
16 | SARGUNAM.R | 40 | 20% | 14800 | 59200 |
17 | MONISHA MARYA.A | 40 | 20% | 14800 | 59200 |
18 | TAMILVANAN.D | 38 | 15% | 11100 | 62900 |
19 | KALAIARASI.M | 38 | 15% | 11100 | 62900 |
20 | MADHAN.K | 38 | 15% | 11100 | 62900 |
21 | SARAVANAN.G | 37 | 15% | 11100 | 62900 |
22 | MANIKANDAN.S S | 37 | 15% | 11100 | 62900 |
23 | SHAKIRA PARVEEN.A | 37 | 15% | 11100 | 62900 |
24 | MALINI.S | 37 | 15% | 11100 | 62900 |
25 | KAVIN KUMAR.M | 36 | 15% | 11100 | 62900 |
26 | DHARANI.N | 36 | 15% | 11100 | 62900 |
27 | DIWAN.D | 36 | 15% | 11100 | 62900 |
28 | ZUBAJR AHAMED.R | 35 | 15% | 11100 | 62900 |
29 | ANUSURYAA.G | 35 | 15% | 11100 | 62900 |
30 | HEMAVATHY NAGARAJAN | 35 | 15% | 11100 | 62900 |
31 | GHOKUL.D M | 35 | 15% | 11100 | 62900 |
32 | DHARANI PRIYA.A | 34 | 15% | 11100 | 62900 |
33 | DARAM HARI KRISHNA | 33 | 15% | 11100 | 62900 |
34 | ARUN KUMAR.S | 33 | 15% | 11100 | 62900 |
35 | HARITHA.K | 33 | 15% | 11100 | 62900 |
36 | AKASH KUMAR.S | 33 | 15% | 11100 | 62900 |
37 | PRAKASH.M | 32 | 15% | 11100 | 62900 |
…………
For full list of successful candidates, refer the pdf file in the above link.