Organisation : Mouchaq Prakashan, Jorhat Assam
Announcement : Result
Scholarship Name : Mouchaq Scholarship Test, 2015
Download Result here : https://www.scholarships.net.in/uploads/11026-scholarship.pdf
Website : http://www.mouchaq.com/scholarship.php
Result :
Result Of Mouchaq Scholarship Test, 2015 Conducted by Mouchaq Prakashan, Jorhat – 785006, Assam
Related : OPJEMS 2016 Result O.P Jindal Engineering & Management Scholarship : www.scholarships.net.in/10788.html
Centre ID | RollNo |Class |Student Name |GK |GS |GM |LAN| TOTAL Rank
0101 0101001 III Simantika Saya Pondit 19 14 9 5 47
0101 0101002 III Kaustari Bora 22 15 5 11 53
0101 0101003 III Abhinab Hati Baruah 17 17 9 10 53
0101 0101004 III Nayanjyoti Das 14 13 14 16 57
0101 0101005 III Naina Yadav 11 13 10 3 37
0101 0101006 III Mighakhi Boruah 12 16 4 9 41
0101 0101007 III Mayur Dutta 20 13 10 12 55
0101 0101008 III Upakul Borah 13 8 6 3 30
0101 0101009 III Partha Protim Saikia 19 18 10 12 59
0101 0101010 III Anisha Baruah 17 23 17 16 73 MERIT
0101 0101011 III Himashree Saikia 17 20 11 12 60 MERIT
0101 0101012 III Jyoti Tora Dutta 15 13 7 11 46
0101 0101013 III Avushmita Saikia 13 22 11 13 59
0101 0101014 III Dishita Goswami 16 14 14 11 55
0101 0101015 IV Tikendra Madhab Neog 13 8 5 6 32
0101 0101016 IV Debajit Das 19 17 17 7 60 MERIT
0101 0101017 IV Dhrubajyoti Boruah 19 11 13 9 52
0101 0101018 IV Budhindra Nath Patra 11 15 9 2 37
0101 0101019 IV Marami Bawari 13 6 4 4 27
0101 0101020 IV Puspanjali Nayak 15 11 2 0 28
0101 0101021 IV Tanusree Das 18 4 9 10 41
0101 0101022 IV Himangsu Pratim Dutta 16 10 9 14 49
0101 0101023 IV Sudhangsu Pratim Dutta 6 5 3 7 21
0101 0101024 IV Prity Das 7 14 9 10 40
0101 0101025 IV Dimpy Bora 18 13 6 5 42
0101 0101026 IV Jan Mone Saikia 7 3 4 5 19
0101 0101027 IV Abhinab Baruah 10 9 9 9 37
0101 0101028 IV Pori Bora 16 9 7 7 39
0101 0101029 IV Pranjit Dutta 14 13 8 8 43
0101 0101030 IV Muskan Begum 10 9 1 8 28
0101 0101031 IV Kiran Tanti 0 7 8 5 20
0101 0101032 IV Rimjim Karmakar 6 8 5 6 25
0101 0101033 IV Dikshita Sarmah 19 9 8 14 50
0101 0101034 IV Karan Kharia 7 13 9 7 36
0101 0101035 IV Sahil Ahmed 16 13 9 8 46
0101 0101036 IV Rishita Saikia 16 5 10 11 42
0101 0101037 IV Abhinab Kashyap 8 7 8 10 33
0101 0101038 IV Tonmoyee Baruah 11 11 3 11 36
0101 0101039 IV Amish Kousik Dutta 17 12 11 15 55
0101 0101040 IV Kalu Kalita 2 12 15 11 40
0101 0101041 IV Subhangi Borah 18 12 6 12 48
0101 0101042 IV Sumon Borah 0 Absent
0101 0101043 IV Parthajit Bora 8 4 3 6 21
0101 0101044 IV Bornali Saikia 4 6 5 7 22
0101 0101045 V Lakhya Jyoti Hazarika 17 16 11 10 54
0101 0101046 V Chitu Sarmah 17 6 10 6 39
0101 0101047 V Deepshikha Hazarika 16 14 8 6 44
0101 0101048 V Deepjyoti Hazarika 12 6 6 7 31
0101 0101049 V Arindom Anal Neog 7 7 3 5 22
0101 0101050 V Nasiz Rahman 6 11 5 8 30
0101 0101051 V Sajid Ahmed 3 7 9 9 28
0101 0101052 V Supriya Saikia 15 11 15 12 53
0101 0101053 V Jita Moni Das 12 5 10 5 32
0101 0101054 V Monuronjan Das 11 7 3 2 23
0101 0101055 V Dipankar Das 11 12 5 12 40
0101 0101056 V Luhit Das 4 12 6 3 25
0101 0101057 V Manisha Saikia 8 12 6 12 38
0101 0101058 V Kiron Jyoti Boruah 23 21 16 18 78 6th
0101 0101059 V Sudeshna Sandhani Bora 18 12 7 13 50
0101 0101060 V Lucky Phukan 10 8 8 5 31
0101 0101061 V Bhaskar Pratim Gogoi 10 6 0 1 17
0101 0101062 V Manash Bora 0 Absent
0101 0101063 V Dipsikha Nath 11 17 8 16 52
0101 0101064 V Polash Hazarika 12 15 4 11 42
0101 0101065 V Nabajyoti Boruah 16 12 8 10 46
0101 0101066 V Bikash Sharma 12 8 10 6 36
0101 0101067 V Parth Potim Boruah 12 10 4 5 31
0101 0101068 V Sundeep Dutta 10 12 8 6 36
0101 0101069 V Rajdeep Borah 18 13 4 10 45
0101 0101070 V Avinab Das 11 5 4 4 24
0101 0101071 V Bhagobjyoti Das 11 12 7 7 37
0101 0101072 V Md. Biki Ahmed 9 11 3 6 29
0101 0101073 V Paban Paul 7 5 6 2 20
0101 0101074 V Akash Tanti 5 7 5 5 22
0101 0101075 V Purnima Karmakar 7 6 6 6 25
0101 0101076 V Subha Tanti 9 2 4 3 18
0101 0101077 V Afrina Sultana 16 17 12 14 59
0101 0101078 V Ahima Bhuyan 14 19 11 14 58
0101 0101079 V Sadiya Sultana 13 9 2 6 30
0101 0101080 VI Sewali Hazarika 14 11 2 8 35
0101 0101081 VI Silpika Saikia 14 12 3 10 39
0101 0101082 VI Champak Borchetia 8 9 7 11 35
0101 0101083 VI Ankur Das 0 Absent
0101 0101084 VI Utpal Das 20 15 8 11 54
…………
For full list of successful candidates, refer the pdf file in the above link.
View Comments (2)
My son is studying in class 3 and applied for Mouchaq scholarship 2016. Where do I get the result?
I am from Assam. I had spoken on 15 Sept with your customer care. But I did not get any info from HLL. Now I want you to show my result please.